Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
Sold By:
Globalsourcewd
Globalsourcewd
California - USA
=============
You are Buying
Brand: V-Pro HD
Fuel Filters:
Quantity: 1 Filter
================
Part#
466987-5
========
Cross-Reference
AC-DELCO | GF871 |
AC-DELCO | TP1067 |
AC-DELCO | TP1227 |
AC-DELCO | TP1288 |
AC-DELCO | TP943 |
AGCO | 1174423 |
AGCO | 72501530 |
AIR REFINER | PF-5018 |
ALLIANCE | ABP/N10G-FF5018 |
ALLIANCE | ABP/N10G-FF5052 |
ATLAS-COPCO | 9710-0406 |
BALDWIN | BF782 |
BALDWIN | BF788 |
BALDWIN | BF7931 |
BALDWIN | BF988 |
BALDWIN | BK6479 |
BALDWIN | BK6829 |
BIG A | 95124 |
BIG A | 95358 |
BOMAG | 31780218 |
BOMAG | 5711730 |
BOSCH | 1457434050 |
BOSCH | 1457434051 |
BOSCH | 1457434062 |
BOSCH | 1457434073 |
BOSCH | 1457434154 |
BOSCH | 74008 |
CANADIAN TIRE | 23-3419-4 |
CARQUEST | 86124 |
CARQUEST | 86358 |
CARQUEST | 86777 |
CASE | A77470 |
CASE | A77470 KIT |
CASE | J903640 |
CASE | J931063 |
CASE | P150564 |
CASE | V37545 |
CATERPILLAR | 3I-1266 |
CATERPILLAR | 3I-1321 |
CATERPILLAR | 5W-3394 |
CENEX | LFP943F |
CHAMP | FP586 |
CHAMP | FP586F |
CHAMP | LFP943F |
CHAMPION | GF44 |
CHAMPION CONSTRUCTION EQUIP. | 36845 |
CHAMPION ROAD | 36845 |
CLARK | 1992367 |
COACH GUARD | T12-1088 |
COOPERS | AZF003 |
CROSLAND | 5035 |
CROSLAND | 658 |
CUMMINS | 3903640 |
CUMMINS | 3931065 |
DEUTSCH | FF680 |
DEUTSCH | FP586F |
DEUTZ | 1160243 |
DEUTZ | 1174423 |
DEUTZ | 1180597 |
DEUTZ | 1660243 |
DEUTZ | Q1H4117 |
DEUTZ | QIH4117 |
DONALDSON | FFP550943 |
DONALDSON | FFP553004 |
DONALDSON | P550440 |
DONALDSON | P550943 |
DONALDSON | P553004 |
DONALDSON | P559083 |
DONALDSON | P559305 |
DONALDSON | P559306 |
FIAAM | FP4683 |
FIAAM | FT4802 |
FIAT | 1150243 |
FIAT | 1160243 |
FIAT | 8123679 |
FIATALLIS | 1930820 |
FIATALLIS | 4764693 |
FIATALLIS | 75208272 |
FLEETGUARD | FF42000 |
FLEETGUARD | FF5018 |
FLEETGUARD | FF5018J |
FLEETGUARD | FF5033 |
FLEETGUARD | FF5052 |
FLEETGUARD | FF5052J |
FLEETGUARD | FF5074 |
FLEETGUARD | FF5167 |
FLEETGUARD | FS1221 |
FLEETGUARD | MK12428 |
FLEETGUARD | MK13048 |
FLEETGUARD | MK13072 |
FLEETGUARD | MK13073 |
FLEETGUARD | MK13074 |
FLEETGUARD | MK13075 |
FLEETGUARD | MK13077 |
FLEETGUARD | MK13078 |
FLEETGUARD | MK13152 |
FLEETRITE | FFR-8214 |
FLEETRITE | FFR-84013 |
FLEETRITE | FFR-85018 |
FLEETRITE | FFR-85033 |
FLEETRITE | FFR-85040 |
FLEETRITE | FFR-85052 |
FLEETRITE | FFR-85095 |
FORD | E6HZ-9365-A |
FRANKLIN EQUIPMENT | 1507034 |
GENERAL MOTORS | 15514352 |
GENERAL MOTORS | 25011214 |
GENERAL MOTORS | 25011240 |
GENERAL MOTORS | 25012003 |
GRAND PRIX | LFP943F |
GROUP 7 | F59265 |
GROVE | 9414100790 |
GUD | Z75 |
HASTINGS | FF1008 |
HASTINGS | FF1031 |
HASTINGS | FF1110 |
HASTINGS | FF832 |
HASTINGS | FF843 |
HYSTER | 385951 |
IHC-NAVISTAR | 161624 |
IHC-NAVISTAR | 3032750R1 |
INGERSOLL RAND | 35292366 |
INGERSOLL RAND | 35374677 |
INGERSOLL RAND | 51056604 |
INGERSOLL RAND | 59728188 |
JARCO | 102486-A |
JCB | 02/910155 |
K.H.D | 1174691 |
K.H.D | 1174696 |
K.H.D | Q1H4117 |
KNECHT | AW12 |
KOBELCO | YN50VU0001D3 |
KOHLER | 3903640 |
KOMATSU | 6732-71-6110 |
KOMATSU | 6732-71-6112 |
KRALINATOR | F152 |
KRALINATOR | F156 |
LEE | LFP-9943F |
LIEBHERR | 7021295 |
LINDE | 0-116-0243 |
LINDE | 016-000-000-300 |
LINK-BELT | C8H0078 |
LOMBARDINI | 2762175046 |
LUBER-FINER | FP585F |
LUBER-FINER | FP586F |
LUBER-FINER | LFF3521 |
LUBER-FINER | LFP943F |
LUBER-FINER | LK136C |
M.A.N. | 81125030035 |
MANITOU | 1-160243 |
MANITOU | 137147 |
MANN & HUMMEL | WK7.31 |
MANN & HUMMEL | WK721 |
MANN & HUMMEL | WK723 |
MANN & HUMMEL | WK723/1 |
MANN & HUMMEL | WK727 |
MANN & HUMMEL | WK731 |
MASSEY-FERGUSON | 1076749-M1 |
MASSEY-FERGUSON | 2871513-M1 |
MASSEY-FERGUSON | 922783 |
MASTER PARTS | LFP-943F |
MELROE | 1992367B |
MOTORCRAFT | FD-68 |
NAPA | 3124 |
NAPA | 3358 |
NAPA | 3358MP |
NEW HOLLAND | 276515 |
NEW HOLLAND | 83977315 |
NEW HOLLAND | V88834 |
ONAN | 187-0012 |
PARTS MASTER | 73124 |
PERKINS | 26437001 |
PETTIBONE MULLIKEN | 3903-410 |
PHILLIPS 66 | P358 |
POCLAIN | 1505-26 |
POCLAIN | 1505-64 |
PROMATCH | 972699 |
PURFLUX | CS162 |
PUROLATOR | F50284 |
PUROLATOR | F53125 |
PUROLATOR | F54424 |
PUROLATOR | F59265 |
PUROLATOR | F59635 |
QUAKER STATE | F59265 |
RENAULT | 50 00 686 589 |
RENAULT ENGINES | 5000814227 |
SAKAI | 1160243EE8941-1 |
SAKAI | 1161341EE8941-1 |
SCANIA | 210970 |
SHELL | F59265 |
SIERRA | 18-7942 |
TIMBERJACK | 413330 |
TIMBERJACK | 413978 |
TIMBERJACK | 841333000 |
TROJAN | 4614879 |
TROJAN | 4795772 |
VALMET | 835331343 |
VERSATILE | V88834 |
VME | 466987-5 |
VOLKSWAGEN | 466987-5 |
VOLVO | 00466987-5 |
VOLVO | 11706667 |
VOLVO | 241672 |
VOLVO | 243004 |
VOLVO | 3130935 |
VOLVO | 36845 |
VOLVO | 3825133-6 |
VOLVO | 466987 |
VOLVO | 466987-5 |
VOLVO | 8125339 |
VOLVO | 829913-2 |
VOLVO | 829913-3 |
VOLVO | 9912-03640 |
VW-AUDI-PORSCHE | 466987-5 |
WARNER | LFP943F |
WAUKESHA | 350433 |
WHITE | 30-3437574 |
WHITE | 72501530 |
WIX | 33124 |
WIX | 33358 |
WIX | 33358MP |
WIX | 33777 |
YALE & TOWNE | 4614879 |
YALE & TOWNE | 4795772 |
=========================
Specifications:
Category | Spin-on Fuel Filter |
Overall Height | 125 mm (4.921 in) |
Largest OD | 77.5 mm (3.051 in) |
Seam OD | 77.5 mm (3.051 in) |
Gasket OD | 70 mm (2.756 in) |
GASKET INSIDE DIAMETER | 62 mm (2.441 in) |
Thread Size | M16 X 1.5-6H INT |
=======================================
Fits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=========================================================================================== OEM OE ORIGINAL GENUINE FLEETGUARD WIX LUBER-FINER |
FLEETGUARD Made In USA
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don't do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with Original packaging and in Good Condition |