Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
You Are Buying
Brand: ISUMO
Manifold Absolute Pressure Sensor (MAP) With Electrical Connector (Pigtail Wire Harness) S595
PART#
PART#
AS17
Cross-Reference
SU105
AS165
AS61
5S2397
33000153
16017460
AS61
5S2397
33000153
16017460
7610-17
761017
12569240
16137039
AS5
AS5T
2131545
PS10075
AS5
AS5T
2131545
PS10075
Description | Part |
Connector Gender | Female |
Connector Quantity | 1 |
Terminal Gender | Male |
Terminal Quantity | 3 |
Terminal Type | Cylindrical tube |
FITS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Location:
Can be remotely mounted or mounted directly in the intake manifold
Failuer Symptoms: Malfunction Indicator Light may illuminate, failed emission test,Can be remotely mounted or mounted directly in the intake manifold
The input from the Manifold Absolute Pressure sensor is required by
the computer system for engine load and barometric pressure readings. MAP sensor
information is required by the computer for correct air/fuel mixture and ignition timing
operation. The OBDII system relies heavily on this component to monitor many components
and entire systems for rationale.
engine may have a rich or lean condition; engine may exhibit a hesitation or stumble under
certain driving conditions that may be falsely diagnosed as an ignition or fuel system
problem.
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don't do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |