Skip to product information

Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
Sold By:
Globalsourcewd
Globalsourcewd
Californoa - USA
=============
You Are Buying
Aftermarket Premium High Quality
Fuel/Water Separator Filter
Lot of 6
PART#
FS1280
=======
Cross-Reference
AC-DELCO | T1068 |
AC-DELCO | T1068F |
AC-DELCO | T829 |
AC-DELCO | TP1328 |
AGCO | 72501531 |
ALLIANCE | ABP/N10G-FS1280 |
BALDWIN | BF1280 |
BALDWIN | BF787 |
BALDWIN | BF896 |
BIG A | 95353 |
BIG A | 95357 |
BOMAG | 31780219 |
CARQUEST | 86353 |
CARQUEST | 86357 |
CARRIER TRANSICOLD | 30.00301 |
CARRIER TRANSICOLD | 30.00301-00 |
CASE | A41745 |
CASE | A41745 KIT |
CASE | A44068 |
CASE | A58712 |
CASE | A77470 |
CASE | A77470 KIT |
CASE | J903410 |
CASE | J925274 |
CASE | J930942 |
CATERPILLAR | 3I-1178 |
CHAMPION CONSTRUCTION EQUIP. | 36846 |
CHAMPION ROAD | 36846 |
CLARK | 1992366 |
CROSLAND | 5007 |
CUMMINS | 3890706 |
CUMMINS | 3903410 |
CUMMINS | 3925274 |
CUMMINS | 3930942 |
DELUXE | WD-283 |
DONALDSON | P550439 |
DONALDSON | P551329 |
DONALDSON | P558712 |
FLEETGUARD | FF200 |
FLEETGUARD | FF5056 |
FLEETGUARD | FS1280 |
FLEETRITE | FFR-8200 |
FLEETRITE | FFR-85000 |
FLEETRITE | FFR-85038 |
FLEETRITE | FSR-81280 |
FRANKLIN EQUIPMENT | 1507033 |
GENERAL MOTORS | 25012001 |
GENERAL MOTORS | 25012002 |
GENERAL MOTORS | 6439133 |
GENERAL MOTORS | 6439134 |
GROVE | 9414100789 |
HASTINGS | FF1014 |
HASTINGS | FF989 |
IHC-NAVISTAR | 161623 |
INGERSOLL-RAND | 35374669 |
JCB | 2/910150 |
KOBELCO | YN50VU0001D2 |
KOMATSU | 1310729H1 |
KOMATSU | 161623 |
KOMATSU | 6732-71-6120 |
KOMATSU | 6742-01-0020 |
KOMATSU | 6742-01-5065 |
KRALINATOR | F166B |
LINK-BELT | C8H0079 |
LUBER-FINER | LFF3357 |
LUBER-FINER | LFF3417 |
MASSEY-FERGUSON | 1076748-M2 |
MELROE | 1992366B |
MOTORCRAFT | FD 70 |
NAPA | 3357 |
NEW HOLLAND | 83977314 |
ONAN | 187-0011 |
PETTIBONE MULLIKEN | 3903-640 |
PHILLIPS 66 | P43 |
PUROLATOR | F54423 |
PUROLATOR | F54523 |
PUROLATOR | F64863 |
PUROLATOR | L60043 |
TIMBERJACK | 413331 |
TIMBERJACK | 841333100 |
TROJAN | 4614878 |
VERSATILE | V88833 |
VOLVO | 36846 |
VOLVO | 9912-03410 |
WHITE | 30-3437582 |
WHITE | 72501531 |
WIX | 33357 |
YALE & TOWNE | 4614878 |
======
FITS:
BLUE BIRD BUSES | ALL AMERICAN (FORWARD ENGINE) | L6 8.3L 505 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | ALL AMERICAN (REAR ENGINE) | L6 8.3L 505 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | COMMERCIAL BUS | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | COMMERCIAL BUS | L6 8.3L 505 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | SCM2200 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | STC2200 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | STC2701 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | STC2810 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | STC3109 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | STC3401 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | STC3503 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | STC3605 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | STC3904 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | TC1000 | L6 5.9L 359 CID Cummins Turbo Diesel |
BLUE BIRD BUSES | TC2000 | L6 5.9L 359 CID Cummins Turbo Diesel |
BOBCAT+Loaders | 980 | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW10AS | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW11RH | w / Cummins 4B3.3T Engine |
BOMAG+Rollers | BW12AS | w / Cummins Engine |
BOMAG+Rollers | BW12R | w / Cummins 4B3.9 Engine |
BOMAG+Rollers | BW156D3 | w / Cummins 4B3.9 Engine |
BOMAG+Rollers | BW156DH3 | w / Cummins 4B3.9 Engine |
BOMAG+Rollers | BW156PDH3 | w / Cummins 4B3.9 Engine |
BOMAG+Rollers | BW16 | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW16R | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW177AD3 | w / Cummins 3.9L Engine |
BOMAG+Rollers | BW177D3 | w / Cummins 3.9L Engine |
BOMAG+Rollers | BW177DH3 | w / Cummins 3.9L Engine |
BOMAG+Rollers | BW177PDB3 | w / Cummins 3.9L Engine |
BOMAG+Rollers | BW178D3 | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW178DH3 | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW178PHD3 | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW179D3 | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW179DH3 | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW179PHD3 | w / Cummins 4BT3.9 Engine |
BOMAG+Rollers | BW180AD | w / Cummins 3.9L Engine |
BOMAG+Rollers | BW20R | w / Cummins 4B3.9 Engine |
BOMAG+Rollers | BW213PDB3 | w / Cummins 5.9L Engine |
BOMAG+Rollers | BW24R | w / Cummins 4BT3.9 Engine |
BOMBARDIER+Crawler Tractors | GT1600NT | w / Cummins 6BT5.9 Engine |
BOMBARDIER+Crawler Tractors | GT2000HY | w / Cummins 6BTA5.9 Engine |
BOMBARDIER+Crawler Tractors | GT3000 | w / Cummins 6CTA8.3 Engine |
BOMBARDIER+Crawler Tractors | PLUS MP | w / Cummins 6CTA8.3 Engine |
BROCE+Brooms | RC350 | w / Cummins 4BT3.9 Engine |
BROCE+Brooms | RJ300 | w / Cummins 4BT3.9 Engine |
BURRO+Cranes | 66 | w / Cummins 6BTA5.9 Engine |
BURRO+Cranes | H504-66 (CARRIER) | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Cane Harvesters | MAXIHAUL TRANSPORTER | w / Cummins Engine |
CASE / CASE-IH+Cane Harvesters | POWERHAUL TRANSPORTER | w / Cummins Engine |
CASE / CASE-IH+Combines | 1620 | w / Cummins 6T-590 Engine |
CASE / CASE-IH+Combines | 1640 | w / Cummins 6TA-590 Engine |
CASE / CASE-IH+Combines | 1644 | w / Cummins 6T-590 Engine |
CASE / CASE-IH+Combines | 1688 | w / Cummins Engine |
CASE / CASE-IH+Cotton Pickers | 1800 | w / Cummins 5.9L Engine |
CASE / CASE-IH+Cotton Pickers | 2022 | w / Cummins 5.9L Engine |
CASE / CASE-IH+Cotton Pickers | 2044 | w / Cummins Engine |
CASE / CASE-IH+Cotton Pickers | 2055 | w / Cummins Engine |
CASE / CASE-IH+Cotton Pickers | 2155 | w / Cummins Engine |
CASE / CASE-IH+Cotton Pickers | 2555 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Cotton Pickers | CPX420 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Irrigation Power Units | 4390 | w / Cummins Engine |
CASE / CASE-IH+Irrigation Power Units | 4390T | w / Cummins Engine |
CASE / CASE-IH+Irrigation Power Units | 6590 | L6 5.9L 5900CC 360CID |
CASE / CASE-IH+Irrigation Power Units | 6590T | L6 5.9L 5900CC 360CID |
CASE / CASE-IH+Irrigation Power Units | 6590TA | L6 5.9L 5900CC 360CID |
CASE / CASE-IH+Irrigation Power Units | 6831TA | w / Cummins Engine |
CASE / CASE-IH+Irrigation Power Units | PX215 PTO | w / Cummins Engine |
CASE / CASE-IH+Sprayers & Spreaders | SPX4260 | w / Cummins Engine |
CASE / CASE-IH+Wheel Tractors | 1670 | w / Cummins 6TA-830 Engine |
CASE / CASE-IH+Wheel Tractors | 1866 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | 1896 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | 2096 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | 5120 | w / Cummins 4TA-390 Engine |
CASE / CASE-IH+Wheel Tractors | 5130 | w / Case 6-590 Engine |
CASE / CASE-IH+Wheel Tractors | 5140 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | 5220 | w / Cummins 3.9L Engine |
CASE / CASE-IH+Wheel Tractors | 5230 | w / Cummins 5.9L Engine |
CASE / CASE-IH+Wheel Tractors | 5240 | w / Cummins 5.9L Engine |
CASE / CASE-IH+Wheel Tractors | 5250 | w / Cummins 5.9L Engine |
CASE / CASE-IH+Wheel Tractors | 7110 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7110E MAGNUM | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7120 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7120E MAGNUM | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7130 MAGNUM | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7130E MAGNUM | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7140 MAGNUM | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7140E MAGNUM | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7150 MAGNUM | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 7210 | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7210 MAGNUM | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7220 | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7220 MAGNUM | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7230 | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7230 MAGNUM | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7240 | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7240 MAGNUM | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7250 | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 7250 MAGNUM | w / Cummins 6CT8.3 Engine |
CASE / CASE-IH+Wheel Tractors | 8910 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 8920 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 8930 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 8940 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 8950 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 9110 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 9130 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 9210 | w / Cummins 6TA-830 Engine |
CASE / CASE-IH+Wheel Tractors | 9230 | w / Cummins 6TA-830 Engine |
CASE / CASE-IH+Wheel Tractors | 9240 | w / Cummins 6TA-830 Engine |
CASE / CASE-IH+Wheel Tractors | 9310 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | 9330 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | MAGNUM 255 | w / Cummins (8.3L) Tier III Engine |
CASE / CASE-IH+Wheel Tractors | MX100 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | MX110 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | MX120 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | MX135 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | MX150 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | MX170 | w / Cummins 6T5.9 Engine |
CASE / CASE-IH+Wheel Tractors | MX180 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | MX200 | w / Cummins 6T-830 Engine |
CASE / CASE-IH+Wheel Tractors | MX210 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | MX220 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Wheel Tractors | MX230 | w / Cummins 8.3L Engine |
CASE / CASE-IH+Windrowers | 6000 | w / Cummins Diesel Engine |
CASE / CASE-IH+Windrowers | 6500 | w / Cummins Diesel Engine |
CASE / CASE-IH+Windrowers | 8820 | w / Cummins Diesel Engine |
CASE / CASE-IH+Windrowers | 8825 | w / Cummins 3.9L Engine |
CASE / CASE-IH+Windrowers | 8825HP | w / Cummins 3.9L Engine |
CASE / CASE-IH+Windrowers | 8830 | w / Cummins Diesel Engine |
CASE / CASE-IH+Windrowers | 8840 | w / Case Engine |
CASE / CASE-IH+Windrowers | 8840 | w / Cummins 3.9L Engine |
CASE / CASE-IH+Windrowers | 8850 | w / Cummins 5.9L Engine |
CASE / CASE-IH+Windrowers | 8850HP | w / Cummins 5.9L Engine |
CASE / CASE-IH+Windrowers | 8860 | w / Cummins 3.9L Engine |
CASE / CASE-IH+Windrowers | 8860HP | w / Cummins 3.9L Engine |
CASE+Construction | 1085B CRUZ-AIR | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1085C CRUZ-AIR | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1086B CRUZ-AIR | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1088 | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1088 DUAL POWER | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 1088 LT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1150E | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1150E | L 6 8.3L 8259cc 504 CID(Naturally Aspirated 6-830 Diesel Mfr Case ) |
CASE+Construction | 1150E | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) |
CASE+Construction | 1150G | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1150G LT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1150H | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1150H LGP | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1150H LT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1150H WT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1155E | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1155E | L 6 8.3L 8259cc 504 CID(Naturally Aspirated 6-830 Diesel Mfr Case ) |
CASE+Construction | 1155E | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) |
CASE+Construction | 1187C | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) |
CASE+Construction | 1187C LT | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) |
CASE+Construction | 1188 PLUS (POCLAIN) | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 1288 | L 6 8.3L 8259cc 504 CID(Turbo/Intercooled 6TA-830 Diesel Mfr Case ) |
CASE+Construction | 1288C | L 6 8.3L 8259cc 504 CID(Turbo/Intercooled 6TA-830 Diesel Mfr Case ) |
CASE+Construction | 1288LC | L 6 8.3L 8259cc 504 CID(Turbo/Intercooled 6TA-830 Diesel Mfr Case ) |
CASE+Construction | 1488 | L 6 8.3L 8259cc 504 CID(Turbo/Intercooled 6TA-830 Diesel Mfr Case ) |
CASE+Construction | 1488LC | L 6 8.3L 8259cc 504 CID(Turbo/Intercooled 6TA-830 Diesel Mfr Case ) |
CASE+Construction | 1550 | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) |
CASE+Construction | 1650K | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) |
CASE+Construction | 1650K LGP | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) |
CASE+Construction | 1650K XLT | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) |
CASE+Construction | 1840 (UNI-LOADER) | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 1845C (UNI-LOADER) | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 1850K | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) |
CASE+Construction | 1850K | L 6 8.3L 8259cc 504 CID(Turbo 6CTAA8.3 Diesel Mfr Cummins ) |
CASE+Construction | 1850K LGP | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) |
CASE+Construction | 1850K LGP | L 6 8.3L 8259cc 504 CID(Turbo 6CTAA8.3 Diesel Mfr Cummins ) |
CASE+Construction | 1850K LT | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) |
CASE+Construction | 1850K LT | L 6 8.3L 8259cc 504 CID(Turbo 6CTAA8.3 Diesel Mfr Cummins ) |
CASE+Construction | 1850K XLT | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) |
CASE+Construction | 1850K XLT | L 6 8.3L 8259cc 504 CID(Turbo 6CTAA8.3 Diesel Mfr Cummins ) |
CASE+Construction | 325 | L 6 8.3L 8259cc 504 CID(Turbo/Intercooled 6CTAA8.3 Diesel Mfr Cummins ) |
CASE+Construction | 450C | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 450C | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 450C LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 450C LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 455C | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 455C | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 455C LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 455C LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 480E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 480E LL | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 480F | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 480F LL | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550 | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550 | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550 LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550 LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550E | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550E LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550E LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550G | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550G | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550G LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550G LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550H | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550H | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550H LGP | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550H LGP | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550H LT | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550H LT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 550H WT | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 550H WT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 570L XT | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 570L XT/TURBO | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 580 SUPER E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 580 SUPER E | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 580 SUPER K | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 580 SUPER L | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 580E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 580K | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 580K | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 580L | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 580L | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 580SE | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 584E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 585E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 586E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) |
CASE+Construction | 588CK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 590 TURBO | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 621 | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 621B | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 621B XT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 650 | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650G | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650H | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650H LGP | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650H LT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650H WT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650K | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650K LGP | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650K LT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 650K WT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 680K | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) |
CASE+Construction | 680L | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) |
CASE+Construction | 680L | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) |
CASE+Construction | 688 | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 688 P | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 688B CK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 688B P | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 688C | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) |
CASE+Construction | 721 | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) |
CASE+Construction | 721B | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) |
