Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
Sold By:
Swift Auto Parts
California - USA
==============
You are Buying
Brand: V-PRO
Fuel / Water Separator Filter
Quantity: Lot of 12
===============
Part#
FS1000
======
Cross-Reference
| GCO | 72515622 |
| ALLIANCE | ABP/N10G-FS1000 |
| ALLIANCE | ABP/N10G-FS1242 |
| BALDWIN | BF1259 |
| BALDWIN | BF957 |
| BIG A | 95242 |
| BIG A | 95406 |
| BIG A | 95441 |
| CARQUEST | 86242 |
| CARQUEST | 86406 |
| CARQUEST | 86441 |
| CATERPILLAR | 256-8753 |
| COACH GUARD | T12-1081 |
| CUMMINS | 3329289 |
| CUMMINS | 3355903 |
| CUMMINS | 3889716 |
| DONALDSON | P550105 |
| DONALDSON | P551000 |
| DONALDSON | P555010 |
| DONALDSON | P559303 |
| DONALDSON | P559611 |
| FLEETGUARD | FF105 |
| FLEETGUARD | FS1000 |
| FLEETGUARD | FS1009 |
| FLEETGUARD | FS1242 |
| HASTINGS | FF1060 |
| HASTINGS | FF1063 |
| HITACHI | 4377880 |
| JOHN DEERE | RE160384 |
| JOHN DEERE | RE61554 |
| KOBELCO | YN02PU1010P1 |
| KRALINATOR | FS344 |
| LUBER-FINER | LFF1000 |
| MANN & HUMMEL | WK965 |
| NAPA | 3242 |
| NAPA | 3406 |
| NAPA | 3441 |
| NISSAN | FL6442N |
| PUROLATOR | F71000 |
| VOLVO | 3132887 |
| VOLVO | 3967982 |
| WHITE | 17001-4406 |
| WIX | 33109 |
| WIX | 33242 |
| WIX | 33406 |
| WIX | 33406MP |
===============================
Fits:
| AGCOSTAR+Tractor | 8360 | w / Cummins N14 Engine | |
| AGCOSTAR+Tractor | 8425 | w / Cummins N14 Engine | |
| AKSA+Generators | AC250 | w / Cummins LTA10 Engine | |
| AKSA+Generators | AC275 | w / Cummins LTA10 Engine | |
| AKSA+Generators | AC350 | w / Cummins NTA855 Engine | |
| AKSA+Generators | AC400 | w / Cummins NTA855 Engine | |
| AUTOCAR TRUCKS | ACL SERIES | 1982 - 1987 | L6 14L 855 CID |
| AUTOCAR TRUCKS | ACL SERIES | 1988 - 1995 | L6 14L 855 CID Cummins |
| AUTOCAR TRUCKS | AT SERIES | 1982 - 1988 | L6 14L 855 CID |
| AUTOCAR TRUCKS | DK SERIES | 1983 - 1985 | L6 14L 855 CID |
| AUTOCAR TRUCKS | DS SERIES | 1983 - 1984 | L6 14L 855 CID |
| AUTOCAR TRUCKS | S SERIES | 1981 - 1984 | L6 14L 855 CID |
| AUTOCAR TRUCKS | XPEDITOR | 2002 - 2012 | L6 10.8L 659 CID Cummins |
| BANDIT INDUSTRIES, INC.+Equipment | 2400 WHOLE TREE CHIPPER | w / Cummins QSK19 Engine | |
| BOMAG+Stabilizers | MPH454R | w / Cummins N14 Plus Engine | |
| CASE / CASE-IH+Wheel Tractors | CPX610 | ||
| CASE / CASE-IH+Wheel Tractors | MX240 | w / Cummins 6T-830 Engine | |
| CASE / CASE-IH+Wheel Tractors | MX255 | w / Cummins 8.3L Engine | |
| CASE / CASE-IH+Wheel Tractors | MX285 | w / Cummins 8.3L Engine | |
| CASE+Construction | 1221E | L 6 10.8L 10832cc 661 CID(Turbo/Intercooled QSB11 Tier III Diesel Mfr Cummins ) | |
| CASE+Construction | 1221E XR | L 6 10.8L 10832cc 661 CID(Turbo/Intercooled QSB11 Tier III Diesel Mfr Cummins ) | |
| CASE+Construction | 330 | L 6 10.8L 10832cc 661 CID(Turbo/Intercooled QSM11 Diesel Mfr Cummins ) | |
| CASE+Construction | 921C | L 6 10.8L 10832cc 661 CID(Turbo/Intercooled QSM11 Diesel Mfr Cummins ) | |
| CASE+Construction | 921C XR | L 6 10.8L 10832cc 661 CID(Turbo/Intercooled QSM11 Diesel Mfr Cummins ) | |
| CASE+Construction | 921E | L 6 10.8L 10832cc 661 CID(Turbo/Intercooled QSB11 Tier III Diesel Mfr Cummins ) | |
| CASE+Construction | 921E XR | L 6 10.8L 10832cc 661 CID(Turbo/Intercooled QSB11 Tier III Diesel Mfr Cummins ) | |
| CATERPILLAR+Truck Engines | C12 (12.0L) 9SM-ON | ||
| CATERPILLAR+Truck Engines | C15 (15.2L) | ||
| CMI+Miscellaneous Equipment | 3-70C (COMPACTOR) | w / Cummins N14 Engine | |
| CUMMINS TRUCK ENGINES | L10 (10.0L) | ||
| CUMMINS TRUCK ENGINES | M11 (6 CYL. 11.0L) | ||
| CUMMINS TRUCK ENGINES | M11 PLUS (11.0L) | ||
| CUMMINS TRUCK ENGINES | N14 (460E) | ||
| CUMMINS TRUCK ENGINES | N14 PLUS | ||
| CUMMINS TRUCK ENGINES | QSM (11.0L) | ||
| CUMMINS+(Also See Consolidated+Engines) | QSK19 TIER I | ||
| CUMMINS+(Also See Consolidated+Engines) | QSK19 TIER II | ||
| CUMMINS+(Also See Consolidated+Engines) | QSM11 TIER II | ||
| CUMMINS+(Also See Consolidated+Engines) | QSM11 TIER III | ||
| CUMMINS+(Also See Consolidated+Engines) | QSM11-G1 TIER I | ||
| CUMMINS+(Also See Consolidated+Engines) | QSM11-G2 TIER I | ||
| CUMMINS+Generators | DQGA SERIES | V16 50L (3087 CID) | |
| CUMMINS+Marine Engines | QSM11 | ||
| DAF | 95.5 | w / Cummins N500E Engine | |
| DAF | 95.530 XF | w / Cummins VF390M Engine | |
| DOOSAN/DAEWOO+Loaders | DL420 | (Turbo QSM11 Diesel Mfr Cummins ) | |
| DOOSAN/DAEWOO+Loaders | DL450 | (Turbo QSM11 Diesel Mfr Cummins ) | |
| DOOSAN/DAEWOO+Loaders | MEGA 500-V | (Turbo N14C Diesel Mfr Cummins ) | |
| DOOSAN/DAEWOO+Loaders | MEGA 500-V | (Turbo QSM11 Diesel Mfr Cummins ) | |
| ERF | EC11 | w / Cummins M11 Engine | |
| FIAT-ALLIS+Excavators | FX480LC | w / Cummins Diesel M11 Eng. | |
| FIAT-ALLIS+Excavators | FX600LC | w / Cummins Diesel N14 Eng. | |
| FLETCHER+Mining Equipment | J352-LS | ||
| FODEN+World Trucks | A3-8R | w / Cummins M11 Engine | |
| FORD TRUCKS | A9513 | 1996 - 1998 | L6 14L 855 CID Cummins |
| FORD TRUCKS | AEROMAX | 1991 - 1998 | L6 14L 855 CID Cummins |
| FORD TRUCKS | AT9513 | 1996 - 1998 | L6 14L 855 CID Cummins |
| FORD TRUCKS | AT9522 | 1997 - 1998 | L6 14L 855 CID Cummins |
| FORD TRUCKS | CL9000 SERIES (CABOVER) | 1991 - 1998 | L6 14L 855 CID Cummins |
| FORD TRUCKS | L9000 SERIES (CONVENTIONAL) | 1994 - 1996 | L6 10.8L 659 CID Cummins |
| FORD TRUCKS | L9000 SERIES (CONVENTIONAL) | 1991 - 1998 | L6 14L 855 CID Cummins |
| FORD TRUCKS | LNT9000 | 1994 - 1996 | L6 10.8L 659 CID Cummins |
| FORD TRUCKS | LOUISVILLE 101 | 1996 - 1998 | L6 10.8L 659 CID Cummins |
| FORD TRUCKS | LOUISVILLE 122 | 1996 - 1998 | L6 10.8L 659 CID Cummins |
| FORD TRUCKS | LT9000 | 1994 - 1997 | L6 10.8L 659 CID Cummins |
| FORD TRUCKS | LTL9000 | 1991 - 1998 | L6 14L 855 CID Cummins |
| FORD TRUCKS | LTS9000 | 1991 - 1998 | L6 14L 855 CID Cummins |
| FREIGHTLINER TRUCKS & BUSES | ARGOSY | 1998 - 2002 | L 6 14.6L 14634cc 893 CID |
| FREIGHTLINER TRUCKS & BUSES | ARGOSY | 1998 - 2002 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 2004 - 2006 | L 6 11L 681 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 2004 - 2011 | L 6 12.5L 763 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 1996 - 2002 | L 6 14.6L 14634cc 893 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 1996 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 2001 - 2011 | L 6 15.2L 15207cc 928 CID |
| FREIGHTLINER TRUCKS & BUSES | CENTURY CLASS, CENTURY CLASS S/T, C112, CST112, C120, CST120 | 2001 - 2009 | L6 15.8L 15797cc 964 CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | 2004 - 2006 | L 6 11L 681 CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | 2004 - 2007 | L 6 12.5L 763 CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | 2001 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | 2001 - 2010 | L 6 15.2L 15207cc 928 CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | 2001 - 2003 | L6 15.8L 15797cc 964 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2004 - 2007 | L 6 11L 681 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2004 - 2011 | L 6 12.5L 763 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2000 - 2002 | L 6 14.6L 14634cc 893 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2000 - 2003 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2001 - 2011 | L 6 15.2L 15207cc 928 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2007 - 2008 | L6 15.8L 15797cc 964 CID |
| FREIGHTLINER TRUCKS & BUSES | CONDOR | 2001 - 2007 | L 6 8.9L 8849cc 540 CID |
| FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2001 - 2009 | L 6 15.2L 15207cc 928 CID |
| FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2001 - 2004 | L6 15.8L 15797cc 964 CID |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1996 - 1996 | L 6 11L 10832cc 661 CID |
| FREIGHTLINER TRUCKS & BUSES | FLA | 1989 - 1994 | L 6 10.3L 10300cc 629 CID |
| FREIGHTLINER TRUCKS & BUSES | FLA | 1989 - 1994 | L 6 10L 10000cc 610 CID |
| FREIGHTLINER TRUCKS & BUSES | FLA | 1989 - 1994 | L 6 14.6L 14634cc 893 CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L 6 10.3L 10300cc 629 CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1998 | L 6 10L 10000cc 610 CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L 6 11L 10832cc 661 CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1998 | L 6 14.6L 14634cc 893 CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1986 - 1996 | L 6 10.3L 10300cc 629 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1988 - 1997 | L 6 10L 10000cc 610 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1987 - 1998 | L 6 11L 10832cc 661 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1980 - 1998 | L 6 14.6L 14634cc 893 CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | 1997 - 1998 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1994 - 1997 | L 6 11L 10832cc 661 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1988 - 2004 | L 6 10L 10000cc 610 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1994 - 1997 | L 6 11L 10832cc 661 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1991 - 2008 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 1994 - 1997 | L 6 11L 10832cc 661 CID |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 1991 - 2008 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1989 - 1998 | L 6 10L 10000cc 610 CID |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1994 - 1998 | L 6 11L 10832cc 661 CID |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1995 - 1998 | L 6 14L 14011cc 855 CID |
| FREIGHTLINER TRUCKS & BUSES | FLT SERIES (CABOVER) | 1986 - 1988 | L 6 10.3L 10300cc 629 CID |
| FREIGHTLINER TRUCKS & BUSES | FLT SERIES (CABOVER) | 1980 - 1988 | L 6 14.6L 14634cc 893 CID |
| FREIGHTLINER TRUCKS & BUSES | M2 112 | 2003 - 2007 | L 6 11L 681 CID |
| FREIGHTLINER TRUCKS & BUSES | M2 112 | 2003 - 2009 | L 6 12.5L 763 CID |
| FURUKAWA+Loaders | 365-II | w / Cummins Diesel M11 Eng. | |
| FURUKAWA+Loaders | 385-II | w / Cummins Diesel QSK19 Eng. | |
| GLEANER+Combines | R65 | w / Cummins Diesel QSC8.5 Eng. | |
| GROVE+Carriers | GMK5130 | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK5160 | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK6200 | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK6200-L-ROM | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK6200-ROB | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK6250 | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK6250-ROB | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK6300 | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK6300-ROB | w / Cummins Diesel N14 Eng. | |
| GROVE+Carriers | GMK6350 | w / Cummins Diesel N14 Plus Eng. | |
| GROVE+Cranes | GMK6350 | w / Cummins N14 Plus Eng. | |
| GROVE+Cranes | TMS700E (TRUCK/CRANE UNIT) | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS700E07 (TRUCK/CRANE UNIT) | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS700E07 (TRUCK/CRANE UNIT) | w / Cummins Diesel QSM Eng. | |
| GROVE+Cranes | TMS800E07 (TRUCK/CRANE UNIT) | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS800E07 (TRUCK/CRANE UNIT) | w / Cummins Diesel QSM Eng. | |
| GROVE+Cranes | TMS800E2 (TRUCK/CRANE UNIT) | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS875C | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS9000E (TRUCK/CRANE UNIT) | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS9000E (TRUCK/CRANE UNIT) | w / Cummins Diesel QSM Eng. | |
| GROVE+Cranes | TMS900E (TRUCK/CRANE UNIT) | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS900E07 (TRUCK/CRANE UNIT) | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS9100E (TRUCK/CRANE UNIT) | w / Cummins Diesel ISM Eng. | |
| GROVE+Cranes | TMS9100E (TRUCK/CRANE UNIT) | w / Cummins Diesel QSM Eng. | |
| HALLA+Excavators | HE360LCH | w / Cummins Diesel M11 Eng. | |
| HALLA+Loaders | HA380E | w / Cummins Diesel M11 Eng. | |
| HITACHI+Dump Trucks | EH1000 | w / Cummins QSK19 Engine | |
| HITACHI+Dump Trucks | EH700 | w / Cummins QSK19 Engine | |
| HITACHI+Dump Trucks | EH750 | w / Cummins QSK19 Engine | |
| HITACHI+Excavators (ZX models are Zaxis) | EX1100-3 | w / Cummins QSK19C Engine | |
| HITACHI+Excavators (ZX models are Zaxis) | EX1800-3 | w / Dual Cummins QSK19 Engines | |
| HITACHI+Loaders | W270 | w / Cummins M11 Engine | |
| HITACHI+Loaders | ZW330 | w / Cummins QSM11 Engine | |
| HYSTER+Lift Trucks | H1050 SERIES | w / Cummins M11 Engine | |
| HYSTER+Lift Trucks | H800 SERIES | w / Cummins M11 Engine | |
| HYSTER+Lift Trucks | H880 SERIES | w / Cummins M11 Engine | |
| HYSTER+Lift Trucks | H970 SERIES | w / Cummins M11 Engine | |
| HYSTER+Lift Trucks | HR45 SERIES (YARDMASTER) | w / Cummins M11 Engine | |
| HYUNDAI+Excavators | R480LC-9 | w / Cummins QSM11 Tier III Engine | |
| HYUNDAI+Excavators | ROBEX 360-3 | w / Cummins M11 Engine | |
| HYUNDAI+Excavators | ROBEX 450-3 | w / Cummins M11 Engine | |
| HYUNDAI+Excavators | ROBEX 450LC-7 | w / Cummins QSM11 Tier II Engine | |
| HYUNDAI+Excavators | ROBEX 450LC-7A | w / Cummins QSM11 Tier III Engine | |
| HYUNDAI+Excavators | ROBEX 480LC-9 | w / Cummins QSM11 Tier III Engine | |
| HYUNDAI+Excavators | ROBEX 500LC-7 | w / Cummins QSM11C Engine | |
| HYUNDAI+Excavators | ROBEX 500LC-7A | w / Cummins QSM11 Tier III Engine | |
| HYUNDAI+Excavators | ROBEX 520LC-9 | w / Cummins QSM11 Tier III Engine | |
| HYUNDAI+Loaders | HL780-3A | w / Cummins M11 Tier II Engine | |
| HYUNDAI+Loaders | HL780-7A | w / Cummins QSM11 Engine | |
| HYUNDAI+Loaders | HL780-9 | w / Cummins Engine | |
| IHC/NAVISTAR TRUCKS | 2000 SERIES | 1998 - 2003 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 2000 SERIES | 1993 - 2003 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 5000 SERIES | 1998 - 1999 | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5000 SERIES | 1991 - 1999 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 5500I | 2000 - 2007 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 5500I | 2000 - 2003 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 5600I | 2000 - 2007 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 5600I | 2000 - 2003 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 5900I | 2000 - 2007 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 5900I | 2000 - 2003 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 7000 SERIES | 2003 - 2007 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 8100 | 1998 - 2003 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 8100 | 1995 - 1999 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 8200 | 1990 - 1998 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 8300 | 1991 - 1994 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 8600 | 2003 - 2007 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9100 | 1998 - 1999 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9100I | 2000 - 2003 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9100I | 2000 - 2003 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9200 | 1999 - 1999 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9200 | 1995 - 1999 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9200I | 2000 - 2011 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9200I | 2000 - 2001 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9200I | 2003 - 2003 | L6 15.8L 964 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9300 | 1991 - 1999 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9400 | 1991 - 1999 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9400I | 2008 - 2011 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9600 | 1991 - 1996 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9700 | 1991 - 1996 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9800 | 1999 - 1999 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9800 | 1996 - 1999 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9900 | 1999 - 1999 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9900 | 1999 - 1999 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9900I | 2000 - 2003 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9900I | 2000 - 2003 | L6 14L 855 CID Cummins |
| IHC/NAVISTAR TRUCKS | 9900I | 2000 - 2003 | L6 15.8L 964 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900IX | 2000 - 2003 | L6 15.8L 964 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | PAYSTAR 5500I | 2008 - 2011 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | PAYSTAR 5600I | 2008 - 2011 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | PAYSTAR 5900I | 2008 - 2010 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | PROSTAR | 2008 - 2010 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | TRANSTAR 8500 | 2008 - 2012 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | TRANSTAR 8600 | 2008 - 2012 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | WORKSTAR 7600 | 2008 - 2012 | L6 10.8L 661 CID Cummins |
| IHC/NAVISTAR TRUCKS | WORKSTAR 7700 | 2008 - 2012 | L6 10.8L 661 CID Cummins |
| INGERSOLL-RAND+Compressors | 1300 | w / Cummins Diesel N14 Eng. | |
| INGERSOLL-RAND+Drills | DML ROTARY BLAST HOLE | w / Cummins Diesel QSK19C Eng. | |
| J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 426 (LOADER) | w / Cummins Diesel 6B5.9 Eng. | |
| J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 426 (LOADER) | w / Cummins Diesel QSB5.9 Eng. | |
| J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 436 (LOADER) | w / Cummins Diesel 6B5.9 Eng. | |
| J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 436 (LOADER) | w / Cummins Diesel QSB5.9 Eng. | |
| JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 6950 (FORAGE HARVESTER) | w / Cummins Diesel N14 Plus Eng. | |
| JOHN DEERE+Scrapers | 762A | w / John Deere Diesel 6466A/T Eng. | |
| JOHN DEERE+Scrapers | 762B | w / John Deere Diesel 6081 Eng. | |
| JOHN DEERE+Scrapers | 762B | w / John Deere Diesel 6466A Eng. | |
| JOHN DEERE+Scrapers | 862 | w / John Deere Diesel 6619A Eng. | |
| JOHN DEERE+Scrapers | 862B | w / John Deere Diesel 6619A Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 8960 | w / Cummins Diesel NTA855 Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 8970 | w / Cummins Diesel NTA855 Eng. | |
| KALMAR+Equipment | DCD370-12 | w / Cummins Diesel M11 Eng. | |
| KALMAR+Equipment | DCD420-12 | w / Cummins Diesel M11 Eng. | |
| KALMAR+Equipment | DCD450-12 | w / Cummins Diesel M11 Eng. | |
| KALMAR+Equipment | DCD500-12 | w / Cummins Diesel M11 Eng. | |
| KALMAR+Equipment | RTA240 | w / Cummins Diesel QSM11 Eng. | |
| KAWASAKI+Loaders | 115ZV | w / Cummins Eng. | |
| KAWASAKI+Loaders | 90ZV | ||
| KAWASAKI+Loaders | 90ZV-2 | ||
| KENWORTH TRUCKS | C500 SERIES | 2004 - 2007 | L 6 11L 681 CID |
| KENWORTH TRUCKS | C500 SERIES | 2004 - 2009 | L 6 12.5L 763 CID |
| KENWORTH TRUCKS | C500 SERIES | 2000 - 2010 | L 6 15.2L 15207cc 928 CID |
| KENWORTH TRUCKS | C500 SERIES | 1999 - 2012 | L6 10.8L 659 CID Cummins |
| KENWORTH TRUCKS | C500 SERIES | 2010 - 2012 | L6 12.9L 784 CID Paccar |
| KENWORTH TRUCKS | C500 SERIES | 1992 - 2003 | L6 14L 855 CID Cummins |
| KENWORTH TRUCKS | C500 SERIES | 2000 - 2000 | L6 15.8L 964 CID Caterpillar |
| KENWORTH TRUCKS | C550 SERIES | 1999 - 2002 | L6 10.8L 659 CID Cummins |
| KENWORTH TRUCKS | C550 SERIES | 1988 - 2001 | L6 14L 855 CID Cummins |
| KENWORTH TRUCKS | K100 SERIES | 1999 - 2001 | L6 10.8L 659 CID Cummins |
| KENWORTH TRUCKS | K100 SERIES | 1992 - 2001 | L6 14L 855 CID Cummins |
| KENWORTH TRUCKS | K100E SERIES | 2002 - 2003 | L6 14L 855 CID Cummins |
| KENWORTH TRUCKS | T2000 | 2004 - 2009 | L 6 11L 681 CID |
| KENWORTH TRUCKS | T2000 | 2004 - 2011 | L 6 12.5L 763 CID |
| KENWORTH TRUCKS | T2000 | 2000 - 2009 | L 6 15.2L 15207cc 928 CID |
| KENWORTH TRUCKS | T2000 | 1999 - 2009 | L6 10.8L 659 CID Cummins |
| KENWORTH TRUCKS | T2000 | 2011 - 2011 | L6 12.9L 784 CID Paccar |
| KENWORTH TRUCKS | T2000 | 1997 - 2003 | L6 14L 855 CID Cummins |
| KENWORTH TRUCKS | T2000 | 2000 - 2003 | L6 15.8L 964 CID Caterpillar |
| KENWORTH TRUCKS | T300 | 1995 - 2008 | L6 5.9L 359 CID Cummins Turbo Diesel |
| KENWORTH TRUCKS | T300 | 1996 - 2007 | L6 7.2L 441 CID Caterpillar Turbo Diesel |
| KENWORTH TRUCKS | T300 | 1994 - 1998 | L6 8.3L 505 CID Cummins Turbo Diesel |
