Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
You Are Buying
Brand: V-PRO H.D.
Aftermarket Premium High Quality
Spin-on Oil Filter
Quantity: 1 Filter
=============
Part#
LF3630
========
Cross-Reference
| AC-DELCO | PF2174 |
| AC-DELCO | PF2174F |
| ALLIANCE | ABP/N10G-LF3630 |
| AMSOIL | ASF99 |
| AMSOIL | EAO99 |
| AMSOIL | SDF99 |
| AUTOLITE FOR OIL FILTERS | AL3786 |
| BALDWIN | B7039 |
| BIG A | 92734 |
| BOSCH | 3530 |
| CARQUEST | 85734 |
| CARQUEST | R85734 |
| CARQUEST | R85734MP |
| CASITE | CF299 |
| CENEX | CO2286 |
| CHAMP | LFP2286 |
| DEFENSE | DL3786 |
| DEUTSCH | D850 |
| DONALDSON | P550371 |
| DRIVEWORKS | DW-4872 |
| FIRESTONE | TF2286 |
| FLEETGUARD | LF3630 |
| FLEETGUARD | LF3974 |
| FLEETGUARD | LF9027 |
| FLYING F FOR AUTOZONE | PH3786AZ |
| FORD | F4TZ-6731-A |
| FRAM CORE | COR3786ACC |
| FRAM CORE | COR3786TLE |
| FRAM PRO PLUS | FPP3786 |
| FRAM PRO SERIES | FP3786 |
| FRAM PRO SYNTHETIC | FPS3786 |
| FRAMPRO OIL FILTERS | PH3786PRO |
| FVP | R1734 |
| GRAND PRIX | LFP2286 |
| GREASE MONKEY | GM44872 |
| GROUP 7 | V4872 |
| HASTINGS | LF299 |
| HAVOLINE | T-39 |
| IHC-NAVISTAR | 1814562C1 |
| IHC-NAVISTAR | 1822731-C1 |
| INSTALLER EDGE | AL3786 |
| INSTALLER EDGE | AL3786 |
| JIFFY LUBE | HL3786 |
| JIFFY LUBE | JL4872 |
| JIFFY LUBE | L44872 |
| JOHN DEERE | TY24772 |
| K&N FILTERS | HP-6001 |
| K&N FILTERS | PS-6001 |
| KENDALL | K40 |
| KRALINATOR | L305 |
| LUBER-FINER | LFP2286 |
| MANN & HUMMEL | ML 1020 |
| MICROGARD | MGL3786 |
| MIGHTY | M4872 |
| MILEGUARD | MO3786 |
| MOBIL | MO4872 |
| MOBIL 1 | M1-601 |
| MOBIL 1 | M1-601A |
| MOTORCRAFT | FL 1995 |
| MOTORCRAFT | FL 1995W |
| MOTORCRAFT | FL-1995 |
| NAPA | 1734 |
| PARTS MASTER | 61734 |
| PARTS PLUS | LFP2286 |
| PENNZOIL | PZ-49 |
| PENTIUS | PLB3786 |
| PERFORMAX | PO-49 |
| PHILLIPS 66 | WO1734 |
| PIT STOP | PSL40 |
| PREMIUM GUARD | PG4872 |
| PRIMEGUARD | POF3786 |
| PRIMEGUARD | POF4872 |
| PROFESSIONALS' CHOICE | Q4872 |
| PROMOTIVE | PH4872 |
| PRONTO | PO-4872 |
| PUREONE (PUROLATOR) | PL44872 |
| PUROLATOR | L44872 |
| PurolatorBOSS | PBL44872 |
| PurolatorONE | PL44872 |
| QUAKER STATE | QS44872 |
| ROTELLA | RTO-49 |
| SECURITY | LFP2286 |
| SERVICE 1 | OF4872 |
| SERVICE CHAMP | OF4872 |
| SERVICE PRO | M4872 |
| SHELL | SH39 |
| SILVERLINE | 21734 |
| STP | S3786 |
| SUPERTECH | ST3786 |
| TOUGH GUARD | TG3786 |
| TRUST | LFP2286 |
| ULTRA | XG3786 |
| UNOCAL | OF1734 |
| VALVOLINE | L-2286 |
| VALVOLINE | VO-63 |
| WARNER | LFP2286 |
| WIX | 51734 |
=============
Specifications:
| Overall Height | 181.66 mm (7.152 in) | |
| Largest OD | 107.67 mm (4.239 in) | |
| Seam OD | 108.36 mm (4.266 in) | |
| Gasket OD | 100.23 mm (3.946 in) | |
| GASKET INSIDE DIAMETER | 91.08 mm (3.586 in) | |
| Thread Size | 1 1/2-16 UN-2B | |
==========================================
Fits:
| FORD | FORD | E-350 Club Wagon Van | 2003 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | E-350 Super Duty Van | 2003 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | Excursion | 2003 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | Excursion | 2002 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | Excursion | 2001 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | Excursion | 2000 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | F-250 HD Pickup | 1997 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-250 Pickup | 1996 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-250 Pickup | 1995 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-250 Super Duty Pickup | 2003 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-250 Super Duty Pickup | 2002 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-250 Super Duty Pickup | 2001 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-250 Super Duty Pickup | 2000 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-250 Super Duty Pickup | 1999 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-350 Pickup | 1997 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-350 Pickup | 1996 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-350 Pickup | 1995 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-350 Super Duty Pickup | 2003 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-350 Super Duty Pickup | 2002 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-350 Super Duty Pickup | 2001 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-350 Super Duty Pickup | 2000 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | F-350 Super Duty Pickup | 1999 | V8-445 (7.3L) FI Turbo Diesel |
| FORD | FORD | Vans, E Series | 2002 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | Vans, E Series | 2001 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | Vans, E Series | 2000 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | Vans, E Series | 1999 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | Vans, E Series | 1998 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | Vans, E Series | 1997 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | Vans, E Series | 1996 | V8-445 (7.3L) Turbo Diesel |
| FORD | FORD | Vans, E Series | 1995 | V8-445 (7.3L) FI Turbo Diesel |
| DOOSAN | Excavators | DX140LC; DX140W | DX140LC, DX140W w/DL06 Eng. | |
| DOOSAN | Excavators | DX180LC | DX180LC w/DL06 Eng. (Tier 3) | |
| DOOSAN | Excavators | DX190W | DX190W w/DL06 Eng. (Tier 3) | |
| DOOSAN | Excavators | DX210W | DX210W w/DL06 Eng. (Tier 3) | |
| DOOSAN | Excavators | DX225LC; DX225NLC | DX225LC, DX225NLC w/DL06 Eng. | |
| DOOSAN | Excavators | DX235LCR | DX235LCR w/DL06 Eng. | |
| DOOSAN | Excavators | DX255LC | DX255LC w/DL06 Eng. | |
| DOOSAN | Lift Trucks | D160 | D160 w/DL06 Eng. | |
| DOOSAN | Loaders | DL200; DL200TC | DL200, DL200TC w/DL06 Eng. (Tier 3) | |
| DOOSAN | Loaders | DL220 | DL220 w/DL06 Eng. (Tier 3) | |
| DOOSAN | Loaders | DL250; DL250TC | DL250, DL250TC w/DL06 Eng. (Tier 3) | |
| TEREX | Excavators | TXC255LC-2 | TXC255LC-2 w/Doosan DL06 Eng. | |
| EMERGENCY ONE, INC. | Trucks | AN10; AW12 | AN10, AW12 w/Ford 7.3L Turbo Diesel Eng. | |
| FORD | Diesel Engines | 444 V8 (7.3L) | 444 V8 (7.3L) Turbo (Power Stroke) | |
| FORD | Trucks & Buses | 250 Series; 350 Series | 250, 350 Series w/V8-446 (7.3L) Diesel Eng. | |
| FORD | Trucks & Buses | 600 Series; 700 Series; 800 Series | 600 Series, 700 Series, 800 Series w/Ford 6.1L Eng. | |
| FORD | Trucks & Buses | E-450 Econoline Super Duty | E-450 Econoline Super Duty w/V8-445 (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | E-450 Super Duty | E-450 Super Duty w/V8-445 (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | E-550 Econoline Super Duty | E-550 Econoline Super Duty w/V8-445 (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | E-550 Super Duty | E-550 Super Duty w/V8-445 (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | Econoline Super Duty | Econoline Super Duty w/V8-445 (7.3L) FI Turbo Diesel Eng. (1/12/1998-on) | |
| FORD | Trucks & Buses | Econoline Super Duty | Econoline Super Duty w/V8-445 (7.3L) FI Turbo Diesel Eng. (1996) | |
| FORD | Trucks & Buses | Econoline Super Duty | Econoline Super Duty w/V8-445 (7.3L) FI Turbo Diesel Eng. (1997) | |
| FORD | Trucks & Buses | Econoline Super Duty | Econoline Super Duty w/V8-445 (7.3L) FI Turbo Diesel Eng. (To 1/12/1998) | |
| FORD | Trucks & Buses | F Super Duty | F Super Duty w/V8-445 (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | F-450 Super Duty | F-450 Super Duty w/V8-445 (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | F-550 Super Duty | F-550 Super Duty w/V8-445 (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | F650 | F650 w/IHC T444E (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | F750 | F750 w/IHC T444E (7.3L) Turbo Diesel Eng. | |
| FORD | Trucks & Buses | LCF | LCF w/IHC VT275 (4.5L) Eng. (2006-08) | |
| FORD | Trucks & Buses | LCF | LCF w/IHC VT275 (4.5L) Eng. (2009) | |
| FORD | Trucks & Buses | LCF | LCF w/IHC VT275 (4.5L) Eng. (2010) | |
| INTERNATIONAL | Engines | T444E | T444E (7.3L) | |
| INTERNATIONAL | Trucks & Buses | 1000 SC | 1000 SC w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 1552SC | 1552SC w/T444E (7.3L) Eng. (1999-on) | |
| INTERNATIONAL | Trucks & Buses | 1552SC | 1552SC w/T444E (7.3L) Eng. (To 1998) | |
| INTERNATIONAL | Trucks & Buses | 1652 SC | 1652 SC w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 1652UPS | 1652UPS w/T444E (7.3L) Eng. (1999-on) | |
| INTERNATIONAL | Trucks & Buses | 1652UPS | 1652UPS w/T444E (7.3L) Eng. (To 1998) | |
| INTERNATIONAL | Trucks & Buses | 3000; 3000RE | 3000, 3000RE w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 3000IC | 3000IC w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 3400 | 3400 w/T444E (7.3L) Eng. (1999-on) | |
| INTERNATIONAL | Trucks & Buses | 3400 | 3400 w/T444E (7.3L) Eng. (To 1999) | |
| INTERNATIONAL | Trucks & Buses | 3600 | 3600 w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 3700 | 3700 w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/T444E (7.3L) Eng. (8/30/1991-on) | |
| INTERNATIONAL | Trucks & Buses | 3800 | 3800 w/T444E (7.3L) Eng. (To 8/30/1991) | |
| INTERNATIONAL | Trucks & Buses | 400 | 400 w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 4600 Series | 4600 Series w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 4700 Series | 4700 Series w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 4800 | 4800 w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 4900 Series | 4900 Series w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 500 Series | 500 w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 7100 | 7100 w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | 7400 WorkStar | 7400 WorkStar w/MaxxForce 9 Eng. | |
| INTERNATIONAL | Trucks & Buses | 7400 WorkStar | 7400 WorkStar w/MaxxForce 9 Eng. (2012-on) | |
| INTERNATIONAL | Trucks & Buses | 7500 WorkStar | 7500 WorkStar w/MaxxForce 10 (9.3L) Eng. (2012-on) | |
| INTERNATIONAL | Trucks & Buses | 7500 WorkStar | 7500 WorkStar w/MaxxForce 10 (9.3L) Eng. (To 2012) | |
| INTERNATIONAL | Trucks & Buses | CE Commercial | CE Commercial w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | Genesis RE | Genesis RE w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | RE Commercial | RE Commercial w/T444E (7.3L) Eng. | |
| INTERNATIONAL | Trucks & Buses | RE School Bus | RE School Bus w/T444E (7.3L) Eng. | |
| THOMAS | Buses | Vista | Vista w/IHC T444E (7.3L) Eng. |
| WARRANTY POLICY: |
| We cover return within 30 days from date of purchase. |
| After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
| We don't do refund, we exchange. |
| Please contact us to check shipping cost for each item under warranty. |
| The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
| Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |