Skip to product information
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would appreciated if you left us a Review
your feedback is very important to us
===============================
Local Pickup: Available
Local Pickup: Available
====================
Wholesales price
Sold By:
Globalsourcewd
Globalsourcewd
California - USA
=============
You are Buying:
Brand: ISUMO™
Registered Trade Mark In USA
Designed to meet or exceed OE specifications
====================================
Quantity: 2 Total Pieces
==============
Description
Knock (Detonation Sensor) x 1
Electrical Connector x 1
=====================
Part#KS1028
EC1040
======
OEM#
0031538628
31538628
5101116AA
==========
Cross-Reference
KS184
SU6061
5S11714
5S2379
5S6130
SU13167
5S5275
=====
Specifications:
Specifications:
| Category | Knock(Detonation) Sensor |
| Attachment Method | Direct |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Rectangular |
| Connector Type | Plug In |
| Mounting Type | Bolt Mount |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Terminal Type | Blade |
==============================
Fits
| CHRYSLER | CROSSFIRE | 2004-2008 |
| MAYBACH | 57 | 2003-2010 |
| MAYBACH | 62 | 2003-2010 |
| MERCEDES-BENZ | 600SL | 1993 |
| MERCEDES-BENZ | C240 | 2001-2005 |
| MERCEDES-BENZ | C280 | 1998-2000 |
| MERCEDES-BENZ | C32 AMG | 2002-2004 |
| MERCEDES-BENZ | C320 | 2001-2005 |
| MERCEDES-BENZ | C43 AMG | 1998-2000 |
| MERCEDES-BENZ | C55 AMG | 2005-2006 |
| MERCEDES-BENZ | CL500 | 1998-2006 |
| MERCEDES-BENZ | CL55 AMG | 2001-2006 |
| MERCEDES-BENZ | CL600 | 1998-2014 |
| MERCEDES-BENZ | CL65 AMG | 2005-2014 |
| MERCEDES-BENZ | CLK320 | 1998-2005 |
| MERCEDES-BENZ | CLK430 | 1999-2003 |
| MERCEDES-BENZ | CLK500 | 2003-2006 |
| MERCEDES-BENZ | CLK55 AMG | 2001-2006 |
| MERCEDES-BENZ | CLS500 | 2006 |
| MERCEDES-BENZ | CLS55 AMG | 2006 |
| MERCEDES-BENZ | E320 | 1998-2005 |
| MERCEDES-BENZ | E420 | 1997 |
| MERCEDES-BENZ | E430 | 1998-2002 |
| MERCEDES-BENZ | E500 | 2003-2006 |
| MERCEDES-BENZ | E55 AMG | 1999-2006 |
| MERCEDES-BENZ | G500 | 2002-2008 |
| MERCEDES-BENZ | G55 AMG | 2004-2011 |
| MERCEDES-BENZ | ML320 | 1998-2003 |
| MERCEDES-BENZ | ML350 | 2003 |
| MERCEDES-BENZ | ML430 | 1999-2001 |
| MERCEDES-BENZ | ML500 | 2002-2007 |
| MERCEDES-BENZ | ML55 AMG | 2000-2003 |
| MERCEDES-BENZ | R500 | 2006-2007 |
| MERCEDES-BENZ | S320 | 1997-1998 |
| MERCEDES-BENZ | S350 | 2006 |
| MERCEDES-BENZ | S420 | 1996-1999 |
| MERCEDES-BENZ | S430 | 2000-2006 |
| MERCEDES-BENZ | S500 | 1996-2006 |
| MERCEDES-BENZ | S55 AMG | 2001-2006 |
| MERCEDES-BENZ | S600 | 1996-2013 |
| MERCEDES-BENZ | S65 AMG | 2006-2013 |
| MERCEDES-BENZ | SL320 | 1997 |
| MERCEDES-BENZ | SL500 | 1996-2006 |
| MERCEDES-BENZ | SL55 AMG | 2003-2008 |
| MERCEDES-BENZ | SL600 | 1997-2011 |
| MERCEDES-BENZ | SL65 AMG | 2005-2013 |
| MERCEDES-BENZ | SLK32 AMG | 2002-2004 |
| MERCEDES-BENZ | SLK320 | 2001-2004 |
| MERCEDES-BENZ | SLK55 AMG | 2005-2011 |
| MERCEDES-BENZ | SLR MCLAREN | 2005-2009 |
========================================================
Features & Benefits:
Their knock sensors are designed to respond to knock frequencies up to 1000 Hz accommodating shifts in engine knock frequency making it a more flexible sensor responding to correct engine knock over a broad range of vehicle conditions
Manufacturing processes include an automated data acquisition system to continuously monitor the sensor output to ensure that it responds with appropriate voltage output at the specified frequency range
All units are 100% tested using an accelerometer vibration test to ensure trouble-free operation
===============================================================================