Skip to product information
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would appreciated if you left us a Review
your feedback is very important to us
===============================
Local Pickup: Available
Local Pickup: Available
====================
Wholesales price
Sold By:
Globalsourcewd
Globalsourcewd
California - USA
=============
You are Buying:
Brand: ISUMO™
Registered Trade Mark In USA
Designed to meet or exceed OE specifications
====================================
Quantity: 1 Piece
==============
Description
Electrical Connector
(pigtail Wiring Harness)
of
Knock (Detonation) Sensor
Quantity: 1 Piece
==============
Part#
EC1287
======
OEM#
12605738
========
Cross-Reference
KS374
12605738
12636736
1564078J10
15640-78J10
5S12507
2134404
213-4404
ID0050
GT8156
========
Specifications:
| Category | Electrical Connector |
| Connector Gender | Male |
| Connector Quantity | 1 |
| Contents | Pigtail Assembly |
| Terminal Gender | Female |
| Terminal Quantity | 2 |
| Terminal Type | Blade |
| Wire Quantity | 2 |
================================
Fits:
| BUICK | ALLURE | 2010 |
| BUICK | ENCLAVE | 2009-2021 |
| BUICK | ENCORE | 2016-2019 |
| BUICK | LACROSSE | 2010-2019 |
| BUICK | REGAL | 2011-2017 |
| BUICK | REGAL SPORTBACK | 2018-2020 |
| BUICK | VERANO | 2012-2017 |
| CADILLAC | ATS | 2013-2019 |
| CADILLAC | CT5 | 2020-2021 |
| CADILLAC | CT6 | 2016-2020 |
| CADILLAC | CTS | 2009-2019 |
| CADILLAC | SRX | 2009-2016 |
| CADILLAC | STS | 2009-2011 |
| CADILLAC | XT5 | 2017-2021 |
| CADILLAC | XT6 | 2020-2021 |
| CADILLAC | XTS | 2013-2019 |
| CHEVROLET | BLAZER | 2019-2021 |
| CHEVROLET | CAMARO | 2010-2021 |
| CHEVROLET | CAPRICE | 2012-2017 |
| CHEVROLET | CAPTIVA SPORT | 2012-2015 |
| CHEVROLET | COLORADO | 2015-2021 |
| CHEVROLET | CRUZE | 2016-2019 |
| CHEVROLET | EQUINOX | 2009-2021 |
| CHEVROLET | HHR | 2011 |
| CHEVROLET | IMPALA | 2012-2020 |
| CHEVROLET | IMPALA LIMITED | 2014-2016 |
| CHEVROLET | MALIBU | 2009-2021 |
| CHEVROLET | ORLANDO | 2012-2014 |
| CHEVROLET | TRAVERSE | 2009-2021 |
| CHEVROLET | VOLT | 2016-2019 |
| GMC | ACADIA | 2009-2021 |
| GMC | ACADIA LIMITED | 2017 |
| GMC | CANYON | 2015-2021 |
| GMC | TERRAIN | 2010-2021 |
| PONTIAC | G6 | 2009 |
| PONTIAC | TORRENT | 2009 |
| SAAB | 9-4X | 2011 |
| SATURN | AURA | 2009 |
| SATURN | OUTLOOK | 2009-2010 |
| SATURN | VUE | 2009-2010 |
| SUZUKI | XL-7 | 2009 |
======================================
Knock Sensor (KS)
Location:
The Knock sensor is located on the engine block and in some applications under
the intake manifold.
The Knock sensor generates an AC voltage created from the frequency of
poor combustion in the engines combustion chambers. A mechanical fault within the motor
creating a rapping sound may create false signals from this sensor. Ignition timing and the
air/fuel ratio are adjusted to compensate for this condition.
Failure Symptoms: Malfunction Indicator Light illumination, failed emission test, pre-detonation or “ping”, increased emission levels, low engine power
==========================================================