Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Always Search your Part Need |
With Most Famous Brand Name: ISUMO =============================== |
Wholesales price
Sold By:
Globalsourcewd
Globalsourcewd
California - USA
=============
You Are Buying
Brand: ISUMO
Aftermarket Premium High Quality
Electrical Connector S2393
(Pigtail Wiring Harness)
of
Power Brake booster Sensor
Quantity: 1 Piece
==============
Part#
BST107
BST107
=============
Specifications:
Category | Manifold Pressure (MAP) Sensor |
Connector Gender | Male |
Connector Quantity | 1 |
Connector Type | Plug In |
Terminal Gender | Male |
Terminal Quantity | 3 |
Terminal Type | Blade |
============================
Fits:
CHRYSLER | CROSSFIRE | 2004-2008 |
JEEP | LIBERTY | 2011 |
LINCOLN | LS | 2000-2006 |
MERCEDES-BENZ | C230 | 1997-2007 |
MERCEDES-BENZ | C240 | 2001-2005 |
MERCEDES-BENZ | C280 | 1997-2007 |
MERCEDES-BENZ | C32 AMG | 2002-2004 |
MERCEDES-BENZ | C320 | 2001-2005 |
MERCEDES-BENZ | C350 | 2006-2007 |
MERCEDES-BENZ | C36 AMG | 1997 |
MERCEDES-BENZ | C43 AMG | 1998-2000 |
MERCEDES-BENZ | C55 AMG | 2005-2006 |
MERCEDES-BENZ | CL550 | 2007-2009 |
MERCEDES-BENZ | CL600 | 2007-2009 |
MERCEDES-BENZ | CL63 AMG | 2008-2009 |
MERCEDES-BENZ | CL65 AMG | 2008-2009 |
MERCEDES-BENZ | CLK320 | 2003-2005 |
MERCEDES-BENZ | CLK350 | 2006-2009 |
MERCEDES-BENZ | CLK500 | 2003-2006 |
MERCEDES-BENZ | CLK55 AMG | 2003-2006 |
MERCEDES-BENZ | CLK550 | 2007-2009 |
MERCEDES-BENZ | CLK63 AMG | 2007-2009 |
MERCEDES-BENZ | GL320 | 2007-2009 |
MERCEDES-BENZ | GL350 | 2010 |
MERCEDES-BENZ | GL450 | 2007-2012 |
MERCEDES-BENZ | GL550 | 2008-2012 |
MERCEDES-BENZ | ML320 | 1998-2009 |
MERCEDES-BENZ | ML350 | 2003-2011 |
MERCEDES-BENZ | ML430 | 1999-2001 |
MERCEDES-BENZ | ML450 | 2010 |
MERCEDES-BENZ | ML500 | 2002-2007 |
MERCEDES-BENZ | ML55 AMG | 2000-2003 |
MERCEDES-BENZ | ML550 | 2008-2011 |
MERCEDES-BENZ | ML63 AMG | 2007-2011 |
MERCEDES-BENZ | R320 | 2007-2009 |
MERCEDES-BENZ | R350 | 2006-2011 |
MERCEDES-BENZ | R500 | 2006-2007 |
MERCEDES-BENZ | R63 AMG | 2007 |
MERCEDES-BENZ | S400 | 2010 |
MERCEDES-BENZ | S450 | 2009 |
MERCEDES-BENZ | S550 | 2007-2010 |
MERCEDES-BENZ | S600 | 2007-2010 |
MERCEDES-BENZ | S63 AMG | 2008-2010 |
MERCEDES-BENZ | S65 AMG | 2007-2010 |
MERCEDES-BENZ | SL500 | 2003-2006 |
MERCEDES-BENZ | SL55 AMG | 2003-2008 |
MERCEDES-BENZ | SL550 | 2007-2009 |
MERCEDES-BENZ | SL600 | 2004-2009 |
MERCEDES-BENZ | SL63 AMG | 2009 |
MERCEDES-BENZ | SL65 AMG | 2005-2009 |
MERCEDES-BENZ | SLK230 | 1999-2004 |
MERCEDES-BENZ | SLK280 | 2006-2008 |
MERCEDES-BENZ | SLK300 | 2009-2011 |
MERCEDES-BENZ | SLK32 AMG | 2002-2004 |
MERCEDES-BENZ | SLK320 | 2001-2004 |
MERCEDES-BENZ | SLK350 | 2005-2011 |
MERCEDES-BENZ | SLK55 AMG | 2005-2010 |
=========================================
Manifold Absolute Pressure Sensor (MAP)
Location:
Can be remotely mounted or mounted directly in the intake manifold
What It Does: The input from the Manifold Absolute Pressure (MAP) sensor is required by
the computer system for engine load and barometric pressure readings. MAP sensor
information is required by the computer for correct air/fuel mixture and ignition timing
operation. The OBDII system relies heavily on this component to monitor many components
and entire systems for rationale.
Failure Symptoms: Malfunction Indicator Light may illuminate, failed emission test,
engine may have a rich or lean condition; engine may exhibit a hesitation or stumble under
certain driving conditions that may be falsely diagnosed as an ignition or fuel system problem
Location:
Can be remotely mounted or mounted directly in the intake manifold
What It Does: The input from the Manifold Absolute Pressure (MAP) sensor is required by
the computer system for engine load and barometric pressure readings. MAP sensor
information is required by the computer for correct air/fuel mixture and ignition timing
operation. The OBDII system relies heavily on this component to monitor many components
and entire systems for rationale.
Failure Symptoms: Malfunction Indicator Light may illuminate, failed emission test,
engine may have a rich or lean condition; engine may exhibit a hesitation or stumble under
certain driving conditions that may be falsely diagnosed as an ignition or fuel system problem
=============================================================================
Sensor de presión absoluta del colector (MAP)
Ubicación:
Se puede montar de forma remota o directamente en el colector de admisión
Qué hace: La entrada del sensor de presión absoluta del colector (MAP) es requerida por
el sistema informático para lecturas de carga del motor y presión barométrica. Sensor de mapa
La computadora requiere información para la correcta mezcla de aire / combustible y la sincronización del encendido.
operación. El sistema OBDII depende en gran medida de este componente para monitorear muchos componentes
y sistemas completos de justificación.
Síntomas de falla: la luz indicadora de falla puede iluminarse, prueba de emisión fallida,
el motor puede tener una condición rica o pobre; motor puede mostrar una vacilación o tropezar bajo
ciertas condiciones de conducción que pueden diagnosticarse erróneamente como
un problema de encendido o del sistema de combustible
============================================
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don't do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |