Skip to product information
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
===============================
Wholesales Price
Sold By
Globalsourcewd
California - USA
==============
You Are Buying Brand : ISUMO™
Aftermarket Premium High Quality
Belt Tensioner Assembly
Quantity: 1 Piece
===============
Part#
BT493
======
Cross-Reference
1662031031
16620-31031
39093
49469
=====
Specifications:
| Category | Belt Tensioner Assembly |
| OE Comparison Rating | OE Performance |
| Number of Pulleys | 1 |
| Material | Steel |
| Contact Surface | Smooth/Backside |
| Pulley 1 Flanged | No |
| Outside Diameter | 2.76 inch / 70 mm |
| Bearing Bore Inside Diameter 1 (in) | 0.67 inch / 17 mm |
| Width (in) | 1.3 inch / 33 mm |
| Belt Type | V-Ribbed |
| Number of Mounting Holes | 6 |
| Contents | Tensioner Assy. |
===================================
Specifications:
| Category | Drive Belt Idler pulley |
| Number of Pulleys | 1 |
| Number of Grooves | 0 |
| Material | Steel |
| Contact Surface | Smooth/Backside |
| Pulley 1 Flanged | No |
| Outside Diameter | 70 mm |
| Bearing Bore Inside Diameter | 17 mm |
| Width | 33 mm |
===================================
Fits:
| LEXUS | GS300 | 2006 |
| LEXUS | GS350 | 2007-2014 |
| LEXUS | IS250 | 2006-2015 |
| LEXUS | IS300 | 2016-2018 |
| LEXUS | IS350 | 2008-2018 |
| LEXUS | RC300 | 2016-2018 |
| LEXUS | RC350 | 2015-2018 |
=============================
Vehicle Fitment
Year Make Model Trim & Engine
2018 Lexus IS300 Base, F Sport 3.5L V6 - Gas
2017 Lexus IS300 Base, F Sport 3.5L V6 - Gas
2017 Lexus IS350 Base, F Sport 3.5L V6 - Gas
2017 Lexus RC300 Base, F Sport 3.5L V6 - Gas
2017 Lexus RC350 Base, F Sport 3.5L V6 - Gas
2016 Lexus IS300 Base, F Sport 3.5L V6 - Gas
2016 Lexus IS350 Base, F Sport 3.5L V6 - Gas
2016 Lexus RC300 Base, F Sport 3.5L V6 - Gas
2016 Lexus RC350 Base, F Sport 3.5L V6 - Gas
2015 Lexus GS350 Base, F Sport 3.5L V6 - Gas
2015 Lexus IS250 Base, F Sport 2.5L V6 - Gas
2015 Lexus IS350 Base, F Sport 3.5L V6 - Gas
2015 Lexus RC350 Base, F Sport 3.5L V6 - Gas
2014 Lexus GS350 Base, F Sport 3.5L V6 - Gas
2014 Lexus IS250 Base, F Sport 2.5L V6 - Gas
2014 Lexus IS350 Base, F Sport 3.5L V6 - Gas
2013 Lexus GS350 Base, F Sport 3.5L V6 - Gas
2013 Lexus IS250 Base 2.5L V6 - Gas
2013 Lexus IS350 Base 3.5L V6 - Gas
2012 Lexus IS250 Base 2.5L V6 - Gas
2012 Lexus IS350 Base 3.5L V6 - Gas
2011 Lexus GS350 Base 3.5L V6 - Gas
2011 Lexus IS250 Base 2.5L V6 - Gas
2011 Lexus IS350 Base 3.5L V6 - Gas
2010 Lexus GS350 Base 3.5L V6 - Gas
2010 Lexus IS250 Base 2.5L V6 - Gas
2010 Lexus IS350 Base 3.5L V6 - Gas
2009 Lexus GS350 Base 3.5L V6 - Gas
2009 Lexus IS250 Base 2.5L V6 - Gas
2009 Lexus IS350 Base 3.5L V6 - Gas
2008 Lexus GS350 Base 3.5L V6 - Gas
2008 Lexus IS250 Base 2.5L V6 - Gas
2008 Lexus IS350 Base 3.5L V6 - Gas
2007 Lexus GS350 Base 3.5L V6 - Gas
2007 Lexus IS250 Base 2.5L V6 - Gas
2007 Lexus IS350 Base 3.5L V6 - Gas
2006 Lexus GS300 Base 3.0L V6 - Gas
2006 Lexus IS250 Base 2.5L V6 - Gas
2006 Lexus IS350 Base 3.5L V6 - Gas
=========================================
Features & Benefits
Meets or exceeds OE quality
Direct fit for straightforward installation
Heavy duty cast aluminum spring case resists cracking and fatigue
========================================================