Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
You Are Buying
Brand: V-PRO H.D.
Aftermarket Premium High Quality
Spin-on Fuel/Water Separator Filter
Quantity: 1 Filter
==============
Part#
23303-64010
==========
Cross-Reference
| AC-DELCO | TP1193 |
| BALDWIN | BF7533 |
| BALDWIN | BF7535 |
| BECK/ARNLEY | 043-0855 |
| BIG A | 95138 |
| CARQUEST | 86138 |
| CENEX | G2920 |
| CHAMP | G2920 |
| CHAMPION | GF87 |
| DENSO | 186100-0652 |
| DEUTSCH | FF769 |
| DEUTSCH | G2920 |
| DONALDSON | P550385 |
| FLEETGUARD | FF5159 |
| FLEETGUARD | FF5412 |
| FRAM | PS4922 |
| GROUP 7 | F63180 |
| HASTINGS | FF876 |
| IAPCO | A-0390-009 |
| INTERCONTINENTAL AUTO PARTS | ALG-2062 |
| ITM | 11-31532 |
| KRALINATOR | F116 |
| LUBER-FINER | G2920 |
| LUBER-FINER | LFF8930 |
| LUCAS GIRLING | F116 |
| MANN & HUMMEL | WK828 |
| MASTER PARTS | G-2920 |
| MIGHTY | G2920 |
| MPA | RE621 |
| NAPA | 3138 |
| PARTS MASTER | 73138 |
| PUROLATOR | F63180 |
| QUAKER STATE | F63180 |
| SHELL | F63180 |
| TOYOTA | 23303-64010 |
| TOYOTA | 23303-76002-71 |
| V-PRO | GF63180 |
| VIGOR | GF63180 |
| WIX | 33138 |
=============================
Specifications:
| Category | Fuel Filter |
| Media Type | Cellulose |
| Height | 5.413" |
| Outer Diameter Top | 3.73" |
| Inner Diameter Top | Closed |
| Thread Size | 3/4-16" |
| Drain | 1 |
| Burst Pressure | 280 psi |
| Style | Spin On Fuel Water Separator |
==================================
Fits:
| KOMATSU+Fork Lifts | |
| FD35-7 | w / Komatsu 6D102E Diesel Engine |
| FD35-8 | w / Komatsu S6D102E Engine |
| FD35Z-7 | w / Komatsu 6D102E Diesel Engine |
| FD35Z-8 | w / Komatsu S6D102E Engine |
| FD40 SERIES | w / Komatsu 6D102 Diesel Engine |
| FD40-7 | w / Komatsu 6D102E Diesel Engine |
| FD40-8 | w / Komatsu S6D102E Engine |
| FD40Z-7 | w / Komatsu 6D102E Diesel Engine |
| FD40Z-8 | w / Komatsu S6D102E Engine |
| FD45-7 | w / Komatsu 6D102E Diesel Engine |
| FD45-8 | w / Komatsu S6D102E Engine |
| FD50-7 | w / Komatsu 6D102E Diesel Engine |
| FD50-7EC | w / Komatsu 6D102E Diesel Engine |
| FD50-8 | w / Komatsu S6D102E Engine |
| FD50-8EC | w / Komatsu S6D102E Engine |
| FD50A-7 | w / Komatsu 6D102E Diesel Engine |
| FD50A-8 | w / Komatsu S6D102E Engine |
| FD60-7 | w / Komatsu 6D102E Diesel Engine |
| FD60-7EC | w / Komatsu 6D102E Diesel Engine |
| FD60-8 | w / Komatsu S6D102E Engine |
| FD60-8EC | w / Komatsu S6D102E Engine |
| FD70-7 | w / Komatsu 6D102E Diesel Engine |
| FD70-7US | w / Komatsu 6D102E Diesel Engine |
| FD70-8 | w / Komatsu S6D102E Engine |
| FD70-8US | w / Komatsu S6D102E Engine |
| FD80-7 | w / Komatsu 6D102E Diesel Engine |
| FD80-7EC | w / Komatsu 6D102E Diesel Engine |
| FD80-7US | w / Komatsu 6D102E Diesel Engine |
| U55-4 | w / Kubota V2607-CR-E4 Engine |
| R530 | w / Kubota V2607-CR-E4 Engine |
| R630 | w / Kubota V2607-CR-TE4 Engine |
| SVL90-2 | w / Kubota V3800-CR-TE4 Engine |
| SVL90-2C | w / Kubota V3800-CR-TE4 Engine |
| SVL95-2S | w / Kubota V3800-CR-TE4 Engine |
| SVL95-2SC | w / Kubota V3800-CR-TE4 Engine |
| MCE20HZ | |
| MCE25HZ | |
| MCE30HZ | |
| MCL20HZ | |
| MCL25HZ | |
| MCL30HZ | |
| MAZDA | |
| BT-50 | L4 2.5L (DX) |
| BT-50 | L4 2.5L 2499cc |
| BT-50 | L4 3.0L (DX) |
| NISSAN | |
| BT-50 | L4 3.0L 2953cc |
| PICK UP | L4 3.0L (ZD30DDT) |
| PICK UP D22 | L4 2.5L 2488cc |
| VANETTE | L4 2.0L 1952cc |
| NISSAN+Fork Lifts | |
| 1F4 SERIES | w / TD42 Diesel Engine |
| 1F4E SERIES | w / TD42 Diesel Engine |
| F05 SERIES | w / TD42 Diesel Engine |
| JP110H | w / TD42 Engine |
| PD155H | w / TD42 Engine |
| PFD100Y | w / TD42 Diesel Engine |
| PFD110Y | w / TD42 Diesel Engine |
| PFD80Y | w / TD42 Diesel Engine |
| PFD90Y | w / TD42 Diesel Engine |
| WF03 | w / TD42 Engine |
| NISSAN+World Trucks | |
| ATLEON 110.35 | w / BD30TI Engine |
| ATLEON 140.80 | w / B4.40TI Engine |
| ATLEON 165.120 | w / B6.60TI Engine |
| ATLEON 165.95 | w / B6.60TI Engine |
| ATLEON 210.150 | w / B6.60TI Engine |
| ATLEON 210.30 | w / B6.60TI Engine |
| CABSTAR | w / TD27 Engine |
| TOYOTA | |
| CAMRY | L4 1.8L 1839cc |
| CAMRY | L4 2.0L 1974cc |
| COROLLA | L4 1.8L 1839cc |
| HIACE | L4 2.4L (2L) 2446cc |
| HIACE | L4 2.5L 2494cc (2KDFTV) |
| HILUX | L4 2.8L (3L) |
| LAND CRUISER | L4 2.4L 2366cc |
| PICKUP | L4 2.4L 2446cc |
| PICKUP | L4 2.4L 2446cc (LN5) |
| TOYOTA+Fork Lifts | |
| 02-5FD10 | w / Toyota 1Z Diesel Engine |
| 02-5FD14 | w / Toyota 1Z Diesel Engine |
| 02-5FD15 | w / Toyota 1Z Diesel Engine |
| 02-5FD18 | w / Toyota 1Z Diesel Engine |
| 02-5FD20 | w / Toyota 1Z Diesel Engine |
| 02-5FD23 | w / Toyota 1Z Diesel Engine |
| 02-5FD25 | w / Toyota 1Z Diesel Engine |
| 02-5FD28 | w / Toyota 1Z Diesel Engine |
| 02-5FD30 | w / Toyota 1Z Diesel Engine |
| 02-7FD40 | w / Toyota 13Z Diesel Engine |
| 25-FD30 | |
| 2JD18 | |
| 2JD21 | |
| 2JD25 | |
| 5FD10 | w / Toyota 2J Diesel Engine |
| 5FD14 | w / Toyota 2J Diesel Engine |
| 5FD15 | w / Toyota 2J Diesel Engine |
| 5FD18 | w / Toyota 2J Diesel Engine |
| 5FD20 | w / Toyota 1Z Diesel Engine |
| 5FD23 | w / Toyota 1Z Diesel Engine |
| 5FD25 | w / Toyota 1Z Diesel Engine |
| 5FD28 | w / Toyota 1Z Diesel Engine |
| 5FD30 | w / Toyota 1Z Diesel Engine |
| 5FD33 | w / Toyota 11Z Diesel Engine |
| 5FD35 | w / Toyota 11Z Diesel Engine |
| 5FD38 | w / Toyota 11Z Diesel Engine |
| 5FD40 | w / Toyota 11Z Diesel Engine |
| 5FD45 | w / Toyota 11Z Diesel Engine |
| 5FD50 | |
| 5FD60 | |
| 5FD70 | |
| 5FDC20 | w / Toyota 2J Diesel Engine |
| 5FDC25 | w / Hercules G1600 Engine |
| 5FDC25 | w / Toyota 2J Diesel Engine |
| 5FDC30 | w / Toyota 2J Diesel Engine |
| 5FDF20 | w / Toyota 1Z Diesel Engine |
| 5FDF23 | w / Toyota 1Z Diesel Engine |
| 5FDF25 | w / Toyota 1Z Diesel Engine |
| 5FG28 | w / Toyota 1Z Diesel Engine |
| 5FG30 | w / Toyota 1Z Diesel Engine |
| 5FG33 | w / Toyota 11Z Diesel Engine |
| 5FG35 | w / Toyota 11Z Diesel Engine |
| 5FG38 | w / Toyota 11Z Diesel Engine |
| 5FG40 | w / Toyota 11Z Diesel Engine |
| 5FG45 | w / Toyota 11Z Diesel Engine |
| 5FGC18 | w / Toyota 2J Diesel Engine |
| 5FGC28 | w / Toyota 2J Diesel Engine |
| 5FGC30 | w / Toyota 2J Diesel Engine |
| 5FGF10 | w / Toyota 1DZ Diesel Engine |
| 5FGF14 | w / Toyota 1DZ Diesel Engine |
| 5FGF15 | w / Toyota 1DZ Diesel Engine |
| 5FGF18 | w / Toyota 1DZ Diesel Engine |
| 5FGF20 | w / Toyota 1DZ Diesel Engine |
| 6GFDU30 | w / Toyota 1Z Diesel Engine |
| 72-8FD30 | w / Toyota 1DZ Diesel Engine |
| 7FD40 | w / Toyota 13Z Diesel Engine |
| 7FDAU50 | w / Toyota 13Z Diesel Engine |
| 7FDAU50 | w / Toyota 15Z Diesel Engine |
| 7FDKU40 | w / Toyota 13Z Diesel Engine |
| 7FDKU40 | w / Toyota 15Z Diesel Engine |
| 7FDU35 | w / Toyota 13Z Diesel Engine |
| 7FDU35 | w / Toyota 15Z Diesel Engine |
| 7FDU45 | w / Toyota 13Z Diesel Engine |
| 7FDU45 | w / Toyota 15Z Diesel Engine |
| 7FDU60 | w / Toyota 13Z Diesel Engine |
| 7FDU60 | w / Toyota 15Z Diesel Engine |
| 7FDU70 | w / Toyota 13Z Diesel Engine |
| 7FDU70 | w / Toyota 15Z Diesel Engine |
| 7FDU80 | w / Toyota 13Z Diesel Engine |
| 7FDU80 | w / Toyota 15Z Diesel Engine |
| 8FD30 | w / Toyota 1DZ Diesel Engine |
| 8FDU15 | w / Toyota 1DZ Diesel Engine |
| 8FDU18 | w / Toyota 1DZ Diesel Engine |
| 8FDU20 | w / Toyota 1DZ Diesel Engine |
| 8FDU25 | w / Toyota 1DZ Diesel Engine |
| 8FDU30 | w / Toyota 1DZ Diesel Engine |
| 8FDU32 | w / Toyota 1DZ Diesel Engine |
| FD3 | |
| FD30 | |
| FD40 | |
| FD45 | |
| FDC25 | |
| SDK10 | |
| TUG+Aviation Equipment | |
| 660 (BELT LOADER) | w / Cummins B3.3 Engine |
| YANMAR+Marine Engine | |
| 6LP-DT(Z)E | |
| 6LP-ST(Z)E | |
| 6LP-ST(Z)P | |
| 6LPA-DTP | |
| 6LPA-DTZP | |
| 6LPA-STP | |
| 6LPA-STP2 | |
| 6LPA-STZC | |
| 6LPA-STZP | |
| 6LPA-STZP2 |
==========
| WARRANTY POLICY: |
| We cover return within 30 days from date of purchase. |
| After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
| We don't do refund, we exchange. |
| Please contact us to check shipping cost for each item under warranty. |
| The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
| Item Should be return with Original packaging and in Good Condition |