Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
You Are Buying
Brand: V-PRO H.D.
Aftermarket Premium High Quality
Spin-on Fuel/Water Separator Filter
Quantity: 6 Filter
==============
Part#
FS20022v
=======
Cross-Reference
3978134
FS20022
=======
Specifications:
| Overall Height | 247.37 mm (9.739 in) |
| Largest OD | 93.37 mm (3.676 in) |
| Seam OD | 93.78 mm (3.692 in) |
| Gasket OD | 71.98 mm (2.834 in) |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) |
| Thread Size | 1 1/8-16 UN-2B |
| Standpipe | NO |
==================================
Fits:
| ATLAS COPCO | DUMPER | QSB6.7 | - |
| CHETRA | Construction/Mining | QSB6.7 | - |
| CHETRA | Construction/Mining | QSB6.7 | - |
| CHETRA | Construction/Mining | QSB6.7 | - |
| CUMMINS | Construction | QSC | TIER 3 |
| CUMMINS | Construction | QSC-C | TIER 4 |
| CUMMINS | Generator Engine | QSB4.5 | - |
| CUMMINS | Construction | QSB6.7 | TIER 3 |
| CUMMINS | Construction | QSL | TIER 3 |
| CUMMINS | Construction | QSL-C | TIER 4 |
| CUMMINS | Construction | QSB6.7 | TIER 4 |
| CUMMINS | Generator Engine | QSB6.7 | - |
| CUMMINS | Construction | QSB4 | TIER 3 |
| CUMMINS | Generator Engine | QSL9 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSB4.5 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSL9 | - |
| CUMMINS ONAN | Power Generation | QSL9 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSL9 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSB4.5 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSL9 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSL9 | - |
| CUMMINS ONAN | Power Generation | QSB4.5 | - |
| CUMMINS ONAN | Power Generation | QSB6.7 | - |
| CUMMINS ONAN | Power Generation | QSL9 | - |
| CUMMINS ONAN | Power Generation | QSB4.5 | - |
| DITCH WITCH | Agriculture | QSB6.7 | - |
| DITCH WITCH | Agriculture | QSB6.7 | - |
| DOOSAN | Construction/Mining | QSB6.7 | - |
| DOOSAN | Power Generation | QSB6.7 | - |
| DOOSAN | Power Generation | QSB6.7 | - |
| DOOSAN | Power Generation | QSL9 | - |
| DOOSAN | Power Generation | QSB6.7 | - |
| DRESSTA | Construction/Mining | QSB6.7 | - |
| DRESSTA | Construction | QSB6.7 | - |
| DRESSTA | Construction | QSB6.7 | - |
| GRIMMER SCHMIDT | Construction/Mining | QSB6.7 | - |
| GROVE | Construction/Mining | QSB6.7 | - |
| GROVE | Construction/Mining | QSB6.7 | - |
| HARSCO CORPORATION | RAILWAY EQUIPMENT | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| HYUNDAI | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | TIER3 |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | TIER3 |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 | TIER3 |
| J.C.B. | Construction/Mining | QSB6.7 | - |
| J.C.B. | Construction/Mining | QSB6.7 TIERIII | - |
| J.C.B. | Construction/Mining | QSB6.7 TIERIII | - |
| NORDCO - OSHAWA | RAILWAY EQUIPMENT | B4.5S | - |
| NORDCO - OSHAWA | RAILWAY EQUIPMENT | QSB6.7 | - |
| PETTIBONE-MULLIKEN | Construction/Mining | QSB6.7 | - |
| PLASSER | RAILWAY EQUIPMENT | QSL325 | - |
| PLASSER | RAILWAY EQUIPMENT | QSL325 | - |
| ROSTSELMASH | Agriculture | QSB6.7 | - |
| SANY HEAVY INDUSTRY CO. LTD | Construction/Mining | QSB6.7 | - |
| SICHUAN CHENGGONG CONSTRUCTION | Construction/Mining | QSB6.7 | - |
| SICHUAN CHENGGONG CONSTRUCTION | Construction/Mining | QSB6.7 | - |
| SICHUAN CHENGGONG CONSTRUCTION | Construction | QSB6.7 | - |
| SICHUAN CHENGGONG CONSTRUCTION | Construction/Mining | QSB6.7 | - |
| ZHEJIANG HANGCHA ENGI MACH.CO.,LTD. | Construction | QSB6.7 | - |
| ZHEJIANG HANGCHA ENGI MACH.CO.,LTD. | Construction | QSB6.7 | - |
=======================================================================
| WARRANTY POLICY: |
| We cover return within 30 days from date of purchase. |
| After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
| We don't do refund, we exchange. |
| Please contact us to check shipping cost for each item under warranty. |
| The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
| Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |