Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
==============
You Are BuyingBrand: ISUMO
After Market Premium High Quality
Engine Air Intake Hose
Quantity: 1 Piece
=============
Part#
AIH5511051AC / SA5585
========
Cross-Reference
of Air Intake Hose
17228-RJA-A01
17228RJAA01
696125
696-125
AIH1051AC
AIH1051H
==============
Cross-reference of
Engine Air Filter:
| AC-DELCO | A2951C |
| BALDWIN | PA4306 |
| BOSCH | 5157WS |
| CARQUEST | 83063 |
| CARQUEST | 88832 |
| CASITE | CFA1254 |
| CHAMP | AF3245 |
| DEFENSE | DA9600 |
| FRAM PRO AIR FILTERS | FPCA9600 |
| FVP | P6832 |
| FRAM | CA9600 |
| GROUP 7 | VA5585 |
| HASTINGS | AF1162 |
| HASTINGS | AF1162F |
| HASTINGS | AF1254 |
| HASTINGS | AF1254F |
| HONDA | 17220-RCA-A00 |
| HONDA | 17220-RCJ-A00 |
| HONDA | 17220-RDA-A00 |
| INSTALLER EDGE | AE9600 |
| INSTALLER EDGE | AEA35 |
| INSTALLER EDGE | AE9600 |
| INSTALLER EDGE | AEA35 |
| LUBER-FINER | AF3245 |
| MAHLE | LX1931 |
| MANN & HUMMEL | MA 1088 |
| MICROGARD | MGA9600 |
| MOBIL | A25507 |
| MOBIL | MA5507 |
| NAPA | 6832 |
| NAPA | 9063 |
| NAPA PROSELECT | 26832 |
| PARTS MASTER | 66832 |
| PARTS MASTER | 69063 |
| PARTS PLUS | AF3245 |
| PENNZOIL | PZA-451 |
| PERFORMAX | PA-451 |
| PERFORMAX | PA-486 |
| PREMIUM GUARD | PA5507 |
| PREMIUM GUARD | PA5585 |
| PREMIUM GUARD | PA6310 |
| PROMOTIVE | AF5507 |
| PROMOTIVE | AF5585 |
| PRONTO | PA-5507 |
| PUREONE (PUROLATOR) | PA25507 |
| PUROLATOR | A25507 |
| PUROLATOR | A25585 |
| QUAKER STATE | PA-451 |
| QUAKER STATE | QSA25507 |
| SHELL | A25507 |
| SILVERLINE | 26832 |
| SILVERLINE | 29063 |
| STP | SA9600 |
| SUPERTECH | 1815 |
| VALVOLINE | VA-184 |
| VIPER | 9600 |
| VIPER | 9687 |
| WIX | 46832 |
| WIX | 49063 |
Specifications:
of Air Intake Hose
|
Clamps Included:
|
No |
| Color/Finish: | Black |
| Configuration: | One Piece |
| Emission Sensor Port: | No |
| Grade Type: | Regular |
| Hose End Shape: | Molded Assembly |
| Hose Length (In): | 7.75 In. |
| Hose Material: | Rubber |
| Inlet Diameter (in): | 3.375 In. |
| Molded Hose: | Yes |
| Outlet Diameter (in): | 2.7 In. |
| Shape: | Molded Assembly |
| Universal Or Specific Fit: | Specific |
=============================
Specifications
of Engine Air Filter
| Height | 1.694 Inch |
| Length | 12.923 Inch |
| Width | 5.831 Inch |
|
| WARRANTY POLICY: |
| We cover return within 30 days from date of purchase. |
| After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
| We don't do refund, we exchange. |
| Please contact us to check shipping cost for each item under warranty. |
| The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
| Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |