Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
You Are Buying
Brand: V-PRO
Aftermarket Premium High Quality
Engine Oil Filter
Quantity: 1 Filter
=============
Part#
1R0716
=========
Specifications:
| Height | 12.1 In |
| Inside Diameter | 1 1/2-16 Th'd |
| Outside Diameter | 5.36 In |
| Anti-Drainback Valve | NO |
| By-Pass Valve Setting | NONE |
| Turning Specification | 4-Mar |
| Base Gasket I.D. | 3.72 In |
| Base Gasket O.D. | 4.29 In |
| Base Gasket Thickness | 0.28 In |
==========================
Cross-Reference:
| AC-DELCO | PF2101 |
| AC-DELCO | PF2101F |
| AC-DELCO | PF879 |
| ALLIANCE | ABP/N10G-LF691A |
| ALLIANCE | ABP/N10G-LK54CA |
| ALLIANCE | ABP/N10G-LK56CA |
| ALLIANCE | ABP/N10G-LK96CA |
| ALLIANCE | ABPN10G-LF691 |
| AMSOIL | SDF73 |
| AP LOCKHEED | LK77501 |
| AP LOCKHEED | LK97500 |
| AQUA POWER | 6027 |
| ATLAS-COPCO | 3216-1655-00 |
| ATLAS-COPCO | 3222-3179-48 |
| AVELING BARFORD | ABP3001574 |
| AVELING BARFORD | SWT603043 |
| BALDWIN | B7245 |
| BALDWIN | B7249-MPG |
| BALDWIN | B99 |
| BALDWIN | B99-B |
| BALDWIN | B99-SS |
| BALDWIN | BK6217 |
| BALDWIN | BK6221 |
| BALDWIN | BK6226 |
| BALDWIN | BK6227 |
| BALDWIN | BK6229 |
| BALDWIN | BK6231 |
| BALDWIN | BK6233 |
| BALDWIN | BK6236 |
| BALDWIN | BK6237 |
| BALDWIN | BK6238 |
| BALDWIN | BK6239 |
| BALDWIN | BK6247 |
| BALDWIN | BK6254 |
| BALDWIN | BK6259 |
| BALDWIN | BK6266 |
| BALDWIN | BK6269 |
| BALDWIN | BK6271 |
| BERING | 26300-63000 |
| BIG A | 92792 |
| CARQUEST | 85792 |
| CARQUEST | 85792MP |
| CARQUEST | 85792XD |
| CASE | 12335 |
| CATERPILLAR | 1R-0716 |
| CATERPILLAR | 1R-1808 |
| CATERPILLAR | 1R0716 |
| CATERPILLAR | 1W-2660 |
| CATERPILLAR | 2721788 |
| CATERPILLAR | 2P-4005 |
| CATERPILLAR | 2Y8097 |
| CATERPILLAR | 3I-1284 |
| CATERPILLAR | 3I-1293 |
| CATERPILLAR | 4W6000 |
| CATERPILLAR | 7W5497 |
| CATERPILLAR | 8T7452 |
| CHAMPION | HO508 |
| CHICAGO PNEUMATIC | 3PS-5189 |
| CLAAS | 3632030 |
| CLARK EQUIPMENT | 1808074 |
| CLARK EQUIPMENT | TL-2FSO |
| CLEAN | DO935 |
| COACH GUARD | T08-1075 |
| COOPERS | AZL128 |
| CROSLAND | 9334 |
| CYCLONE | PM-518 |
| DELUXE | WD-434 |
| DEMAG | 499074 |
| DEMAG | 4425274 |
| DEMAG | 4425274 |
| DEMAG | 499074 |
| DONALDSON | LFP554005 |
| DONALDSON | P166175 |
| DONALDSON | P167405 |
| DONALDSON | P168001 |
| DONALDSON | P168065 |
| DONALDSON | P551808 |
| DONALDSON | P554005 |
| DONALDSON | P559019 |
| DONALDSON | P559027 |
| DONALDSON | P559039 |
| DONALDSON | P559063 |
| DONALDSON | P559082 |
| DONALDSON | P559085 |
| DONALDSON | P559088 |
| DONALDSON | P559093 |
| DONALDSON | P559097 |
| DONALDSON | P559210 |
| DONALDSON | P559214 |
| DONALDSON | P559260 |
| DONALDSON | P559261 |
| DONALDSON | P559264 |
| DONALDSON | P559281 |
| DONALDSON | P559288 |
| DONALDSON | P559295 |
| DONALDSON | P559302 |
| DONALDSON | P559308 |
| DONALDSON | P559578 |
| DONALDSON | P559579 |
| DONALDSON | P559582 |
| DONALDSON | P559606 |
| DONALDSON | P559619 |
| DONALDSON | P559629 |
| DURAPACK | PF2101 |
| DURAPACK | PF879 |
| EMD | 40035123 |
| FIAAM | FT4940 |
| FLEETGUARD | LF3374 |
| FLEETGUARD | LF691 |
| FLEETGUARD | LF691A |
| FLEETGUARD | LF9691A |
| FLEETGUARD | MPL883 |
| FLEETRITE | LFR-8691 |
| FLEETRITE | MKR811060 |
| FLEETRITE | MKR811266 |
| FLEETRITE | MKR88 |
| FLO-LINE | PL-691 |
| FLUITEK | H541225M26 |
| GENERAC | 12490136 |
| GENERAL MOTORS | 12490136 |
| GENERAL MOTORS | 25014776 |
| GENERAL MOTORS | 6439658 |
| GONHER | GP-52 |
| GONHER | GP-691 |
| GONHER | GP52 |
| GONHER | GP52M |
| GROVE | 9-414-100363 |
| GUASCOR | 7650143 |
| GUD | Z184 |
| HASTINGS | FP359 |
| HASTINGS | FP360 |
| HASTINGS | LF282XS |
| HASTINGS | LF359 |
| HEAVY DUTY AIR | HDA-15005 |
| HENGST | H300W04 |
| HENGST | H300WD01 |
| IHC-NAVISTAR | 1663805C1 |
| IHC-NAVISTAR | 3014491C91 |
| INGERSOLL-RAND | 52183233 |
| INGERSOLL-RAND | 92036219 |
| JOY | 52763112 |
| K&N FILTERS | HP-8002 |
| KAESER | 619790 |
| KENWORTH | KW-691 |
| KENWORTH | LW691 |
| KNECHT | OC122 |
| KNECHT | OC124 |
| KNECHT/MAHLE | OC122 |
| KNECHT/MAHLE | OC124 |
| KRALINATOR | L190 |
| KRALINATOR | L190R |
| KRALINATOR | L206 |
| LOSENHAUSEN | 499144274 |
| LUBER-FINER | LFP4005 |
| LUBER-FINER | LFP4005TRT |
| LUBER-FINER | LK103CA |
| LUBER-FINER | LK142CA |
| LUBER-FINER | LK175CA |
| LUBER-FINER | LK203CA |
| LUBER-FINER | LK213CA |
| LUBER-FINER | LK54CA |
| LUBER-FINER | LK56CA |
| LUBER-FINER | LK83CA |
| LUBER-FINER | LK87D |
| LUBER-FINER | LK90CA |
| LUBER-FINER | LK93CA |
| LUBER-FINER | LK96CA |
| LUBER-FINER | LK97D |
| MANN & HUMMEL | W13145 |
| MANN & HUMMEL | W13145/2 |
| MANN & HUMMEL | WD13145 |
| MANN & HUMMEL | WD13145/1 |
| MARINE PERFORMANCE | MPL883 |
| MHD PURO | L60069 |
| MICRO PORE | PHM-3335A |
| MORBARK | 29245330 |
| MOTORCRAFT | FL-326 |
| N.S.N. | 2940-00-125-954 |
| N.S.N. | 2940-00-125-9544 |
| NAPA | 1792 |
| NAPA | 1792MP |
| NAPA GOLD | 1792 |
| NAPA GOLD | 1792MP |
| NELSON | 85402A |
| O & K | 103854 |
| O & K | 1499396 |
| P.B.R. | BC1085 |
| POWERGUARD | FO73 |
| PURE FLOW | PLF-4005 |
| PUROLATOR | K50010 |
| PUROLATOR | L50070 |
| PUROLATOR | L60069 |
| PUROLATOR | L65236 |
| PUROLATOR | L65969 |
| RYCO | HDZ235 |
| SDMO | 330560279 |
| SENNEBOGEN | 85693 |
| SENNEBOGEN | 85693 |
| SIERRA | 18-7898 |
| SOFIMA | SFS06207B |
| SOPARIS | CV518 |
| STEIGER | Jan-35 |
| STEIGER | 12335 |
| STEIGER | 158882 |
| SULLAIR | 953 |
| SULLAIR | 953 |
| SULLAIR | 953 |
| SURE | SFO0691 |
| SURE | SFO1459 |
| SURE | SFO4005 |
| TECFIL | PSL405 |
| TEXACO | HDO-13 |
| U.F.I. | 2341200 |
| UNBRANDED | LFP4005 |
| UNIVERSAL COACH | T081075 |
| VERMEER | 121482-001 |
| VOLVO | 17201-5003 |
| VOLVO | 3430937 |
| VOLVO | 3945425 |
| WAUKESHA | 199395 |
| WIRTGEN | 1877 |
| WIX | 51792 |
| WIX | 51792EC |
| WIX | 51792MP |
| WIX | 51792XD |
| WOODGATE | WGL691 |
=======================
Also Fits:
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | L6 12L 11995CC 732CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | L6 15.2L 15207CC 928CID |
| FREIGHTLINER TRUCKS & BUSES | CLASSIC, CLASSIC XL | L6 15.8L 15797cc 964 CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | L6 12L 11995CC 732CID |
| FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | L6 14.6L 14634CC 893CID |
| FREIGHTLINER TRUCKS & BUSES | CONDOR | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | CONDOR | L6 12L 11995CC 732CID |
| FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | L6 15.2L 15207CC 928CID |
| FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | L6 15.8L 15797cc 964 CID |
| FREIGHTLINER TRUCKS & BUSES | FL112 | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | FL112 | L6 12L 11995CC 732CID |
| FREIGHTLINER TRUCKS & BUSES | FLA | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | FLA | L6 14.6L 14634CC 893CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | L6 12L 11995CC 732CID |
| FREIGHTLINER TRUCKS & BUSES | FLB | L6 14.6L 14634CC 893CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | FLC SERIES (CONVENTIONAL) | L6 14.6L 14634CC 893CID |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | L6 12L 11995CC 732CID |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | L6 14.6L 14634CC 893CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | L6 10.3L 10300CC 629CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | L6 12L 11995CC 732CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | L6 14.6L 14634CC 893CID |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | L6 15.2L 15207CC 928CID |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | L6 14.6L 14634CC 893CID |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | L6 15.2L 15207CC 928CID |
| GMC TRUCKS & BUSES | ASTRO | L6 14.6L 893 CID Caterpillar |
| GMC TRUCKS & BUSES | GENERAL | L6 14.6L 893 CID Caterpillar |
| GMC+Trucks | 9000 SERIES | w / Caterpillar 3406 Engine |
| GMC+Trucks | ASTRO | w / Caterpillar 3406 Engine |
| GMC+Trucks | GENERAL | w / Caterpillar 3406 Engine |
| GOMACO+Paving Equipment | GP4000 | w / Caterpillar Diesel 3406B Eng. |
| GROVE+Carriers | TM1075 | w / Caterpillar Diesel 3406 Eng. |
| GROVE+Carriers | TM1275 | w / Caterpillar Diesel 3408 Eng. |
| GROVE+Cranes | HL150T | w / Caterpillar Diesel 3406 Eng. |
| GROVE+Cranes | TM1400 | w / Caterpillar Diesel 3408 Eng. |
| GROVE+Cranes | TM875 | w / Caterpillar Diesel 3406 Eng. |
| GROVE+Cranes | TMS500 | w / Caterpillar Diesel 3126B Eng. |
| GROVE+Cranes | TMS500E | w / Caterpillar Diesel 3126B Eng. |
| HAYBUSTER+Equipment | H1100E SERIES II TUB GRINDER | w / Caterpillar Diesel 3406 Eng. |
| IHC/NAVISTAR TRUCKS | 2000 SERIES | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 2000 SERIES | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5000 SERIES | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5000 SERIES | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5000 SERIES | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5500I | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5500I | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5500I | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5600I | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5600I | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5600I | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5900I | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5900I | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 5900I | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 7000 SERIES | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 7000 SERIES | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 8100 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 8100 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 8200 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 8200 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 8300 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 8300 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 8600 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 8600 | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9100 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9100 | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9100I | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9100I | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9200 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9200 | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9200 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9200I | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9200I | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9200I | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9200I | L6 15.8L 964 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9300 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9300 | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9300 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9370 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9400 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9400 | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9400 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9600 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9600 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9670 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9670XL | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9700 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9700 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900 | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900 | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900 | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900I | L6 10.3L 629 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900I | L6 12L 732 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900I | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900I | L6 15.8L 964 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900IX | L6 14.6L 893 CID Caterpillar |
| IHC/NAVISTAR TRUCKS | 9900IX | L6 15.8L 964 CID Caterpillar |
| IHC/NAVISTAR+Trucks & Buses | 2050 FLEETSTAR SERIES | w / Caterpillar 3406 (14.6L) Engine |
| IHC/NAVISTAR+Trucks & Buses | 2070 FLEETSTAR SERIES | w / Caterpillar 3406 (14.6L) Engine |
| INGERSOLL-RAND+Compressors | 1070 | w / Caterpillar Diesel 3406 Eng. |
| INGERSOLL-RAND+Compressors | VHP1050 T4 | w / Caterpillar Diesel 3412 Eng. |
| INGERSOLL-RAND+Compressors | VHP1050 T5VHP | w / Caterpillar Diesel 3412 Eng. |
| INGERSOLL-RAND+Compressors | XL750 | w / Caterpillar Diesel 3406 Eng. |
| INGERSOLL-RAND+Drills | DMM3 BLAST HOLE | w / Caterpillar Diesel 3412 Eng. |
| J.C.I. (JOHN CLARK INC.)+Mining Equipment | 2604C | w / Caterpillar Diesel 3306 Eng. |
| JETCO+Trenchers | 7254 | w / Caterpillar Diesel 3406 Eng. |
| JOY+Compressors | D1300QP | w / Caterpillar Diesel 3408 Eng. |
| JOY+Compressors | RPQ1300 | w / Caterpillar Diesel 3406 Eng. |
| JOY+Compressors | RPS1300 | w / Caterpillar Diesel 3406 Eng. |
| KENWORTH TRUCKS | C500 SERIES | L 6 15.2L 15207cc 928 CID |
| KENWORTH TRUCKS | C500 SERIES | L6 10.3L 629 CID Caterpillar |
| KENWORTH TRUCKS | C500 SERIES | L6 12L 732 CID Caterpillar |
| KENWORTH TRUCKS | C500 SERIES | L6 14.6L 893 CID Caterpillar |
| KENWORTH TRUCKS | C500 SERIES | L6 15.8L 964 CID Caterpillar |
| KENWORTH TRUCKS | C550 SERIES | L6 14.6L 893 CID Caterpillar |
| KENWORTH TRUCKS | K100 SERIES | L6 10.3L 629 CID Caterpillar |
| KENWORTH TRUCKS | K100 SERIES | L6 14.6L 893 CID Caterpillar |
| KENWORTH TRUCKS | T2000 | L 6 15.2L 15207cc 928 CID |
| KENWORTH TRUCKS | T2000 | L6 10.3L 629 CID Caterpillar |
| KENWORTH TRUCKS | T2000 | L6 12L 732 CID Caterpillar |
| KENWORTH TRUCKS | T2000 | L6 14.6L 893 CID Caterpillar |
| KENWORTH TRUCKS | T2000 | L6 15.8L 964 CID Caterpillar |
| KENWORTH TRUCKS | T400 SERIES | L6 10.3L 629 CID Caterpillar |
| KENWORTH TRUCKS | T450 SERIES | L6 10.3L 629 CID Caterpillar |
| KENWORTH TRUCKS | T600 SERIES | L 6 15.2L 15207cc 928 CID |
| KENWORTH TRUCKS | T600 SERIES | L6 10.3L 629 CID Caterpillar |
| KENWORTH TRUCKS | T600 SERIES | L6 12L 732 CID Caterpillar |
| KENWORTH TRUCKS | T600 SERIES | L6 14.6L 893 CID Caterpillar |
| KENWORTH TRUCKS | T800 SERIES | L 6 15.2L 15207cc 928 CID |
| KENWORTH TRUCKS | T800 SERIES | L6 10.3L 629 CID Caterpillar |
| KENWORTH TRUCKS | T800 SERIES | L6 12L 732 CID Caterpillar |
| KENWORTH TRUCKS | T800 SERIES | L6 14.6L 893 CID Caterpillar |
| KENWORTH TRUCKS | T800 SERIES | L6 15.8L 964 CID Caterpillar |
| KENWORTH TRUCKS | W900 SERIES | L 6 15.2L 15207cc 928 CID |
| KENWORTH TRUCKS | W900 SERIES | L6 10.3L 629 CID Caterpillar |
| KENWORTH TRUCKS | W900 SERIES | L6 12L 732 CID Caterpillar |
| KENWORTH TRUCKS | W900 SERIES | L6 14.6L 893 CID Caterpillar |
| KENWORTH TRUCKS | W900 SERIES | L6 15.8L 964 CID Caterpillar |
| KENWORTH TRUCKS | W900 SERIES | V8 18L 1099 CID Caterpillar |
| KENWORTH+Trucks | K100 | w / Caterpillar 1693T Engine |
| KENWORTH+Trucks | K100 | w / Caterpillar 1693TA Engine |
| KENWORTH+Trucks | K100 | w / Cummins3408 Engine |
| KENWORTH+Trucks | K100E | w / Cummins3408 Engine |
| KENWORTH+Trucks | W900 | w / Caterpillar 1693T Engine |
| KENWORTH+Trucks | W900 | w / Caterpillar 1693TA Engine |
| KENWORTH+Trucks | W900 | w / Cummins3408 Engine |
| KOBELCO+Excavators | SK1350 | w / Caterpillar Diesel 3406TA Eng. |
| LEROI+Compressor | HH900 | w / Caterpillar Diesel 3406 Eng. |
| LEROI+Compressor | HHEQ900KDC | w / Caterpillar Diesel 3406 Eng. |
| LEROI+Compressor | Q1200 SERIES | w / Caterpillar Diesel 3406 Eng. |
| LEROI+Compressor | Q1600 SERIES | w / Caterpillar Diesel 3406 Eng. |
| MACK TRUCKS | CL SERIES | L6 14.6L 893 CID Caterpillar Diesel |
| MACK TRUCKS | MH SERIES | L6 14.6L 893 CID Caterpillar Diesel |
| MACK TRUCKS | R SERIES | L6 14.6L 893 CID Caterpillar Diesel |
| MACK TRUCKS | RD SERIES | L6 14.6L 893 CID Caterpillar Diesel |
| MACK TRUCKS | RW SERIES | L6 14.6L 893 CID Caterpillar Diesel |
| MACK TRUCKS | RWL SERIES | L6 14.6L 893 CID Caterpillar Diesel |
| MACK TRUCKS | RWS SERIES | L6 14.6L 893 CID Caterpillar Diesel |
| MACK+Trucks | CRUISE LINER | w / Caterpillar 3406 (14.6L) Engine |
| MACK+Trucks | FL700 | w / Caterpillar 1674 Engine |
| MACK+Trucks | FL700 | w / Caterpillar 1693T Engine |
| MACK+Trucks | FS700 | w / Caterpillar 1674 Engine |
| MACK+Trucks | RL700 | w / Caterpillar 1674 Engine |
| MACK+Trucks | RL700 | w / Caterpillar 3406 (14.6L) Engine |
| MACK+Trucks | RS700 | w / Caterpillar 1674 Engine |
| MACK+Trucks | RS700 | w / Caterpillar 3406 (14.6L) Engine |
| MACK+Trucks | RSW700 | w / Caterpillar 3406 (14.6L) Engine |
| MACK+Trucks | RWL700 | w / Caterpillar 3406 (14.6L) Engine |
| MACK+Trucks | SUPER LINER | w / Caterpillar 3406 (14.6L) Engine |
| MACK+Trucks | WL700 | w / Caterpillar 3406 (14.6L) Engine |
| MACK+Trucks | WS700 | w / Caterpillar 3406 (14.6L) Engine |
============================================================================================
| WARRANTY POLICY: |
| We cover return within 30 days from date of purchase. |
| After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
| We don't do refund, we exchange. |
| Please contact us to check shipping cost for each item under warranty. |
| The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
| Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |