Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
Sold By:
Globalsourcewd
Globalsourcewd
California - USA
==============
You Are Buying
Brand: ISUMO
Aftermarket Premium High Quality
Manifold Pressure (MAP) Sensor
Quantity: 1 Piece
===============
Part#
MAP1026
========
Cross-Reference
12591290
55573248
93192107
MAP173
0261230289
MA0205
AS372
103195
2MAP4002
2251034
MP139
PRS8212HU
V40720573
SU9491
GT7287
GT7610-287
=========
Specifications:
Category | Manifold Pressure (MAP) Sensor |
Connector Gender | Female |
Connector Quantity | 1 |
Connector Type | Plug In |
Terminal Gender | Male |
Terminal Quantity | 3 |
Terminal Type | Blade |
=======================
Fits:
BUICK | ENCLAVE | 2008-2022 |
BUICK | ENVISION | 2017-2020 |
BUICK | LACROSSE | 2008-2019 |
BUICK | LUCERNE | 2009-2011 |
BUICK | REGAL | 2011-2013 |
BUICK | VERANO | 2012-2017 |
CADILLAC | ATS | 2013-2016 |
CADILLAC | CTS | 2009-2017 |
CADILLAC | ELR | 2014-2016 |
CADILLAC | SRX | 2010-2016 |
CADILLAC | XTS | 2013-2019 |
CHEVROLET | AVEO | 2009-2011 |
CHEVROLET | AVEO5 | 2009-2011 |
CHEVROLET | BLAZER | 2019-2021 |
CHEVROLET | CAMARO | 2010-2015 |
CHEVROLET | CAPRICE | 2011-2017 |
CHEVROLET | CAPTIVA SPORT | 2008-2015 |
CHEVROLET | CHEYENNE | 2009 |
CHEVROLET | COBALT | 2007-2010 |
CHEVROLET | COLORADO | 2015-2022 |
CHEVROLET | CORVETTE | 2008-2019 |
CHEVROLET | CRUZE LIMITED | 2016 |
CHEVROLET | EQUINOX | 2010-2017 |
CHEVROLET | EXPRESS 1500 | 2008-2014 |
CHEVROLET | HHR | 2007-2011 |
CHEVROLET | IMPALA | 2007-2020 |
CHEVROLET | IMPALA LIMITED | 2014-2016 |
CHEVROLET | MALIBU | 2007-2015 |
CHEVROLET | MALIBU LIMITED | 2016 |
CHEVROLET | MONTE CARLO | 2007 |
CHEVROLET | ORLANDO | 2012-2014 |
CHEVROLET | SILVERADO 1500 | 2007-2019 |
CHEVROLET | SILVERADO 3500 | 2020 |
CHEVROLET | SONIC | 2016-2018 |
CHEVROLET | SPARK | 2012-2015 |
CHEVROLET | SS | 2014-2017 |
CHEVROLET | SUBURBAN | 2016-2017 |
CHEVROLET | SUBURBAN 3500 HD | 2018-2019 |
CHEVROLET | TORNADO | 2011-2012 |
CHEVROLET | TRAVERSE | 2012-2020 |
CHEVROLET | TRAX | 2013-2018 |
CHEVROLET | UPLANDER | 2008-2009 |
CHEVROLET | VOLT | 2011-2015 |
GMC | ACADIA | 2007-2021 |
GMC | ACADIA LIMITED | 2017 |
GMC | CANYON | 2015-2022 |
GMC | SAVANA 1500 | 2008-2014 |
GMC | SIERRA 1500 | 2008-2013 |
GMC | SIERRA 2500 | 2020 |
GMC | SIERRA 3500 | 2020 |
GMC | TERRAIN | 2010-2017 |
GMC | YUKON XL | 2015-2020 |
PONTIAC | G3 | 2009-2010 |
PONTIAC | G3 WAVE | 2009 |
PONTIAC | G5 | 2007-2009 |
PONTIAC | G6 | 2008-2010 |
PONTIAC | GRAND PRIX | 2007-2008 |
PONTIAC | SOLSTICE | 2007-2009 |
SATURN | ASTRA | 2008 |
SATURN | AURA | 2007-2009 |
SATURN | ION | 2007 |
SATURN | OUTLOOK | 2007-2010 |
SATURN | SKY | 2010 |
SATURN | VUE | 2008-2010 |
==========================================
Manifold Absolute Pressure Sensor (MAP) Location:
Can be remotely mounted or mounted directly in the intake manifold
What It Does: The input from the Manifold Absolute Pressure (MAP) sensor is required by
the computer system for engine load and barometric pressure readings. MAP sensor
information is required by the computer for correct air/fuel mixture and ignition timing
operation. The OBDII system relies heavily on this component to monitor many components
and entire systems for rationale.
Failure Symptoms: Malfunction Indicator Light may illuminate, failed emission test,
engine may have a rich or lean condition; engine may exhibit a hesitation or stumble under
certain driving conditions that may be falsely diagnosed as an ignition or fuel system
problem
Can be remotely mounted or mounted directly in the intake manifold
What It Does: The input from the Manifold Absolute Pressure (MAP) sensor is required by
the computer system for engine load and barometric pressure readings. MAP sensor
information is required by the computer for correct air/fuel mixture and ignition timing
operation. The OBDII system relies heavily on this component to monitor many components
and entire systems for rationale.
Failure Symptoms: Malfunction Indicator Light may illuminate, failed emission test,
engine may have a rich or lean condition; engine may exhibit a hesitation or stumble under
certain driving conditions that may be falsely diagnosed as an ignition or fuel system
problem
========