Skip to product information
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would appreciate if you left us a Review
your feedback is very important to us
==============================
You Are Buying
Brand: V-PRO H.D.
Aftermarket Premium High Quality
Spin-on Oil Filter
Quantity: 6 Filter
=============
Part#
L3541
========
Cross-Reference
AC-DELCO | PF1101 |
AC-DELCO | PF2195 |
AC-DELCO | PF911D |
AIR REFINER | PL-734 |
AIR REFINER | PL-734 |
BALDWIN | B205 |
BALDWIN | B7004 |
BALDWIN | B7005 |
BALDWIN | B7108 |
BIG A | 92649 |
CARQUEST | 85649 |
CASE | A77537 |
CATERPILLAR | 3I-1242 |
CATERPILLAR | 3I-1242 |
CHAMPION CONSTRUCTION EQUIP. | 36847 |
CHAMPION ROAD | 36847 |
CLARK | 1992235 |
COACH GUARD | T08-1064 |
CROSLAND | 2026 |
CUMMINS | 3014654 |
CUMMINS | 3313281 |
DAEWOO | 2474-9037 |
DETROIT DIESEL | 23518667 |
DETROIT DIESEL | 23530411 |
DONALDSON | P551381 |
FLEETGUARD | LF3478 |
FLEETGUARD | LF3541 |
FLEETGUARD | LF3626 |
FLEETGUARD | LF734 |
FLEETRITE | LFR-83478 |
FLEETRITE | LFR-8734 |
GENERAL MOTORS | 23518667 |
GENERAL MOTORS | 25012679 |
GONHER | GP43 |
GONHER | GP43M |
HASTINGS | B7005 |
HASTINGS | LF534 |
HINO | 15607-1380 |
HINO | 15607-1381 |
HINO | 15607-1740 |
HINO | 15607-1740A |
HINO | 15607-1810 |
HITACHI | 4206079 |
HITACHI | 4206089 |
HITACHI | 4283859 |
IHC-NAVISTAR | 1240892H1 |
ISUZU | 1-13240157-0 |
ISUZU | 1-13240157-1 |
ISUZU | 2-94561-112-0 |
KRALINATOR | L214 |
LUBER-FINER | LFP734 |
LUBER-FINER | LK134C |
MASSEY-FERGUSON | 1076750-M1 |
=============
Specifications:
Overall Height | 210.06 mm (8.27 in) |
Largest OD | 118.36 mm (4.66 in) |
Seam OD | 120.27 mm (4.735 in) |
Gasket OD | 110.74 mm (4.36 in) |
GASKET INSIDE DIAMETER | 98.17 mm (3.865 in) |
Thread Size | 1 1/2-12 UNF-2B |
==========================================
Fits:
Manufacturer | Equipment Type | Make | Engine Manufacturer | Engine |
AG CHEM EQUIPMENT | Agriculture | A-2800 | CUMMINS | 6CTA8.3 |
AG CHEM EQUIPMENT | Agriculture | A-2600 | AG CHEM EQUIPMENT | 8.2 V8 |
AG CHEM EQUIPMENT | Agriculture | 4500 | CUMMINS | VT-555 |
AG CHEM EQUIPMENT | Agriculture | 1803 | CUMMINS | 6CTA8.3 |
AG CHEM EQUIPMENT | Agriculture | 004 | CUMMINS | V-504 |
AG CHEM EQUIPMENT | Agriculture | 004 | CUMMINS | 6CTA8.3 |
AG CHEM EQUIPMENT | Agriculture | A-3500 | CUMMINS | V-555 |
AG CHEM EQUIPMENT | Agriculture | A-3500 | CUMMINS | VT-555 |
AG CHEM EQUIPMENT | Agriculture | 2700 | CUMMINS | VT-555 |
AG CHEM EQUIPMENT | Agriculture | 1844 | CUMMINS | 6CTA8.3 |
AG CHEM EQUIPMENT | Agriculture | 2004 | CUMMINS | V-378 |
AG CHEM EQUIPMENT | Agriculture | 1703 | CUMMINS | 6CTA8.3 |
AG CHEM EQUIPMENT | Agriculture | 1804 | CUMMINS | 6CTA8.3 |
AGCO | Agriculture | 2500 | CUMMINS | 8.3L |
AUSTIN WESTERN | Construction/Mining | 720 | CUMMINS | V-504 |
AUSTIN WESTERN | Construction/Mining | 615 | CUMMINS | V-504 |
AVELING-BARFORD | Construction/Mining | WXL024 | CUMMINS | NT-310 |
BLOUNT | Forestry | ATL-625 | CUMMINS | 6CTA8.3 |
BLOUNT | Forestry | ATL-425 | CUMMINS | 6CT8.3 |
BLOUNT | Forestry | CR-625 | CUMMINS | 6CTA8.3 |
BLOUNT | Forestry | 625 | CUMMINS | 6CTA8.3 |
BLUE BIRD BODY CO. | OnHighway-Bus | ALL-AMERICAN | CUMMINS | 8.3L |
BOMAG | Construction | K301 | CUMMINS | V-504 |
BOMAG | Construction | K300 | CUMMINS | V504C |
BOMAG | Construction | K401 | CUMMINS | V-504 |
CASE | Construction/Mining | 1150E | CASE | 6T830 |
CASE | Power Generation | - | CASE | 6TA-830 |
CASE | Construction/Mining | 1187C | - | - |
CASE | Power Generation | - | CASE | 6T-830 |
CASE | Construction/Mining | W36 | - | - |
CASE | Construction/Mining | 821B | CASE | 6T8.3 |
CASE | Construction/Mining | 1150E | CASE | 6-830 |
CASE | Power Generation | - | CASE | 6-830 |
CASE | Construction/Mining | 721 | - | - |
CASE | Construction/Agriculture | PUMA | - | - |
CASE | Construction/Mining | 821 | CASE | 6T8.3 |
CASE | Construction/Mining | 1155E | CASE | 6T830 |
CASE | Construction/Mining | 1155E | CASE | 6-830 |
CASE | Construction/Mining | 1550 | - | - |
CASE CASE IH | Construction/Agriculture | 7110 | CUMMINS | 6CT8.3 |
CASE CASE IH | Construction/Agriculture | 9110 | CUMMINS | 6CT8.3 |
CASE CASE IH | Construction/Agriculture | 7140 | CUMMINS | 6CT8.3 |
CASE CASE IH | Construction/Agriculture | 7120 | CUMMINS | 6CT8.3 |
CASE-IH | Construction/Agriculture | 9130 | CONSOLIDATED DIESEL | 8.3L |
CASE-IH | Construction/Agriculture | 7140 | CASE | 6T830 |
CASE-IH | Construction/Agriculture | 7130E | CASE | 6TA-830 |
CASE-IH | Construction/Agriculture | 7140E | CASE | 6T830 |
CASE-IH | Construction/Agriculture | 7150 | CASE | 6TA-830 |
CASE-IH | Construction/Agriculture | 9230 | CONSOLIDATED DIESEL | 8.3L |
CASE-IH | Agriculture | 1680 | CONSOLIDATED DIESEL | 6TA (8.3L) |
CASE-IH | Construction/Agriculture | 7150 | CASE | 6T830 |
CASE-IH | Construction/Agriculture | 9130 | CONSOLIDATED DIESEL | 8.3L |
CASE-IH | Construction/Agriculture | 9110 | CONSOLIDATED DIESEL | 8.3L |
CASE-IH | Construction/Agriculture | 7110 | - | - |
CASE-IH | Agriculture | 1670 | - | - |
CASE-IH | Agriculture | 1844 | - | - |
CASE-IH | Construction/Agriculture | 9110 | CONSOLIDATED DIESEL | 8.3L |
CASE-IH | Construction/Agriculture | 7120 | CONSOLIDATED DIESEL | 8.3L |
CASE-IH | Construction/Agriculture | 7130E | CASE | 6T830 |
CASE-IH | Agriculture | 1660 | CONSOLIDATED DIESEL | 6TA (8.3L) |
CASE-IH | Construction/Agriculture | 7130 | CASE | 6T830 |
CASE-IH | Construction/Agriculture | 7120E | CONSOLIDATED DIESEL | 8.3L |
CASE-IH | Construction/Agriculture | 7130 | CASE | 6TA-830 |
CASE-IH | Construction/Agriculture | 7140 | CASE | 6TA-830 |
CASE-IH | Construction/Agriculture | 7110E | CONSOLIDATED DIESEL | 8.3L |
CASE-IH | Construction/Agriculture | 7140E | CASE | 6TA-830 |
CLARK | Construction/Mining | 75C | CUMMINS | V-504 |
CLARK | Construction/Mining | 55C | CUMMINS | V-378 |
CLARK | Construction/Mining | 75B | PERKINS | V8-510 |
CLARK | Construction/Mining | 75B | CUMMINS | V-504 |
CLARK | Construction/Mining | 75C | PERKINS | V8-510 |
CLEVELAND | Construction | 730A | CUMMINS | 6CT8.3 |
CLEVELAND | Construction | 720A | CUMMINS | 6CT8.3 |
CLEVELAND | Construction | 720 | CUMMINS | 6CT8.3 |
CLEVELAND | Construction | 730 | CUMMINS | 6CT8.3 |
COLES | Construction/Mining | HYDRA TRUCK | CUMMINS | V-504 |
COLES | Construction/Mining | HYDRA TRUCK | CUMMINS | V-504 |
COLES | Construction/Mining | HYDRA TRUCK | CUMMINS | V-504 |
COLES | Construction/Mining | HYDRA TRUCK | CUMMINS | V-504 |
COLES | Construction/Mining | HYDRA TRUCK | CUMMINS | V-504 |
CUMMINS | Engine | - | CUMMINS | V-555 |
CUMMINS | Engine | - | CUMMINS | V6-150 |
CUMMINS | Engine | - | CUMMINS | VT-555 |
CUMMINS | Engine | - | CUMMINS | 6CT8.3 |
CUMMINS | Engine | - | CUMMINS | VT-225 |
CUMMINS | Engine | - | CUMMINS | V-504 |
CUMMINS | Engine | - | CUMMINS | V-378 |
CUMMINS | Engine | - | CUMMINS | V-555 |
CUMMINS | Engine | - | CUMMINS | SMALL VEE SERIES |
CUMMINS | Engine | - | CUMMINS | V8-210 |
CUMMINS | Engine | - | CUMMINS | SMALL VEE SERIES V-555 |
CUMMINS | Engine | - | CUMMINS | 6C8.3 |
CUMMINS | Engine | - | CUMMINS | 6CTA8.3 |
DAEWOO | Construction/Mining | SOLAR 220LC-III | DAEWOO | D1146N |
DAEWOO | Construction/Mining | SOLAR 170-III | DAEWOO | DB58T |
DAEWOO | Construction/Mining | S220LC-III | - | - |
DAEWOO | Construction/Mining | SOLAR 200W-III | DAEWOO | D1146 |
DAEWOO | Construction/Mining | DH200W | DAEWOO | D1146 |
DAEWOO | Construction/Mining | DH220LC | DAEWOO | D1146 |
DAEWOO | Construction/Mining | SOLAR 330 | DAEWOO | DE12T |
DAEWOO | Construction/Mining | SOLAR 400 | DAEWOO | DE12T |
DAEWOO | Construction/Mining | SOLAR 220 | DAEWOO | D1146 |
DAEWOO | Construction/Mining | DH220ED | - | - |
DAEWOO | Construction/Mining | SOLAR 450 | DAEWOO | DV15T |
DRESSER | Construction | A550 | IHC | D505T |
DRESSER | Construction/Mining | 850 | IHC | D505T |
DRESSER | Construction/Mining | 870 | IHC | D505T |
DRESSER | Construction/Mining | TD12B | CUMMINS | D505N |
DRESSER | Construction/Mining | TD15C | IHC | D505T |
DRESSER | Construction/Mining | 532 | - | - |
DRESSER | Construction/Mining | 412B | - | - |
DRESSER | Construction | A566E | IHC | D505T |
DRESSER | Construction/Mining | TD15E | CUMMINS | D505N |
DRESSER | Construction | A600 | IHC | D505T |
DRESSER | Construction/Mining | TD15C | CUMMINS | D505N |
DRESSER | Construction/Mining | 542 | - | - |
DRESSER | Construction/Mining | 538 | - | - |
DRESSER | Construction | A500E | CUMMINS | D505T |
DRESSER | Construction | A606 | IHC | D505T |
E.R.F. | OnHighway-HD Truck | 8.24 TP3 | CUMMINS | 6CTAA8.3 |
E.R.F. | OnHighway-HD Truck | 10.30 RD4 | CUMMINS | LTA10 |
E.R.F. | OnHighway-HD Truck | 8.27 ST | CUMMINS | 6CTAA8.3 |
E.R.F. | OnHighway-HD Truck | E8.24ST | CUMMINS | 6CT8.3 |
E.R.F. | OnHighway-HD Truck | ES8.21 | CUMMINS | 6CTA8.3 |
E.R.F. | OnHighway-HD Truck | E8.24 | CUMMINS | 6CTA8.3 |
E.R.F. | OnHighway-HD Truck | E8 SERIES | CUMMINS | V |
E.R.F. | OnHighway-HD Truck | E8.26ST | CUMMINS | 6CT8.3 |
E.R.F. | OnHighway-HD Truck | E8.26 | CUMMINS | 6CTA8.3 |
E.R.F. | OnHighway-HD Truck | C32C4 | CUMMINS | V-555 |
E.R.F. | OnHighway-HD Truck | 10.30 TP4 | CUMMINS | LTA10 |
E.R.F. | OnHighway-HD Truck | 8.24 RD3 | CUMMINS | 6CTAA8.3 |
E.R.F. | OnHighway-HD Truck | 8.24 ST | CUMMINS | 6CTAA8.3 |
E.R.F. | OnHighway-HD Truck | E8.26ST | CUMMINS | 6CTA8.3 |
E.R.F. | OnHighway-HD Truck | C32C4 | CUMMINS | V-504 |
E.R.F. | OnHighway-HD Truck | E8.21 | CUMMINS | 6CT8.3 |
E.R.F. | OnHighway-HD Truck | E8.26 | CUMMINS | 6CT8.3 |
E.R.F. | OnHighway-HD Truck | E8.27ST | CUMMINS | 6CTA8.3 |
E.R.F. | OnHighway-HD Truck | 32C4 | CUMMINS | V-555 |
E.R.F. | OnHighway-HD Truck | E8.21 | CUMMINS | 6CTA8.3 |
E.R.F. | OnHighway-HD Truck | ES 8 SERIES | CUMMINS | CUMMINS |
E.R.F. | OnHighway-HD Truck | E8.27ST | CUMMINS | 6CT8.3 |
E.R.F. | OnHighway-HD Truck | E8.27 | CUMMINS | 6CT8.3 |
E.R.F. | OnHighway-HD Truck | 8.27 RD3 | CUMMINS | 6CTAA8.3 |
E.R.F. | OnHighway-HD Truck | E8.24 | CUMMINS | 6CT8.3 |
E.R.F. | OnHighway-HD Truck | E8.24ST | CUMMINS | 6CTA8.3 |
E.R.F. | OnHighway-HD Truck | ES8.21 | CUMMINS | 6CT8.3 |
E.R.F. | OnHighway-HD Truck | E8.27 | CUMMINS | 6CTA8.3 |
E.R.F. | OnHighway-HD Truck | EC8 SERIES | CUMMINS | 6C8.3 |
E.R.F. | OnHighway-HD Truck | 8.27 TP3 | CUMMINS | 6CTAA8.3 |
FIAT KOBELCO | DUMPER | AD25 | CUMMINS | 6CTAA8.3 |
FIAT KOBELCO | Construction/Mining | W230 | CUMMINS | 6CTAA8.3 |
FODEN | OnHighway-HD Truck | 3000 SERIES | CUMMINS | 6CT8.3 |
FODEN | OnHighway-HD Truck | 3000 SERIES | CUMMINS | 6CTA8.3 |
FODEN | OnHighway-HD Truck | HAULMASTER | CUMMINS | VT-504 |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | OnHighway-HD Truck | LN8000 | CUMMINS | VT-225 DIESEL |
FORD | OnHighway-HD Truck | LTS8000 | CUMMINS | VT-225 DIESEL |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | OnHighway-HD Truck | LT9000 | CUMMINS | V-555 |
FORD | OnHighway-HD Truck | LOUISVILLE | CUMMINS | 6C8.3 |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | OnHighway-HD Truck | LN9000 | CUMMINS | V-555 |
FORD | OnHighway-HD Truck | LTS9000 | CUMMINS | V-555 |
FORD | Medium Duty | CARGO | CUMMINS | V-504 |
FORD | OnHighway-HD Truck | L8000 | CUMMINS | VT-225 DIESEL |
FORD | OnHighway-HD Truck | L9000 | CUMMINS | V-555 |
FREIGHTLINER | OnHighway-HD Truck | FL80 | CUMMINS | C8.3 |
FREIGHTLINER | OnHighway-HD Truck | FLC | CUMMINS | 6C SERIES |
FREIGHTLINER | OnHighway-HD Truck | FL60 | CUMMINS | 6C8.3G |
FREIGHTLINER | OnHighway-HD Truck | FL70 | CUMMINS | 6CT8.3 |
FREIGHTLINER | CHASSIS | FS65 SCHOOL BUS | CUMMINS | 6C8.3 |
FREIGHTLINER | OnHighway-HD Truck | FLD | CUMMINS | 6C SERIES |
FREIGHTLINER | OnHighway-HD Truck | FL70 | CUMMINS | C8.3 |
FREIGHTLINER | OnHighway-HD Truck | FL70 | CUMMINS | 6C8.3G |
FREIGHTLINER | OnHighway-HD Truck | CONDOR | CUMMINS | 6C8.3G |
FREIGHTLINER | OnHighway-HD Truck | FL80 | CUMMINS | 6C8.3 |
FREIGHTLINER | OnHighway-HD Truck | FL60 | CUMMINS | 6C8.3 |
FREIGHTLINER | OnHighway-HD Truck | FL70 | CUMMINS | C8.3G NATURAL GAS |
FREIGHTLINER | CHASSIS | MB LINE | CUMMINS | 6C8.3 |
FREIGHTLINER | CHASSIS | V LINE | CUMMINS | 6C8.3 |
FREIGHTLINER | OnHighway-HD Truck | FL50 | CUMMINS | 6C8.3G |
FREIGHTLINER | OnHighway-HD Truck | FLL | CUMMINS | 6C SERIES |
FREIGHTLINER | CHASSIS | XB LINE | CUMMINS | 6C8.3 |
FREIGHTLINER | OnHighway-HD Truck | FL60 | CUMMINS | C8.3G NATURAL GAS |
FREIGHTLINER | OnHighway-HD Truck | FL80 | CUMMINS | 6C8.3G |
FREIGHTLINER | OnHighway-HD Truck | CONDOR | CUMMINS | 6C8.3 |
FREIGHTLINER | OnHighway-HD Truck | FL50 | CUMMINS | 6C SERIES |
GALION | Construction | 870B | IHC | D505T |
GALION | Construction | 850C | IHC | D505T |
GALION | Construction | 870C | IHC | D505T |
GALION | Construction | 850B | IHC | D505T |
GRIMMER SCHMIDT | Construction/Mining | 185 | CUMMINS | V-378C |
GRIMMER SCHMIDT | Construction/Mining | H750 | CUMMINS | 6CT8.3 |
GRIMMER SCHMIDT | Construction/Mining | 800D | CUMMINS | 6CT8.3 |
GROVE | Construction/Mining | TM-9120 | CUMMINS | 6CTA8.3 |
GROVE | Construction/Mining | TM-1400 | CUMMINS | V-555 |
GROVE | Construction/Mining | RT755 | CUMMINS | V-555 |
GROVE | Construction/Mining | RT740 | CUMMINS | V-555 |
GROVE | Construction/Mining | RT9100 | CUMMINS | 6CTA8.3 |
GROVE | Construction/Mining | RT625 | CUMMINS | V-504 |
GROVE | Construction/Mining | RT630 | CUMMINS | V-504 |
HARSCO CORPORATION | RAILWAY EQUIPMENT | TS30 TRACK STABILIZER | CUMMINS | 6CTA8.3 |
HITACHI | Construction/Mining | UH09-7 | HINO | EM100 |
HITACHI | Construction/Mining | UH10-7 | HINO | EM100 |
HITACHI | Construction/Mining | UH103 | HINO | EM100 |
HITACHI | Construction/Mining | UH143LC | HINO | HINO |
HITACHI | Construction/Mining | EX125WD | ISUZU | 6BD1T |
HITACHI | Construction/Mining | EX300-LC | - | - |
HYUNDAI | Construction/Mining | ROBEX | CUMMINS | 6CT8.3 |
HYUNDAI | Construction/Mining | HL25 | CUMMINS | 6CT8.3 |
HYUNDAI | Construction/Mining | R290LC-3 | HYUNDAI | HYUNDAI |
HYUNDAI | Construction/Mining | ROBEX | CUMMINS | 6CT8.3 |
HYUNDAI | Construction/Mining | ROBEX | CUMMINS | 6CT8.3 |
HYUNDAI | Construction/Mining | R290LC-3 | CUMMINS | 6CT8.3 |
INGERSOLL-RAND | Construction/Mining | DXL750 | CUMMINS | V-555 |
INGERSOLL-RAND | Construction/Mining | ECM350 | - | - |
INGERSOLL-RAND | Construction/Mining | P750 | - | - |
ISUZU | OnHighway-HD Truck | FSD850-S | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FRD500 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVY1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSD700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVZ1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVY1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FVM1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FVD1000 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FRR600-S | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSR700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSD700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVZ1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FTS750 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSD850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR500 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVR1000 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FVD1000 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FSD700-S | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSR700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVY1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FVM1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FVR1000 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FVR1000 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FSR850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR500 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSD700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVZ1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR525 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FVR1000 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FSD850-S | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSD850-S | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVY1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FVZ1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FVZ1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FSD850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR500 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FVL1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FSD700-S | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSR700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVY1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSD700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSD850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | Engine | - | ISUZU | P-381 |
ISUZU | OnHighway-HD Truck | FVL1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FSS550 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FRR600-S | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSD700-S | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVZ1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FVZ1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSR850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVD1000 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FSR850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR700 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FSR850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTS800 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FSD850 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FVZ1400 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FRR600 | ISUZU | 6HK1-TCN |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FTR900 | ISUZU | 6HK1-TCC |
ISUZU | OnHighway-HD Truck | FVR1000 | ISUZU | 6HK1-TCS |
ISUZU | OnHighway-HD Truck | FVD1000 | ISUZU | 6HK1-TCS |
J.C.B. | Construction/Mining | JS330 | ISUZU | 6HK1X |
KASSBOHRER | SNOW TRACTOR | PB240D | - | - |
KAWASAKI | Construction/Mining | KSS70D | CUMMINS | V-504 |
KAWASAKI | Construction/Mining | 70C | CUMMINS | V-504 |
KAWASAKI | Construction/Mining | KSS80ZII | CUMMINS | V-504 |
KAWASAKI | Construction/Mining | 80ZII | CUMMINS | V-504 |
