Skip to product information
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
==============================
Wholesales Price
Sold By:
Globalsourcewd
Globalsourcewd
California - USA
=============
You are Buying
Fuel Filters:
Quantity: Lot of 3 Filters
====================
Part#
FF63009
========
Cross-Reference
Atlas Copco | 3222341179 |
Baldwin | BF63000 |
Cummins | 5289121 |
Cummins | 5303743 |
Cummins | 5304214 |
Doosan | 40050800070 |
Doosan | 46587383 |
doosan | 46645085 |
Fleetguard | FF63004 |
Fleetguard | FF63008 |
Fleetguard | FF63009 |
Fleetguard Hyster |
FF63054NN 4103452 |
Hyundai | 11Q771010 |
JCB | 333E0268 |
Luber-Finer | LFF3009 |
JLG Industries Inc | 70024315 |
Senneboggen | 169951 |
Wirtgen | 2391354 |
=======================
Specifications:
Overall Height | 182.11 mm (7.17 inch) |
Largest OD | 101.96 mm (4.014 inch) |
Gasket OD | 80.94 mm (3.187 inch) |
Thread Diameter | 102 mm (4.016 inch) |
Thread Pitch | 4 mm (.157 inch) |
Thread Form | Buttress |
Thread Class | Other |
Free Water Separation | 0 |
==========================
Fits
Manufacturer | Equipment Type | Make | Model | Engine | Engine | Year |
CUMMINS | Construction | - | - | CUMMINS | QSB4.5 | - |
CUMMINS | Engine | - | - | CUMMINS | ISL8.9 | 2017 |
DOOSAN | Construction | P425 | - | CUMMINS | QSB4.5 | - |
DOOSAN | Construction | G90 | - | CUMMINS | QSB4.5 | - |
DOOSAN | Construction | XP5535WCU | - | CUMMINS | QSB4.5 | - |
DOOSAN | Power Generation | G70 | - | CUMMINS | QSB4.5 | - |
DOOSAN | Construction | HP375WCU | - | CUMMINS | QSB4.5 | - |
DOOSAN | Construction | VHP400WCU | - | CUMMINS | QSB4.5 | - |
DOOSAN | Construction | P600 | - | CUMMINS | QSB4.5 | - |
DOOSAN | Construction | HP450 | - | CUMMINS | QSB4.5 | - |
DYNAPAC | Construction | SD2500CS | - | CUMMINS | QSB6.7 | - |
DYNAPAC | Construction | SD2500CS | - | CUMMINS | QSB6.7 | - |
FREIGHTLINER | OnHighway-HD Truck | M2 | 106 (280) | CUMMINS | ISL9 | 2013 |
HYDREMA | Construction/Mining | MX14 | - | CUMMINS | QSB4.5 T4I | 2014 |
HYUNDAI | Construction/Mining | ROBEX | 160W-9A | CUMMINS | QSB6.7 | 2015 |
HYUNDAI | Construction/Mining | HX220L | - | CUMMINS | QSB6.7 | 2015 |
HYUNDAI | Construction/Mining | R160W-9A | - | CUMMINS | QSB6.7 | 2015 |
HYUNDAI | Construction/Mining | HL960 | - | CUMMINS | QSB6.7 | 2015 |
JOHN DEERE | Agriculture | M105 | MACDON | CUMMINS | QSB4.5 | 2013 |
JOHN DEERE | Agriculture | W110 | MACDON | CUMMINS | QSB4.5 | 2013 |
JOHN DEERE | Agriculture | W150 | MACDON | CUMMINS | QSB4.5 | 2013 |
JOHN DEERE | Agriculture | M155 | MACDON | CUMMINS | QSB4.5 | 2013 |
MACK | OnHighway-HD Truck | GRANITE | 4X2 | CUMMINS | ISL9 | 2013 |
MACK | OnHighway-HD Truck | GRANITE | 6X4 | CUMMINS | ISL9 | 2013 |
MACK | OnHighway-HD Truck | CV712 | GRANITE | CUMMINS | ISL | - |
PACCAR | Engine | - | - | PACCAR | PX7 | - |
PETERBILT | OnHighway-HD Truck | 348 | - | PACCAR | PX7 | - |
SENNEBOGEN | Construction/Mining | 818E | - | CUMMINS | QSB4.5 T4I | - |
VOGELE | Construction | SUPER | 1803-3I | CUMMINS | QSB6.7 | - |
VOGELE | Construction | SUPER | 1900-3I | CUMMINS | QSB6.7 | - |
VOGELE | Construction | SUPER | 2100-3I | CUMMINS | QSB6.7 C-250 | 2012 |
VOGELE | Construction | SUPER | 1900-3I | CUMMINS | QSB6.7 | - |
VOGELE | Construction | SUPER | 1800-3I | CUMMINS | QSB6.7 | 2014 |
VOGELE | Construction | SUPER | 1900-3I | CUMMINS | QSB6.7 | - |
VOGELE | Construction | SUPER | 1900-3I | CUMMINS | QSB6.7 | - |
WIRTGEN | Construction | W130CFI | 18.10 | CUMMINS | CUMMINS | - |
WIRTGEN | Construction | W100CFI | 18.10 | CUMMINS | CUMMINS | - |
WIRTGEN | Construction | W120CFI | 18.10 | CUMMINS | CUMMINS | - |
=========================================================================================== OEM OE ORIGINAL GENUINE FLEETGUARD WIX LUBER-FINER |