Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
Sold By
Globalsourcewd
California - USA
=============
You are Buying
Brand: V-Pro
After Market Premium Quality
Diesel Exhaust Fluid (DEF) Urea Filter
Quantity :1 Kit
Contains: Filter , Plug , and Filter Removal Tool
=============
Part#
UF101
======
Cross-Reference
BOSCH | 1457436033 |
WIX | W74B191 |
V-PRO | UF101V |
FLEETGUAD | UF101 |
CATERPILLAR | 3783187 |
CUMMINS | 5303604 |
DAF | 2014774 |
FENDT | V837079423 |
FIAT | 47364243 |
ISUZU | 8981694030 |
IVECO | 47364243 |
JOHNDEER | RE554498 |
MACK | 21516231 |
NEW HOLLAND | 47364243 |
VOVLO | 21516229 |
WIX W74B191
========================
Specifications:
Category | Diesel Exhaust Cartridge |
MediaType | Cellulose |
Micron | 0 |
Height | 3.74 In / 95mm |
Outer Diameter Top | 2.08 In / 53 mm |
Outer Diameter Bottom | 1.77 In / 45 mm |
====================================================== |
Fits:
CHEVROLET | LCF 4500HD | 2017-2019 |
CHEVROLET | LCF 5500HD | 2017-2019 |
FORD | F-650 | 2010-2012 |
FORD | F-750 | 2010-2012 |
ISUZU | NPR | 2011-2017 |
ISUZU | NPR-HD | 2018 |
ISUZU | NPR-XD | 2018 |
ISUZU | NQR | 2018 |
ISUZU | NRR | 2017-2018 |
ISUZU | REACH | 2011-2015 |
=======================================
Fits:
AGCO | Agriculture | S67 | - | - | - | - |
AGCO | Agriculture | S77 | - | - | - | - |
CASE-IH | Construction/Agriculture | STX620 | - | FPT INDUSTRIAL S.P.A | CURSOR 13 | 2012 |
CASE-IH | Construction/Agriculture | STEIGER | 620 | FPT INDUSTRIAL S.P.A | CURSOR 13 | 2012 |
CASE-IH | Construction/Agriculture | OPTUM | 270CVX | FPT INDUSTRIAL S.P.A | FPT | 2019 |
CASE-IH | Construction/Agriculture | MAGNUM | 180 | - | - | - |
CASE-IH | Construction/Agriculture | STEIGER | 600 | FPT INDUSTRIAL S.P.A | CURSOR 13 | 2012 |
CASE-IH | Construction/Agriculture | OPTUM | 250CVX | FPT INDUSTRIAL S.P.A | FPT | 2019 |
CASE-IH | Construction/Agriculture | MAGNUM | 250 | - | - | - |
CASE-IH | Construction/Agriculture | OPTUM | 300CVX | FPT INDUSTRIAL S.P.A | FPT | 2019 |
CASE-IH | Construction/Agriculture | PUMA X | - | FPT INDUSTRIAL S.P.A | FPT | 2014 - 2015 |
CATERPILLAR | Construction/Mining | 930M | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Construction/Mining | 336F XE | - | CATERPILLAR | C9.3 | - |
CATERPILLAR | Construction/Mining | 538 | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Forestry | 573D | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Forestry | 558 | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Forestry | 2670D | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Construction/Mining | 926M | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Construction/Mining | 330F | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Forestry | 2570D | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Construction/Mining | 352F XE VG | - | CATERPILLAR | C13 | - |
CATERPILLAR | Construction/Mining | 938M | - | CATERPILLAR | C7.1 | - |
CATERPILLAR | Construction/Mining | 340F L LRE | - | CATERPILLAR | C9.3 | - |
CLAAS | Construction/Agriculture | ARION | 450 | FPT INDUSTRIAL S.P.A | FPT | 2012 |
CLAAS | Construction/Agriculture | ARION | 540 | JOHN DEERE | DPS POWERTECH PLUS 4 CYL | 2007 |
CLAAS | Construction/Agriculture | ARION | 550 | JOHN DEERE | DPS | 2017 |
CLAAS | Construction/Agriculture | AXION | 960 | IVECO | CURSOR 9 | 2011 |
CLAAS | Construction/Agriculture | AXION | 930 | IVECO | CURSOR 9 | 2011 |
CLAAS | Construction/Agriculture | ARION | 420 | FPT INDUSTRIAL S.P.A | FPT | 2012 |
CLAAS | Construction/Agriculture | ARION | 510 | JOHN DEERE | DPS | 2017 |
CLAAS | Construction/Agriculture | ARION | 530 | JOHN DEERE | DPS POWERTECH PLUS 4 CYL | 2007 |
CLAAS | Construction/Agriculture | ARION | 530 | JOHN DEERE | DPS | 2017 |
CLAAS | Construction/Agriculture | ARION | 520 | JOHN DEERE | DPS POWERTECH PLUS 4 CYL | 2007 |
CLAAS | Construction/Agriculture | AXION | 950 | IVECO | CURSOR 9 | 2011 |
CLAAS | Construction/Agriculture | AXION | 940 | IVECO | CURSOR 9 | 2011 |
CLAAS | Construction/Agriculture | ARION | 520 | JOHN DEERE | DPS | 2017 |
CLAAS | Construction/Agriculture | ARION | 460 | FPT INDUSTRIAL S.P.A | FPT | 2012 |
CLAAS | Construction/Agriculture | ARION | 510 | JOHN DEERE | DPS POWERTECH PLUS 4 CYL | 2007 |
CLAAS | Construction/Agriculture | ARION | 540 | JOHN DEERE | DPS | 2017 |
CLAAS | Construction/Agriculture | ARION | 410 | FPT INDUSTRIAL S.P.A | FPT | 2012 |
CLAAS | Construction/Agriculture | ARION | 440 | FPT INDUSTRIAL S.P.A | FPT | 2012 |
CLAAS | Construction/Agriculture | ARION | 430 | FPT INDUSTRIAL S.P.A | FPT | 2012 |
CLAAS | Construction/Agriculture | AXION | 920 | IVECO | CURSOR 9 | 2011 |
CLAAS | Construction/Agriculture | AXION | 870 | FPT INDUSTRIAL S.P.A | FPT | 2015 |
DAF | OnHighway-HD Truck | CF86 | 460 | DAF | MX13 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 150 | DAF | PX4 | 2017 |
DAF | OnHighway-HD Truck | CF86 | 370 | DAF | MX11 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | CF86 | 370 | DAF | MX11 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | XF106 | 530 | DAF | MX13 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | XF106 | 440 | DAF | MX11 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | XF106 | 410 | DAF | MX13 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | CF86 | 410 | DAF | MX13 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 220 | DAF | PX7 | 2014 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 180 | DAF | PX5 | 2014 |
DAF | OnHighway-HD Truck | CF86 | 400 | DAF | MX11 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | CF86 | 330 | DAF | MX11 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | CF86 | 290 | DAF | MX11 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | CF86 | 290 | DAF | PX7 | 2016 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 170 | DAF | PX4 | 2017 |
DAF | OnHighway-HD Truck | CF86 | 260 | DAF | PX7 | 2016 |
DAF | OnHighway-HD Truck | CF86 | 450 | DAF | MX11 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | CF86 | 530 | DAF | MX13 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | XF106 | 450 | DAF | MX11 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | XF106 | 490 | DAF | MX13 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | CF86 | 340 | DAF | MX11 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | CF86 | 430 | DAF | MX13 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | XF106 | 410 | DAF | MX11 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 250 | DAF | PX7 | 2014 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 280 | DAF | PX7 | 2014 |
DAF | OnHighway-HD Truck | CF86 | 410 | DAF | MX11 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | CF86 | 510 | DAF | MX13 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | XF106 | 460 | DAF | MX13 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | XF106 | 510 | DAF | MX13 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | CF86 | 300 | DAF | MX11 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 150 | DAF | PX5 | 2014 |
DAF | OnHighway-HD Truck | CF86 | 440 | DAF | MX11 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | CF86 | 490 | DAF | MX13 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | XF106 | 430 | DAF | MX13 (EURO 6) | 2017 |
DAF | OnHighway-HD Truck | CF86 | 320 | DAF | PX7 | 2016 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 210 | DAF | PX5 | 2014 |
DAF | OnHighway-HD Truck | NEW LF 2014 | FA 310 | DAF | PX7 | 2014 |
DAF | OnHighway-HD Truck | XF106 | 400 | DAF | MX11 (EURO 6) | 2013 |
DAF | OnHighway-HD Truck | CF86 | 230 | DAF | PX7 | 2016 |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | 6165.4 TTV | DEUTZ AG | TCD4.1 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | 6155.4 TTV | DEUTZ AG | TCD4.1 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | TTV7230 | DEUTZ AG | TCD6.1 06 4V | 2011 |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | 6120.4 | DEUTZ AG | TCD4.1 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | 5105 | - | DEUTZ AG | TCD3.6 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | 5115 | - | DEUTZ AG | TCD3.6 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | 6160.4 | DEUTZ AG | TCD4.1 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | 6150.4 | DEUTZ AG | TCD4.1 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | TTV7210 | DEUTZ AG | TCD2012 L06 4V | 2011 |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | 6140.4 | DEUTZ AG | TCD4.1 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | 6130.4 | DEUTZ AG | TCD4.1 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | 5125 | - | DEUTZ AG | TCD3.6 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | 6175.4 TTV | DEUTZ AG | TCD4.1 L04 | - |
DEUTZ-FAHR | Construction/Agriculture | AGROTRON | TTV7250 | DEUTZ AG | TCD6.1 06 4V | 2011 |
FENDT | Construction/Agriculture | VARIO | 718 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 716 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 724 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 718 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 930 | DEUTZ AG | TCD7.8 | - |
FENDT | Construction/Agriculture | VARIO | 936 | DEUTZ AG | TCD7.8 | - |
FENDT | Construction/Agriculture | 309 SCR | - | - | - | - |
FENDT | Construction/Agriculture | FAVORIT | 722 NA SCR VARIO | DEUTZ AG | 6.06L | 2011 |
FENDT | Construction/Agriculture | 312 SCR | - | - | - | - |
FENDT | Construction/Agriculture | VARIO | 824 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | 310 SCR | - | - | - | - |
FENDT | Construction/Agriculture | VARIO | 828 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 514 | DEUTZ AG | TCD4.1 L04 | - |
FENDT | Construction/Agriculture | VARIO | 516 | DEUTZ AG | TCD4.1 L04 | - |
FENDT | Construction/Agriculture | VARIO | 826 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 927 | DEUTZ AG | TCD7.8 | - |
FENDT | Construction/Agriculture | 313 SCR | - | - | - | - |
FENDT | Construction/Agriculture | VARIO | 720 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | 512 SCR | - | DEUTZ AG | TCD4.1 L04 | - |
FENDT | Construction/Agriculture | VARIO | 714 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | FAVORIT | 724 NA SCR VARIO | DEUTZ AG | 6.06L | 2011 |
FENDT | Construction/Agriculture | VARIO | 310 | SISU | SISU | - |
FENDT | Construction/Agriculture | VARIO | 313 | DEUTZ AG | 4 CYL | 2012 |
FENDT | Construction/Agriculture | VARIO | 312 | SISU | SISU | - |
FENDT | Construction/Agriculture | 514 SCR | - | DEUTZ AG | TCD4.1 L04 | - |
FENDT | Construction/Agriculture | VARIO | 513 | DEUTZ AG | TCD4.1 L04 | - |
FENDT | Construction/Agriculture | VARIO | 720 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 714 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 313 | SISU | SISU | - |
FENDT | Construction/Agriculture | VARIO | 314 | SISU | SISU | - |
FENDT | Construction/Agriculture | VARIO | 512 | DEUTZ AG | TCD4.1 L04 | - |
FENDT | Construction/Agriculture | 516 SCR | - | DEUTZ AG | TCD4.1 L04 | - |
FENDT | Construction/Agriculture | VARIO | 933 | DEUTZ AG | TCD7.8 | - |
FENDT | Construction/Agriculture | VARIO | 716 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | FAVORIT | 724 SCR VARIO | DEUTZ AG | 6.06L | 2011 |
FENDT | Construction/Agriculture | VARIO | 724 | DEUTZ AG | TCD6.1 L6 | - |
FENDT | Construction/Agriculture | VARIO | 724 | - | - | - |
FENDT | Construction/Agriculture | FAVORIT | 722 SCR VARIO | DEUTZ AG | 6.06L | 2011 |
FENDT | Construction/Agriculture | 311 SCR | - | - | - | - |
FENDT | Construction/Agriculture | 513 SCR | - | DEUTZ AG | TCD4.1 L04 | - |
FENDT | Construction/Agriculture | VARIO | 311 | SISU | SISU | - |
FENDT | Construction/Agriculture | VARIO | 724 | - | - | - |
FENDT | Construction/Agriculture | VARIO | 939 | DEUTZ AG | TCD7.8 | - |
FENDT | Construction/Agriculture | VARIO | 822 | DEUTZ AG | TCD6.1 L6 | - |
HINO | OnHighway-HD Truck | 155 | - | - | - | 2012 - 2017 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR LT | - | CUMMINS | X15 | 2018 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR | - | CUMMINS | ISX15 | 2015 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2014 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2009 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR | - | CUMMINS | ISX15 | 2013 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | 4400 | - | INTERNATIONAL TRUCKS | N9 | 2016 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2013 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2018 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2010 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | 4400 | - | INTERNATIONAL TRUCKS | N9 | 2017 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR | - | CUMMINS | ISX15 | 2017 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR LT | - | CUMMINS | X15 | 2019 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2008 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2011 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR | - | CUMMINS | ISX15 | 2012 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR | - | CUMMINS | ISX15 | 2016 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2017 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | 4400 | - | INTERNATIONAL TRUCKS | N9 | 2015 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR | - | CUMMINS | ISX15 | 2018 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2016 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | 4400 | - | INTERNATIONAL TRUCKS | N9 | 2018 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2012 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | 4400 | - | INTERNATIONAL TRUCKS | N9 | 2014 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR | - | CUMMINS | ISX15 | 2014 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR LT | - | CUMMINS | X15 | 2020 |
INTERNATIONAL TRUCKS | OnHighway-HD Truck | PROSTAR LT | - | CUMMINS | X15 | 2017 |
INTERNATIONAL TRUCKS | Medium Duty | DURASTAR | - | CUMMINS | ISB6.7 | 2015 |
IRISBUS | OnHighway-Bus | URBANWAY | 10-290 | IVECO | TECTOR 7 F4A | 2013 |
IRISBUS | OnHighway-Bus | CROSSWAY / CROSSWAY LE | 13 | IVECO | CURSOR 9 | 2013 |
IRISBUS | OnHighway-Bus | URBANWAY | 12-360 | IVECO | CURSOR 9 | 2013 |
IRISBUS | OnHighway-Bus | URBANWAY | 12-290 | IVECO | TECTOR 7 F4A | 2013 |
IRISBUS | OnHighway-Bus | URBANWAY | 18-360 | IVECO | CURSOR 9 | 2013 |
IRISBUS | OnHighway-Bus | CROSSWAY / CROSSWAY LE | 13 | IVECO | TECTOR 7 F4A | 2013 |
IRISBUS | OnHighway-Bus | CROSSWAY / CROSSWAY LE | 12 | IVECO | CURSOR 9 | 2013 |
IRISBUS | OnHighway-Bus | CROSSWAY / CROSSWAY LE | 10.6 | IVECO | CURSOR 9 | 2013 |
IRISBUS | OnHighway-Bus | CROSSWAY / CROSSWAY LE | 12 | IVECO | TECTOR 7 F4A | 2013 |
IRISBUS | OnHighway-Bus | URBANWAY | 12-310 | IVECO | CURSOR 9 | 2013 |
IRISBUS | OnHighway-Bus | URBANWAY | 18-400 | IVECO | CURSOR 9 | 2013 |
IRISBUS | OnHighway-Bus | CROSSWAY / CROSSWAY LE | 10.6 | IVECO | TECTOR 7 F4A | 2013 |
IRIZAR | OnHighway-Bus | I6 | 370 | DAF | MX11 (EURO 6) | 2014 |
IRIZAR | OnHighway-Bus | I6 | 510 | DAF | MX13 (EURO 6) | 2014 |
IRIZAR | OnHighway-Bus | I3 | 400 | DAF | MX11 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I8 | 400 | DAF | MX11 (EURO 6) | 2016 |
IRIZAR | OnHighway-Bus | I6 | 460 | DAF | MX13 (EURO 6) | 2014 |
IRIZAR | OnHighway-Bus | I4 | 435 | DAF | MX11 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I8 | 370 | DAF | MX11 (EURO 6) | 2016 |
IRIZAR | OnHighway-Bus | I3 | 330 | DAF | MX11 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I8 | 510 | DAF | MX13 (EURO 6) | 2016 |
IRIZAR | OnHighway-Bus | I3 | 300 HYBRID | CUMMINS | ISB6.7 | 2017 |
IRIZAR | OnHighway-Bus | I4 | 460 | DAF | MX13 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I3 | 510 | DAF | MX13 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I4 | 370 | DAF | MX11 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I8 | 435 | DAF | MX11 (EURO 6) | 2016 |
IRIZAR | OnHighway-Bus | I6 | 400 | DAF | MX11 (EURO 6) | 2014 |
IRIZAR | OnHighway-Bus | I8 | 460 | DAF | MX13 (EURO 6) | 2016 |
IRIZAR | OnHighway-Bus | I4 | 400 | DAF | MX11 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I3 | 370 | DAF | MX11 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I4 | 510 | DAF | MX13 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I6 | 435 | DAF | MX11 (EURO 6) | 2014 |
IRIZAR | OnHighway-Bus | I3 | 435 | DAF | MX11 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I4 | 330 | DAF | MX11 (EURO 6) | 2017 |
IRIZAR | OnHighway-Bus | I4 | 300 HYBRID | CUMMINS | ISB6.7 | 2017 |
IRIZAR | OnHighway-Bus | I3 | 460 | DAF | MX13 (EURO 6) | 2017 |
IVECO | OnHighway-HD Truck | STRALIS II X-WAY | 460 (440X46) | IVECO | CURSOR 11 (F3GFE611F) | 2017 |
IVECO | OnHighway-HD Truck | STRALIS II X-WAY | 480 (440X48) | IVECO | CURSOR 11 (F3GFE611E) | 2017 |
IVECO | OnHighway-HD Truck | STRALIS II X-WAY | 510 (440X51) | IVECO | CURSOR 13 (F3HFE611F) | 2017 |
IVECO | OnHighway-HD Truck | STRALIS II | 330 (190S33, 260S33, 440S33) | IVECO | CURSOR 9 (F2CFE611A) | 2016 |
IVECO | OnHighway-HD Truck | 120L-210 | EUROCARGO IV | IVECO | TECTOR 5 F4A FE411 | 2015 |
IVECO | OnHighway-Bus | MAGELYS PRO | 12.4 | IVECO | CURSOR 9 | 2013 |
IVECO | OnHighway-HD Truck | ML120E/EL21 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | STRALIS II | 420 (190S42, 260S42, 440S42) | IVECO | CURSOR 11 (F3GFE611E) | 2016 |
IVECO | OnHighway-HD Truck | ML150E21 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | ML90E21 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | STRALIS II | 400 (190S40, 260S40, 440S40) | IVECO | CURSOR 9 (F2CFE611D) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II | 460 (190S46, 260S46, 440S46) | IVECO | CURSOR 11 (F3GFE611F) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS | 480 (190S48,260S48,440S48) | IVECO | CURSOR 11 (F3GFE611) | 2013 |
IVECO | OnHighway-HD Truck | ML100E19 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | STRALIS II | 480 (190S48, 260S48, 440S48) | IVECO | CURSOR 11 (F3GFE611G) | 2016 |
IVECO | OnHighway-HD Truck | ML80E19 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | STRALIS II | 510 (260S51, 440S51) | IVECO | CURSOR 13 (F3HFE611F) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II | 420 (190S42, 260S42, 440S42) | IVECO | CURSOR 11 (F3GFE611F) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II X-WAY | 570 (440X57) | IVECO | CURSOR 13 (F3HFE611G) | 2017 |
IVECO | OnHighway-HD Truck | ML140E19 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | STRALIS | 330 (190S33,260S33,440S33) | IVECO | CURSOR 9 (F2CFE611) | 2013 |
IVECO | OnHighway-HD Truck | STRALIS II | 310 (190S31, 260S31, 440S31) | IVECO | CURSOR 9 (F2CFE611B) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS | 450 (190S45,260S45,440S45) | IVECO | CURSOR 13 | 2013 |
IVECO | OnHighway-HD Truck | ML110EL21 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | STRALIS | 400 (190S40,260S40,440S40) | IVECO | CURSOR 9 (F2CFE611) | 2013 |
IVECO | OnHighway-HD Truck | STRALIS II | 360 (190S36, 260S36, 440S36) | IVECO | CURSOR 9 (F2CFE611B) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II | 400 (190S40, 260S40, 440S40) | IVECO | CURSOR 9 (F2CFE611A) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II | 400 (190S40, 260S40, 440S40) | IVECO | CURSOR 9 (F2CFE611B) | 2016 |
IVECO | OnHighway-HD Truck | 110L-190 | EUROCARGO IV | IVECO | TECTOR 5 F4A FE411 | 2015 |
IVECO | OnHighway-HD Truck | STRALIS II | 310 (190S31, 260S31, 440S31) | IVECO | CURSOR 9 (F2CFE611A) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II | 310 (190S31, 260S31, 440S31) | IVECO | CURSOR 9 (F2CFE611D) | 2016 |
IVECO | OnHighway-HD Truck | ML140E21 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | STRALIS II | 400 NP (190/260/440S40) | IVECO | CURSOR 9 CNG | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II | 360 (190S36, 260S36, 440S36) | IVECO | CURSOR 9 (F2CFE611D) | 2016 |
IVECO | OnHighway-HD Truck | 110-210 | EUROCARGO IV | IVECO | TECTOR 5 F4A FE411 | 2015 |
IVECO | OnHighway-HD Truck | STRALIS II | 460 (190S46, 260S46, 440S46) | IVECO | CURSOR 11 (F3GFE611G) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II X-WAY | 460 (440X46) | IVECO | CURSOR 11 (F3GFE611G) | 2017 |
IVECO | OnHighway-HD Truck | 75-160 | EUROCARGO IV | IVECO | TECTOR 5 F4A FE411 | 2015 |
IVECO | OnHighway-HD Truck | 75-210 | EUROCARGO IV | IVECO | TECTOR 5 F4A FE411 | 2015 |
IVECO | OnHighway-HD Truck | 80-210 | EUROCARGO IV | IVECO | TECTOR 5 F4A FE411 | 2015 |
IVECO | OnHighway-HD Truck | ML80E21 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | ML160E19 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | STRALIS II | 360 (190S36, 260S36, 440S36) | IVECO | CURSOR 9 (F2CFE611A) | 2016 |
IVECO | OnHighway-HD Truck | STRALIS II X-WAY | 480 (440X48) | IVECO | CURSOR 11 (F3GFE611F) | 2017 |
IVECO | OnHighway-HD Truck | STRALIS II X-WAY | 480 (440X48) | IVECO | CURSOR 11 (F3GFE611G) | 2017 |
IVECO | OnHighway-HD Truck | STRALIS II X-WAY | 570 (440X57) | IVECO | CURSOR 13 (F3HFE611F) | 2017 |
IVECO | OnHighway-HD Truck | ML75E19 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
IVECO | OnHighway-HD Truck | ML120E/EL19 | EUROCARGO III | IVECO | TECTOR 5 F4A FE411 (EURO 6) | 2014 |
