Skip to product information
Deliver reliable performance and long life
Designed for domestic, import, and specialty applications
==============================================
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would appreciate if you left us a Review
your feedback is very important to us
===============================
You Are Buying
Brand: ISUMO S656
Designed to meet or exceed OE specifications
Mass Air Flow Sensor (MAF)
With
Electrical Connector (Pigtail) S656
=========================
=========================
Part#
MAS4530H
EC1134
=======
Cross-Reference
MA101
SR719112572
19208521
19208522
25179711
19207203
213252
213353
2134657
217868
25008307
25008308
25179711
29008
SU1102
MAS4530
MAF2051
MAF1067
245-1067
2451067
MAS0202
========
Specifications:
| Color | Black/Aluminum |
| Connector Gender | Male |
| Connector Quantity | 1 |
| Connector Shape | Oval |
| Housing Included | Yes |
| Inlet Connection Diameter | 3.5625 IN |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Outlet Connection Diameter | 3.5625 IN |
| Terminal Quantity | 3 |
| Terminal Type | Blade |
===========
Fits:
| CADILLAC | ESCALADE | 1999-2000 |
| CHEVROLET | B7 | 1999-2000 |
| CHEVROLET | C1500 PICKUP | 1996-1999 |
| CHEVROLET | C1500 SUBURBAN | 1996-1999 |
| CHEVROLET | C2500 PICKUP | 1996-2000 |
| CHEVROLET | C2500 SUBURBAN | 1996-1999 |
| CHEVROLET | C35 | 1999-2000 |
| CHEVROLET | C3500 PICKUP | 1996-2000 |
| CHEVROLET | C6500 KODIAK | 1999-2000 |
| CHEVROLET | C7500 KODIAK | 1999-2000 |
| CHEVROLET | CAMARO | 1993-2002 |
| CHEVROLET | CORVETTE | 1994-2000 |
| CHEVROLET | EXPRESS 1500 | 1996-2002 |
| CHEVROLET | EXPRESS 2500 | 1996-2002 |
| CHEVROLET | EXPRESS 3500 | 1996-2002 |
| CHEVROLET | G30 | 1996 |
| CHEVROLET | K1500 PICKUP | 1996-1999 |
| CHEVROLET | K1500 SUBURBAN | 1996-1999 |
| CHEVROLET | K2500 PICKUP | 1996-2000 |
| CHEVROLET | K2500 SUBURBAN | 1996-1999 |
| CHEVROLET | K3500 PICKUP | 1996-2000 |
| CHEVROLET | P30 | 1996-1999 |
| CHEVROLET | SILVERADO 1500 | 1999 |
| CHEVROLET | TAHOE | 1996-2000 |
| GMC | B7 | 1999-2000 |
| GMC | C1500 PICKUP | 1996-1999 |
| GMC | C1500 SUBURBAN | 1996-1999 |
| GMC | C2500 PICKUP | 1996-2000 |
| GMC | C2500 SUBURBAN | 1996-1999 |
| GMC | C3500 PICKUP | 1996-2000 |
| GMC | C6500 TOPKICK | 1999-2000 |
| GMC | C7500 TOPKICK | 1999-2000 |
| GMC | K1500 PICKUP | 1996-1999 |
| GMC | K1500 SUBURBAN | 1996-1999 |
| GMC | K2500 PICKUP | 1996-2000 |
| GMC | K2500 SUBURBAN | 1996-1999 |
| GMC | K3500 | 1996-2000 |
| GMC | P3500 | 1996-1999 |
| GMC | SAVANA 1500 | 1996-2002 |
| GMC | SAVANA 2500 | 1996-2002 |
| GMC | SAVANA 3500 | 1996-2002 |
| GMC | YUKON | 1996-2000 |
| PONTIAC | FIREBIRD | 1993-2002 |
| PONTIAC | GTO | 2004 |
=============================================
Mass Air Flow Meter (MAF)
The Mass Air Flow (MAF) sensor is located in the air duct between the air cleaner
and the engines air intake. Location may be mounted to the throttle body or in the air cleaner
housing.
The MASS Air Flow sensor is a computer input that measures the amount of
The MASS Air Flow sensor is a computer input that measures the amount of
air entering the engine. Barometric pressure may also be calculated either in the sensor or by
the computer for correct air/fuel mixture. The computer uses this information for air/fuel
mixture control, ignition timing and to aid the transmission in pressure control for accurate
shifting.
Failure Symptoms: Malfunction Indicator Light illumination, failed emission test, engine hesitation on acceleration, poor fuel economy, poor engine performance, engine nostart condition, engine surging
============
Features & Befefits
Provides more consistent voltage to eliminate engine rough idle problems.
Platinum connector threads reduce the number of connection points for faster reaction to change.
Silica gel is applied to ceramic PC boards to protect the chip,
providing superior resistance to extreme temperature fluctuations and vibration.
==================================================================
Features & Benefits:
ISUMO connectors and wiring harnesses are designed to replace worn, damaged,
or corroded electrical connections.
Designed to meet or exceed OE specificationsDeliver reliable performance and long life
Designed for domestic, import, and specialty applications
==============================================