Skip to product information

Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
Sold By:
Globalsourcewd
Globalsourcewd
California - USA
=============
You Are Buying
Brand: V-PRO
Made In Korea
Aftermarket Premium High Quality
Engine Oil Filter
Quantity: 1 Filter
============
Specifications:
Category | Engine Oil Filter |
Media Type | Cellulose |
Height | 6.850" / 174 mm |
Outer Diameter Top | 3.267" / 83 mm |
Outer Diameter Bottom | 3.267" / 83 mm |
Inner Diameter Bottom | 1.300" / 33 mm |
Style | Cartridge Lube Metal Free |
=======================================================
Part#
SOE5259K
=======
Cross-Reference
AC-DELCO | PF1713 |
AC-DELCO | PF2253G |
BALDWIN | P7196 |
BIG A | 92187 |
CARQUEST | 85187 |
CHAMP | P847 |
COOPERS | G1690 |
CROSLAND | 2288 |
DONALDSON | P550563 |
FENDT | F 926 202 510 010 |
FLEETGUARD | LF3769 |
FVP | G1187 |
GROUP 7 | L45259 |
HASTINGS | P7196 |
HENGST | E 172H D 35 |
INSTALLER EDGE | AL8871 |
INSTALLER EDGE | AL8871 |
LUBER-FINER | P847 |
M.A.N. | 51.05500.6073 |
M.A.N. | 51.05504.0105 |
MAHLE | OX123/1DECO |
MANN & HUMMEL | HU951X |
MERCEDES-BENZ | 602 180 0009 |
MERCEDES-BENZ | 606 180 0009 |
MERCEDES-BENZ | 606 180 0910 |
MERCEDES-BENZ | 606 184 0025 |
MERCEDES-BENZ | 606 184 0125 |
MERCEDES-BENZ | 606 184 0225 |
MOBIL | L45259 |
NAPA | 1187 |
PENTIUS | PCB8871 |
PERFORMAX | PO-151 |
PUROLATOR | L45259 |
QUAKER STATE | L45259 |
QUAKER STATE | PO-151 |
SECURITY 1 | CH-8871 |
SHELL | L45259 |
STP | P847 |
VIPER | 8871 |
WARNER | P847 |
WIX | 51187 |
=============================
Fits:
Manufacturer | Equipment Type | Make | Engine Manufacturer | Engine | Year |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0836LE | 1998 |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0826LE | 1998 |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0826LE | 1998 |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0836 | 2003 |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0836LE | 1998 |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0826LE | 1998 |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0826LE | 1998 |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0836LE | 1998 |
FENDT | Construction/Agriculture | FAVORIT | M.A.N. | D0836LE | 1998 |
M.A.N. | OnHighway-HD Truck | TGL 7.220 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 8.150 | M.A.N. | D0834 LFL40 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 12.244 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 12.244 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 12.280 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 18.284 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 15.244 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 26.330 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 13.280 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 12.284 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.280 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 18.330 | M.A.N. | D0836 LFL44/52 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 22.280 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.240 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 22.290 | M.A.N. | D0836 LFL61/64 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 16.290 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 8.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TGL 10.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TG330A | M.A.N. | D0836 LF44 | 2003 |
M.A.N. | OnHighway-HD Truck | TGL 8.240 | M.A.N. | D0836 LFL40 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 12.240 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 26.280 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 18.284 | M.A.N. | D0836 LFL41/51 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 18.244 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 26.340 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 18.280 | M.A.N. | D0836 LFL41/51 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 12.290 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 10.220 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 12.290 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 14.220 | M.A.N. | D0834 LFL62/65 | 2008 |
M.A.N. | Engine | - | M.A.N. | D0826 | - |
M.A.N. | Engine | - | M.A.N. | D083 | - |
M.A.N. | OnHighway-HD Truck | TGM 15.340 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 26.290 | M.A.N. | D0836 LFL61/64 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 26.330 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 26.330 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGL 14.220 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 15.330 | M.A.N. | D0836 LFL44/52 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 18.240 | M.A.N. | D0836 LFL44/52 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 15.334 | M.A.N. | D0836 LFL44/52 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 22.280 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.280 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.340 | M.A.N. | D0836 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 18.340 | M.A.N. | D0836 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 10.290 | M.A.N. | D0834 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 7.150 | M.A.N. | D0834 LFL40 | 2005 |
M.A.N. | Engine | - | M.A.N. | D0834LFL | - |
M.A.N. | OnHighway-HD Truck | TGM 13.240 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGL 8.210 | M.A.N. | D0834 LFL42 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 18.340 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 18.240 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 22.240 | M.A.N. | D0836 LFL44/52 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 13.290 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 26.340 | M.A.N. | D0836 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 12.284 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.284 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGL 8.220 | M.A.N. | D0834 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 12.240 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 12.240 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGL 12.220 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 12.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 18.240 | M.A.N. | D0836 LFL41/51 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 22.240 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 15.244 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 18.284 | M.A.N. | D0836 LFL44/52 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 12.280 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.334 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 12.284 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.284 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 18.280 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 12.290 | M.A.N. | D0836 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 15.240 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 26.280 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGL 10.240 | M.A.N. | D0836 LFL40 | 2005 |
M.A.N. | OnHighway-HD Truck | TGL 7.220 | M.A.N. | D0834 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 8.290 | M.A.N. | D0834 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 10.290 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 8.290 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 10.180 | M.A.N. | D0834 LFL41 | 2005 |
M.A.N. | Engine | - | M.A.N. | D0836 | - |
M.A.N. | OnHighway-HD Truck | TGA | M.A.N. | D0836 LF41 | 2002 |
M.A.N. | OnHighway-HD Truck | TGL 7.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 15.244 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.290 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 22.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 15.280 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 12.244 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.240 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGL 8.180 | M.A.N. | D0834 LFL41 | 2005 |
M.A.N. | OnHighway-HD Truck | TGL 12.240 | M.A.N. | D0836 LFL40 | 2005 |
M.A.N. | OnHighway-HD Truck | TGL 8.220 | M.A.N. | D0836 LFL61/64 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 12.210 | M.A.N. | D0834 LFL42 | 2005 |
M.A.N. | OnHighway-HD Truck | TGL 12.220 | M.A.N. | D0834 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGA | M.A.N. | D0836 LF41 | 2002 |
M.A.N. | OnHighway-HD Truck | TGM 13.240 | M.A.N. | D0836 LFL51 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 12.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 15.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 13.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 18.244 | M.A.N. | D0836 LFL41/51 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 18.330 | M.A.N. | D0836 LFL41/51 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 15.284 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 18.334 | M.A.N. | D0836 LFL44/52 | 2005 |
M.A.N. | OnHighway-HD Truck | TGL 12.290 | M.A.N. | D0834 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 12.180 | M.A.N. | D0834 LFL41 | 2005 |
M.A.N. | OnHighway-Bus | NL 283 | M.A.N. | D0836 LUH40 | 2002 |
M.A.N. | OnHighway-HD Truck | TGA | M.A.N. | D0836 LF41 | 2002 |
M.A.N. | OnHighway-HD Truck | TGL 10.210 | M.A.N. | D0834 LFL42 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 15.290 | M.A.N. | D0836 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 22.280 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 15.330 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 12.280 | M.A.N. | D0836 LFL52 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 13.280 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 18.290 | M.A.N. | D0836 LFL61/64 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 18.330 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 18.244 | M.A.N. | D0836 LFL44/52 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 26.280 | M.A.N. | D0836 LFL50 | 2006 |
M.A.N. | OnHighway-HD Truck | TGM 13.290 | M.A.N. | D0836 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGM 18.250 | M.A.N. | D0836 LFL60/63 | 2009 |
M.A.N. | OnHighway-HD Truck | TGM 18.334 | M.A.N. | D0836 LFL40/50 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 18.334 | M.A.N. | D0836 LFL41/51 | 2005 |
M.A.N. | OnHighway-HD Truck | TGM 16.290 | M.A.N. | D0836 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 10.220 | M.A.N. | D0834 LFL62/65 | 2008 |
M.A.N. | OnHighway-HD Truck | TGL 7.180 | M.A.N. | D0834 LFL41 | 2005 |
M.A.N. | OnHighway-HD Truck | TGA | M.A.N. | D0836 LF41 | 2002 |
M.A.N. | OnHighway-HD Truck | TGM 18.280 | M.A.N. | D0836 LFL44/52 | 2005 |
MERCEDES-BENZ | Automotive | 812D | MERCEDES-BENZ | OM602 DE LA | 1996 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM601.943 | 1995 - 2000 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM602.986 | 1995 - 2000 |
MERCEDES-BENZ | Automotive | 612D | MERCEDES-BENZ | OM602 DE LA | 1996 |
MERCEDES-BENZ | OnHighway-HD Truck | UX100 | MERCEDES-BENZ | OM602 | 1999 |
MERCEDES-BENZ | Automotive | SPRINTER | M FILTER | 111 E23 | 1995 |
MERCEDES-BENZ | Automotive | SPRINTER | MERCEDES-BENZ | OM602.980 LA | 1995 - 2000 |
MERCEDES-BENZ | Automotive | SPRINTER | M FILTER | 111 E23 | 1995 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM602.986 | 1995 - 2000 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM602.980DE LA | 1995 - 2000 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM602.980DE LA | 1995 - 2000 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM601.943 | 1995 - 2000 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM602.980DE LA | 1995 - 2000 |
MERCEDES-BENZ | Automotive | VITO | MERCEDES-BENZ | OM601 LA D23 | 1995 - 2003 |
MERCEDES-BENZ | Automotive | 512D | MERCEDES-BENZ | OM602 DE LA | 1996 |
MERCEDES-BENZ | Automotive | VITO | MERCEDES-BENZ | OM601 D23 | 1995 - 2003 |
MERCEDES-BENZ | Automotive | VITO | MERCEDES-BENZ | OM601 LA D23 | 1995 - 2003 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM601.943 | 1995 - 2000 |
MERCEDES-BENZ | Automotive | 410D | MERCEDES-BENZ | OM602 | - |
MERCEDES-BENZ | Automotive | 210D | MERCEDES-BENZ | OM602 | - |
MERCEDES-BENZ | Automotive | 310D | MERCEDES-BENZ | OM602 | - |
MERCEDES-BENZ | Automotive | SPRINTER | M FILTER | 111 E23 | 1995 |
MERCEDES-BENZ | European Light Duty Trucks | SPRINTER | MERCEDES-BENZ | OM602.986 | 1995 - 2000 |
MULTICAR | OnHighway-HD Truck | UX100 | MERCEDES-BENZ | OM602 | 1999 |
MULTICAR | OnHighway-HD Truck | UX100M | MERCEDES-BENZ | OM602 | 1999 |
MULTICAR | OnHighway-HD Truck | UX100H | MERCEDES-BENZ | OM602 | 1999 |
MULTICAR | OnHighway-HD Truck | TREMO | MERCEDES-BENZ | OM601 | 1995 - 2005 |
OPTARE | OnHighway-Bus | SOLO | M.A.N. | D0834 | 2006 |
OPTARE | OnHighway-Bus | TEMPO | M.A.N. | D0836 LOH51 | 2006 |
OPTARE | OnHighway-Bus | SOLO | M.A.N. | D0834 LOH50 | 2007 |
OPTARE | OnHighway-Bus | SOLO | M.A.N. | D0834 | 2006 |
OPTARE | OnHighway-Bus | VERSA | M.A.N. | D0834 | 2006 |
OPTARE | OnHighway-Bus | TEMPO | M.A.N. | D0836 LOH51 | 2006 |
OPTARE | OnHighway-Bus | SOLO | M.A.N. | D0834 | 2006 |
OPTARE | OnHighway-Bus | SOLO | M.A.N. | D0834 | 2006 |
OPTARE | OnHighway-Bus | SOLO | M.A.N. | D0834 LOH50 | 2007 |
OPTARE | OnHighway-Bus | VERSA | M.A.N. | D0834 | 2006 |
OPTARE | OnHighway-Bus | TEMPO | M.A.N. | D0836 LOH51 | 2006 |
OPTARE | OnHighway-Bus | SOLO | M.A.N. | D0834 | 2006 |
OPTARE | OnHighway-Bus | TEMPO | M.A.N. | D0836 LOH51 | 2006 |
OPTARE | OnHighway-Bus | SOLO | M.A.N. | D0834 | 2006 |
STEYR-DAIMLER-PUCH | OnHighway-HD Truck | 18S28 | M.A.N. | D0836 | 2003 |
STEYR-DAIMLER-PUCH | OnHighway-HD Truck | 26S33 | M.A.N. | D0836 | 2003 |
STEYR-DAIMLER-PUCH | OnHighway-HD Truck | 26S28 | M.A.N. | D0836 | 2003 |
STEYR-DAIMLER-PUCH | OnHighway-HD Truck | 28S33 | M.A.N. | D0836 | 2003 |
STEYR-DAIMLER-PUCH | OnHighway-HD Truck | 18S33 | M.A.N. | D0836 | 2003 |
STEYR-DAIMLER-PUCH | OnHighway-HD Truck | 28S28 | M.A.N. | D0836 | 2003 |
VOLKSWAGEN | Truck-South America | 31280 | M.A.N. | D0836 | 2012 |
VOLKSWAGEN | Truck-South America | 17280 | M.A.N. | D0836 | 2012 |
VOLKSWAGEN | Truck-South America | 26280 | M.A.N. | D0836 | 2012 |
VOLKSWAGEN | Truck-South America | 13190 | M.A.N. | D0834 | 2012 |
VOLKSWAGEN | Truck-South America | 15190 | M.A.N. | D0834 | 2012 |
VOLKSWAGEN | Truck-South America | 17190 | M.A.N. | D0834 | 2012 |
VOLKSWAGEN | Truck-South America | 24280 | M.A.N. | D0836 | 2012 |
===========================================================================================
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don't do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |