Skip to product information
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
Sold By
Globalsourcewd
California - USA
==============
You Are Buying
Brand: VIGOR2C39577 C2C7090, JA1927 4P1805 RU855
Aftermarket Premium High Quality
Engine Air Filter
Quantity: 1 Piece
==============
Part#
AS4
========
Specifications:
| Category | Engine Air Filter |
| Media Type | Cellulose |
| Height | 2.737" |
| Outer Diameter Top | 10.000" |
| Outer Diameter Bottom | 10.000" |
| Inner Diameter Bottom | 7.540" |
| Cubic Feet Per Minute | 170 |
| Class | A |
=======================
Cross-Reference
| AC-DELCO | A1103C |
| AC-DELCO | A1103CF |
| AC-DELCO | A1194C |
| AC-DELCO | A49C |
| AIR REFINER | 27503 |
| AIR REFINER | ARP-4 |
| ALLOY | BB-160 |
| AMSOIL | EAA23 |
| AMSOIL | LT23 |
| ARCO | AAF-4 |
| ATLAS | A-4 |
| AUTO PACE | 430 |
| AUTO VALUE | 2-160PL |
| AUTOPAR | AC2 |
| AUTOPRO | 3020 |
| AUTOWIZE | AA305 |
| AWARD | AAF-4 |
| BALDWIN | PA2154 |
| BALDWIN | PA615 |
| BIG A | 93020 |
| BOSCH | 5445WS |
| BOSCH | 73216 |
| BRAVO | BA4 |
| BUMPER TO BUMPER | BBA-4 |
| CAM2 | CA4 |
| CANADIAN TIRE | 23-3004-0 |
| CARCARE PARTS | 10540 |
| CARCARE PARTS | AF160 |
| CARQUEST | 87020 |
| CARQUEST | 88069 |
| CARQUEST | BA4 |
| CASITE | CFA4 |
| CENEX | CA380 |
| CHAMP | AF4 |
| CHAMPION | AF05 |
| CHAMPION | CAR160 |
| CHECKER | 1427 |
| CHECKER | 1467 |
| CHECKER | 1932 |
| CHECKER | 1427 |
| CHECKER | 1467 |
| CHECKER | 1932 |
| CHRYSLER | 4713715 |
| CHRYSLER | 1739547 |
| CHRYSLER | 2463981 |
| CHRYSLER | 2463984 |
| CHRYSLER | 4201103 |
| CHRYSLER | 4306393 |
| CHRYSLER | 4713715 |
| CHRYSLER | 5016646AA |
| CHRYSLER | 8992661 |
| CHRYSLER | 999103 |
| CHRYSLER | J0999103 |
| CHRYSLER | J8992661 |
| CITGO | CA4 |
| CO-OP | APF-4 |
| CO-OP | UFP-4 |
| COOPERS | AZA086 |
| CROSLAND | 972 |
| CRUISEMASTER | 307 |
| DEFENSE | DA160 |
| DELUXE | AF-380 |
| DEUTSCH | A232 |
| DONALDSON | P524391 |
| DYNALIFE | CNA-9 |
| ECONO-LUBE | A40004 |
| EVERGARD | EA4 |
| FACET AUTOMOTIVE | 160 |
| FILTERS INC. (SEE CARCARE PARTS) | AF160 |
| FIRESTONE | CF-160 |
| FLAG | A-160 |
| FLEETGUARD | AF26301 |
| FLEETGUARD | AF311 |
| FLEETRITE | AFR-8311 |
| FRAM | CA160 |
| FRAM PRO AIR FILTERS | FPCA160 |
| GENERAL MOTORS | 1553105 |
| GENERAL MOTORS | 25097254 |
| GONHER | GA70 |
| GONHER | GA70M |
| GOODYEAR | 222-4556 |
| GOODYEAR | A160 |
| GRAND PRIX | AF4 |
| GREASE MONKEY | GMA160 |
| GREASE MONKEY | GMA40004 |
| GREEN | 2052 |
| GROUP 7 | VA4 |
| GUD | AG104 |
| GULF | GF-307 |
| HASTINGS | AF4 |
| HAVOLINE | TA-9 |
| HUTCHENS | APF-4 |
| INSTALLER EDGE | AE160 |
| INSTALLER EDGE | AE160 |
| JIFFY LUBE | A40004 |
| JIFFY LUBE | HA160 |
| JIFFY LUBE | JLA4 |
| JOHN DEERE | TY15363 |
| K&N FILTERS | E-1100 |
| KENDALL | KA3 |
| KERR-MCGEE | KMA-160 |
| KMART | KA-8 |
| KMART | MPA-8 |
| KOOL BLUE | KR2020 |
| KRALINATOR | LA5 |
| LEE | AF4 |
| LEE | AFL-4 |
| LUBER-FINER | AF4 |
| MARATHON | MA160PL |
| MARATHON-LETOURNEAU | MA160PL |
| MASSEY-FERGUSON | 1019347-M1 |
| MASTER PARTS | AF-4 |
| MECHANIC'S CIRCLE | MAF 160 |
| MEDCO | MAF-4 |
| MICRO | ARP-4 |
| MICROGARD | MGA160 |
| MICROGARD/WIX | MGA42020 |
| MIGHTY | A4 |
| MINIT-LUBE | AF4 |
| MITSUBISHI | J0999103 |
| MITSUBISHI | J8992661 |
| MOBIL | MA4 |
| MOPAR | L-142 |
| MOTOMASTER | MCA160 |
| MOTORCRAFT | FA-10R |
| NAPA | 2020 |
| NAPA | 6069 |
| NAPA PROSELECT | 22020 |
| NELSON | 84493S |
| PARTS MASTER | 62020 |
| PARTS MASTER | 62116 |
| PARTS PLUS | AF4 |
| PENNZOIL | PZA-7 |
| PERFORMAX | PA-7 |
| PHILLIPS 66 | PA4 |
| PIT STOP | PSA3 |
| PLATINUM AIR FILTERS | PLA160 |
| POWER FLO | SA40004 |
| PRECISION TUNE | AFP-4 |
| PREMIUM GUARD | PA4 |
| PRO GAUGE | PGA-4 |
| PRO-TEC | 240 |
| PROFESSIONALS CHOICE | QA4 |
| PRONTO | PA-160 |
| PRONTO | PA-4 |
| PUREONE (PUROLATOR) | PA40004 |
| PUREZONE | 9-42020 |
| PUROLATOR | A40004 |
| PUROLATOR | PA40004 |
| QUAKER STATE | QSA160 |
| ROCK HILL | 62020 |
| S & B | W-1100 |
| SEARS | 45351 |
| SEARS | 45408 |
| SEARS | 45477 |
| SEARS | 45803 |
| SECURITY | SA4 |
| SELECT 500 | A2020 |
| SERIES 2 | 8240 |
| SERVICE 1 | AF4 |
| SERVICE PRO | MA4 |
| SHEFA | S174 |
| SHELL | SHA9 |
| SIEG | AS160 |
| SILVERLINE | 22020 |
| STP | SA160 |
| SUNOCO | A-7 |
| SUPERTECH | 1080 |
| TARGET | APF4 |
| TOUGH GUARD AIR | TGA160 |
| TRUST | AF4 |
| UNITED ENGINE LIFE | U4A |
| UNOCAL 76 | 49 |
| V-PRO FILTER | SA4 |
| VALU-TEST | V3020 |
| VALVOLINE | VA-321 |
| VALVOLINE | VA-7 |
| VALVOLINE | VA7 |
| VIGOR FILTER | SA4 |
| WAL-MART | WAF-14 |
| WALMI | WA-160 |
| WARNER | AF4 |
| WESTERN AUTO | 74-5980-3 |
| WGB | SA-2 |
| WIX | 42020 |
| WIX | 42020MP |
| WM. PENN | WP-160A |
=================================
Fits:
| AMERICAN MOTORS | 1971-1977 |
| CHRYSLER | 1977-1989 |
| DODGE | 1950-2003 |
| JEEP | 1972-1988 |
| MAZDA | 1970-1972 |
| PLYMOUTH | 1957-1989 |
==============================
| WARRANTY POLICY: |
| We cover return within 30 days from date of purchase. |
| After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
| We don't do refund, we exchange. |
| Please contact us to check shipping cost for each item under warranty. |
| The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
| Item Should be return with Original packaging and in Good Condition |