Save $6
OE Spec New Air Bag Clockspring Spiral Cable Fits Mazda CX5 2017-2021
$65.00 $59.00
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
You Are Buying
Brand:Swift Auto ProductsKD3366CA0S KD33-66CS0A KD33-66C-S0A
Aftermarket Premium High Quality
Air Bag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6351/3
===========
Cross-Reference:
==============
Please double check the photos
=============================
Fits:
MAZDA | CX5 | 2017-2021 |
=============================================
Year | Make | Model | Trim | Engine |
2021 | Mazda | CX-5 | 100th Anniversary Edition Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | Carbon Edition Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Carbon Edition Turbo Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | GS Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | GX Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Grand Touring Reserve Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | I Sport Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Kuro Edition Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Signature Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | Sport Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | i Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | s Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2020 | Mazda | CX-5 | GS Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2020 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2020 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2020 | Mazda | CX-5 | GX Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | 100th Anniversary Edition Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | Carbon Edition Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Carbon Edition Turbo Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | GS Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | GX Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Grand Touring Reserve Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | I Sport Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Kuro Edition Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Signature Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2021 | Mazda | CX-5 | Sport Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | i Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2021 | Mazda | CX-5 | s Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2020 | Mazda | CX-5 | GS Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2020 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2020 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
|
2020 | Mazda | CX-5 | GX Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Mazda | CX-5 | i Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Mazda | CX-5 | s Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | GS Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | GX Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | I Sport Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | Sport Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | i Grand Touring Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | i Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Mazda | CX-5 | s Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | GS Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | GT Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | GX Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | Grand Select Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | I Sport Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | Sport Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | i Grand Touring Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | i Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Mazda | CX-5 | s Grand Touring Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today’s service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
———————————————————————————-
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
————————————————————————-
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
==============================
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn’t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return ================================================================================== |
Be the first to review “OE Spec New Air Bag Clockspring Spiral Cable Fits Mazda CX5 2017-2021” Cancel reply
Quick Comparison
Settings | OE Spec New Air Bag Clockspring Spiral Cable Fits Mazda CX5 2017-2021 remove | 77900-SAA-G51 CLOCKSPRING FITS: HONDA FIT I4 L1.5L 2006-2008 remove | Spiral Cable Clock Spring Squib For Hyundai for Elantra for Sonata 2.0L 2.4L remove | Clock Spring Fits Nissan 350Z 2003 2009 Murano 2006 Versa 2007-2012 remove | ClockSpring Clock Spring Fits: Pontiac Vibe 2009-2010 1.8L 2.4l remove | Clockspring Spiral Cable Fits: Nissan Quest 2004-2009 Titan 2004-2005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6351 / 3 | 77900-SAA-G51 | 93490-3Q120 | CSP6303/6 | CSP6303 /1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
You Are Buying
Brand:Swift Auto ProductsKD3366CA0S KD33-66CS0A KD33-66C-S0A
Aftermarket Premium High Quality
Air Bag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6351/3
===========
Cross-Reference:
==============
Please double check the photos
=============================
Fits:
=============================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
==============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
=====================================
PART#
77900-SAA-G51
=====================
Airbag Clock Spring
Cross-Reference
77900SSAG51
CSP6312
===================
Fits:
Honda Fit 006-2008
========================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing:
Consulate Repair Manual When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2) Rotate 2.5 Turns from left end
3- Follow The instruction
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
