Save $5.01
OE Spec Air Clockspring Spiral Cable 2 Wires Fits Nissan Altima 2007-2013
$44.00 $38.99
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns From Left End
3- Follow the instruction
Please Check the photo
====================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
=======================================================================================
You are Buying:
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6334 /1
Wholesale price when you get 4 or more up to %20 off price.
==========
Cross-Reference
25554JA010,
25554ZX00A
25554-JA010,
25554-ZX00A
CSP183
=====
Specifications:
Connector Gender | Female |
Contents | Clockspring |
Terminal Gender | Male |
Terminal Quantity | 13 |
Terminal Type | Blade |
===================
Fits:
NISSAN ALTIMA 2007-2013
BASE , HYBRID , S , SE, SL SR 4CYL 2.5L
6CYL 3.5L OR25DE VQ35DE
=======================
2013 | Nissan | Altima | Advance Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Nissan | Altima | Base Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Nissan | Altima | S Coupe 2-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Altima | SL Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Altima | S Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Altima | SV Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Nissan | Altima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Altima | Sense Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Nissan | Altima | Base Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Nissan | Altima | S Coupe 2-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Nissan | Altima | SL Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Altima | S Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Nissan | Altima | Base Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Nissan | Altima | Hybrid Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2011 | Nissan | Altima | S Coupe 2-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Nissan | Altima | SL Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Altima | S Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Nissan | Altima | Base Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Nissan | Altima | Hybrid Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2010 | Nissan | Altima | S Coupe 2-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Nissan | Altima | SL Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Altima | S Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Nissan | Altima | Base Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Nissan | Altima | Coupe Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Altima | Hybrid Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2009 | Nissan | Altima | S Coupe 2-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Nissan | Altima | SE Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Altima | S Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Nissan | Altima | Base Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Nissan | Altima | Coupe Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Altima | Hybrid Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2008 | Nissan | Altima | S Coupe 2-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Altima | SE Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Altima | SL Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Altima | S Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Altima | Base Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Nissan | Altima | Hybrid Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2007 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Altima | SL Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Altima | S Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
d)Made to OE spec to ensure proper fit, form and function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
d)Made to OE spec to ensure proper fit, form and function
========================================
a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy
d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
================
OEM ORIGINAL GENUINE
Japan Nippondenso Nippon
USA United Sates Standard Motor Products
SKP NTK NGK
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “OE Spec Air Clockspring Spiral Cable 2 Wires Fits Nissan Altima 2007-2013” Cancel reply
Quick Comparison
Settings | OE Spec Air Clockspring Spiral Cable 2 Wires Fits Nissan Altima 2007-2013 remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | 1K0959653C CLOCK SPRING Fits: BORA EOS GOLF GTI JETTA R32 RABBIT TIGUAN remove | Air Bag Clockspring Spiral Cable For Maxima 1996-1999 Pathfinder 1997-2001 remove | NEW 2 Plugs Clock Spring Spiral Cable for 2011 2012 2013 2014 Kia Sorento US remove | New Clockspring Cruise Functions Equipped Fits Honda Accord 2006-2007 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6344 | 525-703 | GG - 9Z09 | CSP6462 | CSP6411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns From Left End
3- Follow the instruction
Please Check the photo
====================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
=======================================================================================
You are Buying:
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
CSP6334 /1
Wholesale price when you get 4 or more up to %20 off price.
==========
Cross-Reference
25554JA010,
25554ZX00A
25554-JA010,
25554-ZX00A
CSP183
=====
Specifications:
===================
Fits:
NISSAN ALTIMA 2007-2013
BASE , HYBRID , S , SE, SL SR 4CYL 2.5L
6CYL 3.5L OR25DE VQ35DE
=======================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
========================================
a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy
d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
================
OEM ORIGINAL GENUINE
Japan Nippondenso Nippon
USA United Sates Standard Motor Products
SKP NTK NGK
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
W
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
======================================================================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Bran: Swift Auto Products
Aftermarket Premuim High Quality
Air Bag Clock Spring
=============================================
ALWAYS COMPARE PHOTOS TO YOUR OLD PART BEFORE PLACING YOUR ORDER
RETURNS ARE ACCEPTED WITHIN 30 DAYS.
RETURNS PAID BY BUYER.
WARRANTY 6 MONTHS
==============================================
PART#
96486299
===========
Cross-Reference
CSP6344/1
=========
Note: Please make sure the OEM number matches your model parts.
========================================================
Fits:
=============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Local Pickup: Available
====================
You Are Buying
Brand:Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clock Spring
================
Part#
1K0959653C
============
Cross-Reference
CSP186
CSP6186
525-703
525703
1K0 959 653C
============
Specifications:
================================
Fits:
===================================================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
============
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You are Buying:
Brand:Swift Auto Products
Aftermarket Premium High Quality
Clockspring Spiral Cable
Quantity: 1 Piece
=================
Part#
CSP6335
======
Cross-Reference
25554-5L391
B55545L391
25554-5L327
255545L327
25554-5L325
255545L325
255544Y925
25554-4Y925
GG - 9Z09
===========
Fits:
Nissan Maxima 1998-1999 V6 3.0L VQ30DE
Nissan Pathfinder 1997-2001 V6 3.3L VG33E
=======================================
