Save $6.51
OE Spec Air Bag Clockspring Fits Toyota Tacoma 2016-2020 L4 2.7L V6 3.5L
$71.50 $64.99
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Wholesales Price
Caution Before Installing:
Consulate Repair Manual When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2) Rotate 2.5 Turns from left end
3- Follow The instruction
======================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”{
==============
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSPTACOMA
==========
Specifications:
Terminal Gender Male; Male; Female; Female
Terminal Quantity 12; 10; 4;
Terminal Type Blade & Pin
=========================
Fits:
TOYOTA | TACOMA | 2016-2020 |
===============================
Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door |
3.5L 3456CC V6 GAS DOHC Naturally Aspirated
|
|
2020 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door |
2.7L 2694CC l4 GAS DOHC Naturally Aspirated
|
|
2019 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Toyota | Tacoma | SR Extended Cab Pickup 4-Door |
2.7L 2694CC l4 GAS DOHC Naturally Aspirated
|
|
2018 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door |
3.5L 3456CC V6 GAS DOHC Naturally Aspirated
|
|
2017 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
Made to OE spec to ensure proper fit, form and function
============================================
Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
Presentan un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy.
Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
===============================================================================
|
Made In USA Canada Mexico England UK Germany Taiwan Bosch OEM Original Genuine
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “OE Spec Air Bag Clockspring Fits Toyota Tacoma 2016-2020 L4 2.7L V6 3.5L” Cancel reply
Quick Comparison
Settings | OE Spec Air Bag Clockspring Fits Toyota Tacoma 2016-2020 L4 2.7L V6 3.5L remove | Clock Spring Fits:OEM# 0C010 Camry Corolla Hilux Solara Tacoma Tundra remove | Clockspring Spiral Cable Fits: Nissan Quest 2004-2009 Titan 2004-2005 remove | 77900-TBA-A12 Air Bag Clockspring Fits Honda Civic 2016-2021 All Engines remove | 2 Plug Clock Spring Fit Acura MDX 2014-2020 3.0L & 3.5L remove | NEW 2 Plugs Clock Spring Spiral Cable for 2011 2012 2013 2014 Kia Sorento US remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
