New Air Back Clockspring Cable Sub-Assembly, 84308-02030 Fits Corolla 2014-2019
Description
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assembly
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
==================
You Are Buying
Aftermarket Premium High Quality
Connector Gender Female + Male; Male + Female Terminal Gender Male Terminal Quantity 21 Terminal Type Blade & Pin |
TOYOTA | COROLLA | 2014-2019 |
2019 | Toyota | Corolla | Base Hatchback 4-Door |
2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | Base Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | CE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | LE Eco Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | SE Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | SE Hatchback 4-Door |
2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | SE Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | SE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | SE Sedan 4-Door |
2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | XLE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | XSE Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | XSE Hatchback 4-Door |
2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | XSE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Toyota | Corolla | XSE Sedan 4-Door |
2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | Base Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | CE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | LE Eco Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | SE Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | SE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | XLE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Corolla | XSE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | 50th Anniversary Special Edition Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | Base Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | CE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | C Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | LE Eco Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | SE Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | SE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | XLE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Corolla | XSE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | Base Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | CE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | C Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | LE Eco Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | S Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | S Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | Special Edition Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | Base Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | CE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | C Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | LE Eco Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | S Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | S Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | Base Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | CE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | C Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | LE Eco Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | Le Eco Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | S Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | S Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Corolla | Special Edition Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | Base Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | CE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | C Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | LE Eco Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | S Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Corolla | S Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | Base Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | CE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | C Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | LE Eco Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | LE Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | L Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | Le Eco Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | S Plus Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | Corolla | S Sedan 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
d)Made to OE spec to ensure proper fit, form and function
===================================
a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy
d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
============
OEM ORIGINAL GENUINE Japan Nippondenso Nippon
USA United Sates Standard Motors Products
SKP NTK NGK WVE HITACHI
LEXUS TOYOTA
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Quick Comparison
Settings | New Air Back Clockspring Cable Sub-Assembly, 84308-02030 Fits Corolla 2014-2019 remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | 77900-SAA-G51 CLOCKSPRING FITS: HONDA FIT I4 L1.5L 2006-2008 remove | NEW 2 Plugs Clock Spring Spiral Cable for 2011 2012 2013 2014 Kia Sorento US remove | Clockspring Spiral Cable Fits: Infiniti FX35 FX45 2005-2008 G35 2004-2006 remove | Clockspring Spiral Cable Fits: Nissan Quest 2004-2009 Titan 2004-2005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6467 | 77900-SAA-G51 | CSP6462 | CSP6364 | CSP6303 /1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assembly
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
==================
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clock Spring
================
PART#
CSP6456
=========
Cross-Reference
84308-02030
8430802030
89245-02080
8924502080
===========
Specifications:
========================
Fits:
====================================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
===================================
a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy
d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
============
OEM ORIGINAL GENUINE Japan Nippondenso Nippon
