Clockspring Spiral Cable W/Angel Sensor Fits: Corolla Highlander RAV4 Yaris
$117.20 $110.99
Description
You Are Buying
Aftermarket Premium High Quality
Category | Air Bag Clock Spring |
OE Comparison Rating | OE Exact |
Connector Gender | Female; Female |
Contents | Clockspring |
Terminal Gender | Male; Male |
Terminal Quantity | 4;3 |
Terminal Type | Blade |
TOYOTA | COROLLA | 2009-2013 |
TOYOTA | HIGHLANDER | 2008-2011 |
TOYOTA | RAV4 | 2006-2009 |
TOYOTA | YARIS | 2006-2011 |
2010 | Volkswagen | Bora | Active Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Bora | Sport Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Bora | Style Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | GTI | Base Hatchback 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | GTI | Base Hatchback 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Golf | Base Hatchback 2-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Base Hatchback 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Comfortline Hatchback 2-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Comfortline Hatchback 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Comfortline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Highline Hatchback 2-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Highline Hatchback 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Highline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | TDI Hatchback 2-Door |
2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
|
2010 | Volkswagen | Golf | TDI Hatchback 4-Door |
2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
|
2010 | Volkswagen | Golf | Trendline Hatchback 2-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Trendline Hatchback 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Golf | Trendline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | City Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | Clasico Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | Comfortline Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | Comfortline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | GLI Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Turbocharged |
2010 | Volkswagen | Jetta | Highline Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | Highline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | SEL Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | SEL Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | SE Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | SE Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | S Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | S Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | TDI Cup Edition Sedan 4-Door |
2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
|
2010 | Volkswagen | Jetta | TDI Sedan 4-Door |
2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
|
2010 | Volkswagen | Jetta | TDI Wagon 4-Door |
2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
|
2010 | Volkswagen | Jetta | Trendline Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | Trendline Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | Trendline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Jetta | Wolfsburg Edition Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | Base Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | Comfortline Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | Highline Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | Native Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | SEL Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | SE Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | S Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | Track & Fun Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | Trendline Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Tiguan | Wolfsburg Edition Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Bora | Active Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Bora | Sport Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Bora | Sportwagen Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Bora | Style Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Eos | Comfortline Convertible 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Eos | Komfort Convertible 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Eos | Lux Convertible 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Eos | Trendline Convertible 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | GTI | Base Hatchback 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | GTI | Base Hatchback 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Jetta | Comfortline Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | Comfortline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | Europa Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | GLI Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Jetta | Highline Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | Highline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | SEL Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | SEL Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Jetta | SEL Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | SEL Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Jetta | SE Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | SE Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | S Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | S Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | TDI Sedan 4-Door |
1.9L 1896CC 116Cu. In. l4 DIESEL DOHC Turbocharged
|
2009 | Volkswagen | Jetta | TDI Sedan 4-Door |
2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
|
2009 | Volkswagen | Jetta | TDI Wagon 4-Door |
2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
|
2009 | Volkswagen | Jetta | Trendline Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | Trendline Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | Trendline Wagon 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Jetta | Wolfsburg Edition Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Rabbit | Comfortline Hatchback 2-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Rabbit | Comfortline Hatchback 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Rabbit | S Hatchback 2-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Rabbit | S Hatchback 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Rabbit | Trendline Hatchback 2-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Rabbit | Trendline Hatchback 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Tiguan | Base Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Tiguan | Comfortline Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Tiguan | Highline Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Tiguan | Native Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Tiguan | SEL Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Tiguan | SE Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Tiguan | S Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Tiguan | Track & Fun Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Tiguan | Trendline Sport Utility 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Bora | Active Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2008 | Volkswagen | Bora | Sport Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2008 | Volkswagen | Bora | Style Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2008 | Volkswagen | Eos | 2.0T Convertible 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Eos | Komfort Convertible 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Eos | Lux Convertible 2-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | S Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2010 | Volkswagen | Bora | Active Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Bora | Active Sedan 4-Door |
2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
|
2007 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Quick Comparison
Settings | Clockspring Spiral Cable W/Angel Sensor Fits: Corolla Highlander RAV4 Yaris remove | 84306-07030 Air Bag Clockspring Fits Toyota Avalon 08/1999-06/2002 MCX20 remove | Clock Spring Fits Nissan 350Z 2003 2009 Murano 2006 Versa 2007-2012 remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | Clockspring Spiral Cable Fits: Infiniti FX35 FX45 2005-2008 G35 2004-2006 remove | Clockspring Spiral Cable Fits: Nissan Quest 2004-2009 Titan 2004-2005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
