Save $5.99
ClockSpring Spiral Cable For Nissan Armada 2004 2015 V8 5.6L (Excluded CA)
$84.55 $78.56
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.
=====================================================================================
Caution Before Purchasing.: Please check your old part.. this item has core size close to 2″ there is another model Core size is close to 1.5″ they are both for same years and models.
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assemely
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
Please double check the photos
========================
You Are Buying
Brand: Swift Auto Products
Aftermarket Fermium High Quality
Airbag Clockspring Spiral Cable (2″ core or I.D)
(Clockspring comes without Angle Sensor,
Use your old angle sensor to installe on new clockspring.)
shipping back is not paid by the seller.
Quantity: 1 Piece
===========
Pat#
CSP6303 /5
=================
Cross-Reference
==============
Specifications:
Connector Gender | Female; Female; Female |
Contents | Switch |
Terminal Gender | Male: Male: Male |
Terminal Quantity | 8 |
=======================
Fits:
Nissan Armada 2005-2015 ( Excluded California Emission)
=========================================================
2015 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2015 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2015 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2015 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2015 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2015 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2014 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2014 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2014 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2014 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2014 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2014 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2013 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2013 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2013 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2013 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2013 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2013 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2012 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2012 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2012 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2012 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2012 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2012 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2011 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2011 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2011 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2011 | Nissan | Armada | SL Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2011 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2011 | Nissan | Armada | SV Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2010 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2010 | Nissan | Armada | Platinum Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2010 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2010 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2010 | Nissan | Armada | Titanium Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2010 | Nissan | Armada | Titanium Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2009 | Nissan | Armada | LE Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2009 | Nissan | Armada | LE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2009 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2009 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2008 | Nissan | Armada | LE Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2008 | Nissan | Armada | LE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2008 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2008 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2007 | Nissan | Armada | LE Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2007 | Nissan | Armada | LE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2007 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated |
2007 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2006 | Nissan | Armada | LE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2006 | Nissan | Armada | SE Off-Road Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2006 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2005 | Nissan | Armada | LE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2005 | Nissan | Armada | SE Off-Road Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2005 | Nissan | Armada | SE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
OEM ORIGINAL GENUINE MADE IN JAPAN
BRAND; NISSAN INFINITI
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “ClockSpring Spiral Cable For Nissan Armada 2004 2015 V8 5.6L (Excluded CA)” Cancel reply
Quick Comparison
Settings | ClockSpring Spiral Cable For Nissan Armada 2004 2015 V8 5.6L (Excluded CA) remove | Clockspring With Steering Angel Sensor Fits Lexus GX460 HS250h RX350 RX450h remove | 77900-TBA-A12 Air Bag Clockspring Fits Honda Civic 2016-2021 All Engines remove | 77900-SAA-G51 CLOCKSPRING FITS: HONDA FIT I4 L1.5L 2006-2008 remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | Clock Spring Fits Nissan 350Z 2003 2009 Murano 2006 Versa 2007-2012 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6466 | 77900-SAA-G51 | CSP6467 | CSP6303/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.
=====================================================================================
Caution Before Purchasing.: Please check your old part.. this item has core size close to 2" there is another model Core size is close to 1.5" they are both for same years and models.
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assemely
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
Please double check the photos
========================
You Are Buying
Brand: Swift Auto Products
Aftermarket Fermium High Quality
Airbag Clockspring Spiral Cable (2" core or I.D)
(Clockspring comes without Angle Sensor,
Use your old angle sensor to installe on new clockspring.)
shipping back is not paid by the seller.
Quantity: 1 Piece
===========
Pat#
CSP6303 /5
=================
Cross-Reference
==============
Specifications:
=======================
Fits:
Nissan Armada 2005-2015 ( Excluded California Emission)
=========================================================
OEM ORIGINAL GENUINE MADE IN JAPAN
BRAND; NISSAN INFINITI
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assembly
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
=========
Brand: Swift Auto Products84306-48030
Aftermarket Premium High Quality
Airbag Clock Spring
================
PART#
CSP6456
=========
Cross-Reference
CSP6466
========
Specifications:
========================
Fits:
=========================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns From Left End
3- Follow the instruction
====================You are Buying:
Brand: ISUMO
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
===============
Part#
CSP6451
=========
Cross-Reference
77900-TBA-A12
77900TBAA12
P7 *F0P70BNKD*
=============
Fits:
=================================
Please double check the photos
Clockspring Comes without Angle Sensor
======================================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
========================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
=====================================
PART#
77900-SAA-G51
=====================
Airbag Clock Spring
Cross-Reference
77900SSAG51
CSP6312
===================
Fits:
Honda Fit 006-2008
========================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring
Quantity: 1 Piece
==============
Part#
CSP6476
===========
Cross-Reference
93490-AA140
93490AA140
93490-F2225
93490F2225
===========
Specifications:
