Save $7
Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback 2020-2021
$608.00 $601.00
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution: Please Read The Instruction Before Installing
or Consulate Auto Repair Work Shop
===============================
You Are Buying
Brand:Swift Auto Products
Aftermarket Premium High Quality
Cable Sub-Assembly Spiral Cable
Quantity: 1 Piece
=============
PART#
CSP6377/4
==========
Cross-Reference
83196-FL02A (non heated steering wheel)
==========
Fits:
SUBARU | ASCENT | 2019-2021 |
SUBARU | IMPREZA | 20020-2021 |
SUBARU | LEGAZY | 2020-2021 |
SUBARU | OUTBACK | 2013-2021 |
================================
Year | Make | Model | Trim | Engine |
2021 | Subaru | Ascent | Base Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Ascent | Convenience Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Ascent | Limited Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Ascent | Premier Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Ascent | Premium Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Ascent | Touring Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Convenience Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Convenience Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Sport-tech Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Sport-tech Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Sport Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Impreza | Touring Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2021 | Subaru | Legacy | Base Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Legacy | Convenience Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Legacy | Limited GT Sedan 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Legacy | Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Legacy | Limited XT Sedan 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Legacy | Premier GT Sedan 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Legacy | Premier Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Legacy | Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Legacy | Sport Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Legacy | Touring Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Legacy | Touring XT Sedan 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Outback | Base Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Outback | Convenience Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Outback | Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Outback | Limited XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Outback | Onyx Edition XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Outback | Outdoor XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Outback | Premier Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Outback | Premier XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2021 | Subaru | Outback | Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Outback | Touring Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2021 | Subaru | Outback | Touring XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Ascent | Base Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Ascent | Convenience Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Ascent | Limited Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Ascent | Premier Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Ascent | Premium Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Ascent | Touring Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Convenience Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Convenience Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Sport-tech Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Sport-tech Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Sport Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Impreza | Touring Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2020 | Subaru | Legacy | Base Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Legacy | Convenience Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Legacy | Limited GT Sedan 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Legacy | Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Legacy | Limited XT Sedan 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Legacy | Premier GT Sedan 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Legacy | Premier Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Legacy | Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Legacy | Sport Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Legacy | Touring Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Legacy | Touring XT Sedan 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Outback | Base Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Outback | Convenience Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Outback | Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Outback | Limited XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Outback | Onyx Edition XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Outback | Outdoor XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Outback | Premier Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Outback | Premier XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2020 | Subaru | Outback | Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Outback | Touring Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2020 | Subaru | Outback | Touring XT Wagon 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback 2020-2021” Cancel reply
Quick Comparison
Settings | Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback 2020-2021 remove | 1K0959653C CLOCK SPRING Fits: BORA EOS GOLF GTI JETTA R32 RABBIT TIGUAN remove | Clockspring Spiral Cable Fits: Nissan Quest 2004-2009 Titan 2004-2005 remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | NEW 2 Plugs Clock Spring Spiral Cable for 2011 2012 2013 2014 Kia Sorento US remove | 2 Plug Clock Spring Fit Acura MDX 2014-2020 3.0L & 3.5L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6377/4 | 525-703 | CSP6303 /1 | CSP6467 | CSP6462 | CSP6382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution: Please Read The Instruction Before Installing
or Consulate Auto Repair Work Shop
===============================
Brand:Swift Auto Products
Aftermarket Premium High Quality
Cable Sub-Assembly Spiral Cable
Quantity: 1 Piece
=============
PART#
CSP6377/4
==========
Cross-Reference
83196-FL02A (non heated steering wheel)
==========
Fits:
================================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Local Pickup: Available
====================
You Are Buying
Brand:Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clock Spring
================
Part#
1K0959653C
============
Cross-Reference
CSP186
CSP6186
525-703
525703
1K0 959 653C
============
Specifications:
================================
Fits:
===================================================
| Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assemely
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
Please double check the photos
========================
You Are Buying
Brand: Swift Auto Products
Aftermarket Fermium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
=========
Part#
CSP6303 /1
=========
Cross-Reference
25567-CD025
CSP220
=======
Specifications:
==================
Fits:
================================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
========================================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
