Clockspring Fits 93490-C2220 Hyundai Sonata 2015-2017 & Sonata Hybrid 2016-2017
$54.50 $49.99
Description
Category | Air Bag Clockspring |
Connector Gender | Female;Female;Female;Male;Male |
Terminal Gender | Male |
Terminal Type | Blade |
|
2017 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Eco Sedan 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door |
2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2017 | Hyundai | Sonata | Hybrid SE Sedan 4-Door |
2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2017 | Hyundai | Sonata | Hybrid Sedan 4-Door |
2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2017 | Hyundai | Sonata | Hybrid Ultimate Sedan 4-Door |
2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2017 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Limited Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door |
2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated
|
2017 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door |
2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated
|
2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door |
2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated
|
2017 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Sport Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Eco Sedan 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door |
2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2016 | Hyundai | Sonata | Hybrid Sedan 4-Door |
2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2016 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door |
2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated
|
2016 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door |
2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated
|
2016 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door |
2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated
|
2016 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Sport Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2015 | Hyundai | Sonata | Eco Sedan 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2015 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door |
2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2015 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2015 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2015 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Quick Comparison
Settings | Clockspring Fits 93490-C2220 Hyundai Sonata 2015-2017 & Sonata Hybrid 2016-2017 remove | Clockspring Spiral Cable Fits: Infiniti FX35 FX45 2005-2008 G35 2004-2006 remove | ClockSpring Spiral Cable 1 Wire FITS: Brevis Lexus SC430 2005-2007 remove | Air Bag Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback remove | Clock Spring Fits:OEM# 0C010 Camry Corolla Hilux Solara Tacoma Tundra remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
