Save $7
Clockspring Clock Spring Fits: OEM# 3C0959653B VOLKSWAGEN CC PASSAT 2009-2010
$45.99 $38.99
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
====================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Aftermarket Premium High Quality
Airbag Clock Spring
Quantity: 1 Piece
=============
Part#
3C0959653B
===========
Cross-Reference
3C0 959 653B
CSP153
SK525021
CSP6358
==========
Specifications:
Category | Air Bag Clockspring |
Connector Gender | Female; Female |
Terminal Gender | Male |
Terminal Quantity | 8 + 8 |
Terminal Type | Blade |
================================
Fits:
VOLKSWAGEN | PASSAT | 2006-2010 |
VOLKSWAGEN | PASSAT CC | 2009-2012 |
======================================
Year | Make | Model | Trim | Engine |
2010 | Volkswagen | CC | Luxury Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | CC | Sport Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | CC | VR6 4Motion Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | CC | VR6 Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | CC | VR6 Sport Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Passat | Base Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Passat | Comfortline Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Passat | Comfortline Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Passat | Highline Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Passat | Highline V6 Wagon 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Volkswagen | Passat | Highline Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Passat | Komfort Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Passat | Komfort Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Passat | Trendline Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2010 | Volkswagen | Passat | Trendline Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | CC | Luxury Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | CC | Sport Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | CC | VR6 4Motion Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | CC | VR6 Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | CC | VR6 Sport Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Passat | 2.0T Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Passat | 3.6 Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Passat | Comfortline Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Passat | Comfortline Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Passat | Highline Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Passat | Highline Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Passat | Highline Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Passat | Highline Wagon 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Volkswagen | Passat | Komfort Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Passat | Komfort Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Passat | Trendline Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Volkswagen | Passat | Trendline Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | 2.0T Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | 2.0T Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | 3.6 Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Volkswagen | Passat | 3.6 Wagon 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Volkswagen | Passat | Base Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | Base Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | Komfort Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | Komfort Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | Lux Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | Lux Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | Turbo Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | Turbo Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Volkswagen | Passat | VR6 Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Volkswagen | Passat | VR6 Wagon 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Volkswagen | Passat | 2.0T Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2007 | Volkswagen | Passat | 2.0T Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2007 | Volkswagen | Passat | 3.6 Sedan 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Volkswagen | Passat | 3.6 Wagon 4-Door |
3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Volkswagen | Passat | Value Edition Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2007 | Volkswagen | Passat | Value Edition Wagon 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
2007 | Volkswagen | Passat | Wolfsburg Edition Sedan 4-Door |
2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
|
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “Clockspring Clock Spring Fits: OEM# 3C0959653B VOLKSWAGEN CC PASSAT 2009-2010” Cancel reply
Quick Comparison
Settings | Clockspring Clock Spring Fits: OEM# 3C0959653B VOLKSWAGEN CC PASSAT 2009-2010 remove | 2 Plugs Clockspring Spiral Cable Fits: Nissan Rogue 2008-2013 L4 2.5L remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | Clock Spring Fits Nissan 350Z 2003 2009 Murano 2006 Versa 2007-2012 remove | 84306-07030 Air Bag Clockspring Fits Toyota Avalon 08/1999-06/2002 MCX20 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 3C0959653B | CSP - NISSAN ROUGE | CSP6344 | CSP6467 | CSP6303/6 | 84306-07030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
====================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clock Spring
Quantity: 1 Piece
=============
Part#
3C0959653B
===========
Cross-Reference
3C0 959 653BCSP153
SK525021
CSP6358
==========
Specifications:
================================
Fits:
======================================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns From Left End
3- Follow the instruction
====================I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.
====================================================================================
To Easy Find Your Need Parts
Always Search your need
With Brand Name:Swift 25567-ET025
=====================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clock Spring Spiral Cable
Quantity: 1 Piece
================
Note: Use own Angle Sensor on back, transfer it for the plug connection.
It is a separate part
=================
Part#
CSP6395
============
Cross-Reference
B5567-JM00B
=============
Specifications:
==================
Fits:
======================================
Features & Benefits:
Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
---------------------------------------------------------------------------------------------------------------------------
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
---------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
==============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
W
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
======================================================================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Bran: Swift Auto Products
Aftermarket Premuim High Quality
Air Bag Clock Spring
=============================================
ALWAYS COMPARE PHOTOS TO YOUR OLD PART BEFORE PLACING YOUR ORDER
RETURNS ARE ACCEPTED WITHIN 30 DAYS.
RETURNS PAID BY BUYER.
WARRANTY 6 MONTHS
==============================================
PART#
96486299
===========
Cross-Reference
CSP6344/1
=========
Note: Please make sure the OEM number matches your model parts.
========================================================
Fits:
=============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring
Quantity: 1 Piece
==============
Part#
CSP6476
===========
Cross-Reference
93490-AA140
93490AA140
93490-F2225
93490F2225
===========
Specifications:
==========================
Fits:
Hyundai Elantra 1.6L Gamma II M/T N Line Sedan 2021, 2022
Hyundai Elantra 1.6L Gamma II N Line Sedan 2021, 2022
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) Blue Hybrid Sedan 2022, 2023
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) Limited Hybrid Sedan 2021, 2022, 2023
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) SEL Hybrid Sedan 2021
Hyundai Elantra 2.0L CVT Limited Sedan 2021, 2022, 2023
Hyundai Elantra 2.0L CVT SE Sedan 2021, 2022, 2023
Hyundai Elantra 2.0L CVT SEL Sedan 2021, 2022, 2023
====================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
