Save $6
Clock Spring Spiral Cable Fits : Frontier Pathfinder Xterra 2005-2006
$28.51 $22.51
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
====================================================================================
You are Buying:
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6329 /1
==========
Cross-Reference
25567-EA000
25567EA000
===========
Specifications:
Connector Gender | Female + Male |
Contents | Clockspring |
Terminal Gender | Female + Male |
Terminal Quantity | 37 |
Terminal Type | Blade |
===================
Fits:
NISSAN | FRONTIER | 2005 |
NISSAN | PATHFINDER | 2005 |
NISSAN | XTERRA | 2005 |
=============================
Year | Make | Model | Trim | Engine |
2006 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | XE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2006 | Nissan | Pathfinder | LE Luxury Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Pathfinder | SE Comfort Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Pathfinder | SE Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Pathfinder | SE Premium Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Pathfinder | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Pathfinder | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Xterra | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Xterra | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Frontier | LE Extended Cab Pickup 2-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Frontier | SE Extended Cab Pickup 2-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.5L 2500CC l4 GAS DOHC Naturally Aspirated |
2005 | Nissan | Frontier | XE Extended Cab Pickup 2-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2005 | Nissan | Pathfinder | LE Luxury Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Pathfinder | SE Comfort Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Pathfinder | SE Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Pathfinder | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Pathfinder | XE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Xterra | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2005 | Nissan | Xterra | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “Clock Spring Spiral Cable Fits : Frontier Pathfinder Xterra 2005-2006” Cancel reply
Quick Comparison
Settings | Clock Spring Spiral Cable Fits : Frontier Pathfinder Xterra 2005-2006 remove | ClockSpring Spiral Cable Fits: Nissan Maxima 2005 2006 2007 2008 remove | OE Spec New Air Bag Clockspring Spiral Cable Fits Mazda CX5 2017-2021 remove | Clockspring With Steering Angel Sensor Fits Lexus GX460 HS250h RX350 RX450h remove | Air Bag Clockspring Spiral Cable For Maxima 1996-1999 Pathfinder 1997-2001 remove | Clock Spring Fits Nissan 350Z 2003 2009 Murano 2006 Versa 2007-2012 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 25567-EA000 | CSP6303 /4 | CSP6351 / 3 | CSP6466 | GG - 9Z09 | CSP6303/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
====================================================================================
You are Buying:
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6329 /1
==========
Cross-Reference
25567-EA000
25567EA000
===========
Specifications:
===================
Fits:
=============================
| Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel
or Turn Signal Assembly
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
========================
You Are Buying
Brand: SwiftAutoProducts
Aftermarket Fermium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
===============
Part#
CSP6303 / 4
==========
Fits:
Nissan Maxima 2005-2008
Please double check the photos
(Not included Angle Sensor)
========================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
========================================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
You Are Buying
Brand:Swift Auto ProductsKD3366CA0S KD33-66CS0A KD33-66C-S0A
Aftermarket Premium High Quality
Air Bag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6351/3
===========
Cross-Reference:
==============
Please double check the photos
=============================
Fits:
=============================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
==============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assembly
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
=========
Brand: Swift Auto Products84306-48030
Aftermarket Premium High Quality
Airbag Clock Spring
================
PART#
CSP6456
=========
Cross-Reference
CSP6466
========
Specifications:
========================
Fits:
=========================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
============
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You are Buying:
Brand:Swift Auto Products
Aftermarket Premium High Quality
Clockspring Spiral Cable
Quantity: 1 Piece
=================
Part#
CSP6335
======
Cross-Reference
25554-5L391
B55545L391
25554-5L327
255545L327
25554-5L325
255545L325
255544Y925
25554-4Y925
GG - 9Z09
===========
Fits:
Nissan Maxima 1998-1999 V6 3.0L VQ30DE
Nissan Pathfinder 1997-2001 V6 3.3L VG33E
=======================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
================================
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
=======================
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
=========================================================================================
Made In USA Canada Mexico Germany Japan Nippon Denso Taiwan OEM Original Genuine
| Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assemely
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
========================
You Are Buying
Brand: Swift Auto Produts 25567-ET025
Aftermarket Fermium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6303 /6
Spiral Cable Airbag Clock Spring
============================
Fits:
Nissan 350Z 2003-2009
Nissan Murano 2006
Nissan Versa 2007-2012
=================================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.