Save $5.76
Clock Spring Spiral Cable Fits: Dodge Avenger Caliber Journey Nitro 2007-2017
$55.75 $49.99
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Before Purchasing make sure you are purchasing the clockspring wihtout angle sensor .. there is another model that has Angle sensor .please search our listing for it. it has an extra plug.
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
=====================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.
=========================================================================
Note:
============================================== |
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring Spiral Cable
(Without Angel Sensor)
Quantity: 1 Piece
==============
Part#
CSP6359
=========
Cross-Reference
5156106AA
5156106AB
5156106AC
5156106AD
5156106AE
5156106AF
5156106AG
68000477AA
68003216AA
68003216AB
68003216AC
68003216AD
68003216AE
68003216AF
68003216AG
68003216AH
=========
Specifications:
Category | Air Bag Clock Spring |
Connector Gender | Male Female |
Connector Quantity | 5 |
Cruise Control | No |
Terminal Gender | Male Female |
Terminal Quantity | 18 |
Terminal Type | Blade Pin |
Wire Quantity | 4 |
=====================
Fits:
DODGE | AVENGER | 2007-2014 |
DODGE | CALIBER | 2007-2012 |
DODGE | JOURNEY | 2007-2010 |
DODGE | NITRO | 2007-2011 |
======================================
2014 | Dodge | Avenger | Base Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Dodge | Avenger | GTS Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Dodge | Avenger | R/T Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2014 | Dodge | Avenger | SE Canada Value Package Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Dodge | Avenger | SE Canada Value Package Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2014 | Dodge | Avenger | SE Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Dodge | Avenger | SE Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2014 | Dodge | Avenger | SXT Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Dodge | Avenger | SXT Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | Base Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | GTS Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | R/T Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | SE Canada Value Package Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | SE Canada Value Package Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | SE Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | SE Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | SXT Plus Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | SXT Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Dodge | Avenger | SXT Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2012 | Dodge | Avenger | Base Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Avenger | Canada Value Package Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Avenger | R/T Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2012 | Dodge | Avenger | SE Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Avenger | SE Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2012 | Dodge | Avenger | SXT Plus Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2012 | Dodge | Avenger | SXT Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Avenger | SXT Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2012 | Dodge | Caliber | SE Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Caliber | SE Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Caliber | SXT Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Caliber | SXT Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Caliber | SXT Plus Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2012 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | Dodge | Avenger | Express Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | Express Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | Heat Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | Lux Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | Lux Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | Mainstreet Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | Mainstreet Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | SE Canada Value Package Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | SE Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | SXT Plus Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | SXT Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Avenger | SXT Sedan 4-Door |
3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | Canada Value Package Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | Express Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | Heat Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | Mainstreet Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | Rush Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | SE Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | SE Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | SXT Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | SXT Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | Uptown Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Dodge | Caliber | Uptown Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Avenger | Express Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Avenger | R/T Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Avenger | R/T Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2010 | Dodge | Avenger | R/T Sedan 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2010 | Dodge | Avenger | SE Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Avenger | SE Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Avenger | SXT Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Avenger | SXT Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | Express Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | Heat Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | Mainstreet Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | R/T Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | Rush Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | SE Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | SE Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | SXT Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | SXT Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | Uptown Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Caliber | Uptown Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Journey | Base Sport Utility 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Journey | Crew Sport Utility 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2010 | Dodge | Journey | R/T Sport Utility 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2010 | Dodge | Journey | SE Sport Utility 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Journey | SXT Premium Sport Utility 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2010 | Dodge | Journey | SXT Sport Utility 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Dodge | Journey | SXT Sport Utility 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2010 | Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Dodge | Nitro | Detonator Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2010 | Dodge | Nitro | Heat Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Dodge | Nitro | Heat Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2010 | Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Dodge | Nitro | SXT Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2010 | Dodge | Nitro | Shock Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2009 | Dodge | Avenger | R/T Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Avenger | R/T Sedan 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2009 | Dodge | Avenger | SE Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Avenger | SE Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2009 | Dodge | Avenger | SE Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Avenger | SE Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Avenger | SXT Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Avenger | SXT Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2009 | Dodge | Avenger | SXT Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Avenger | SXT Sport Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Caliber | R/T Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Caliber | SE Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Caliber | SE Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Caliber | SE Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Caliber | SRT-4 Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Dodge | Caliber | SXT Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Caliber | SXT Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Caliber | SXT Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Caliber | SXT Premium Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Journey | R/T Sport Utility 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2009 | Dodge | Journey | SE Sport Utility 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Journey | SXT Premium Sport Utility 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2009 | Dodge | Journey | SXT Sport Utility 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Dodge | Journey | SXT Sport Utility 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2009 | Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Dodge | Nitro | R/T Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2009 | Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Dodge | Nitro | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Dodge | Avenger | R/T Sedan 4-Door |
3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
|
2008 | Dodge | Avenger | SE Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Avenger | SE Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2008 | Dodge | Avenger | SE Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Avenger | SE Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Avenger | SXT Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Avenger | SXT Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated
|
2008 | Dodge | Avenger | SXT Sedan 4-Door |
2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Avenger | SXT Sport Sedan 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Caliber | R/T Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Caliber | SE Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Caliber | SE Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Caliber | SE Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Caliber | SRT-4 Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Dodge | Caliber | SXT Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Caliber | SXT Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Caliber | SXT Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Caliber | SXT Premium Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Dodge | Nitro | ATX Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Dodge | Nitro | R/T Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2008 | Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Dodge | Nitro | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Dodge | Nitro | SLT Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2008 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Dodge | Caliber | R/T Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Dodge | Caliber | SE Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Dodge | Caliber | SE Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Dodge | Caliber | SE Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Dodge | Caliber | SXT Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Dodge | Caliber | SXT Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Dodge | Caliber | SXT Hatchback 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Dodge | Caliber | SXT Premium Hatchback 4-Door |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Dodge | Nitro | ATX Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Dodge | Nitro | MTX Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Dodge | Nitro | R/T Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2007 | Dodge | Nitro | SLT Premium Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Dodge | Nitro | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Dodge | Nitro | SLT Sport Utility 4-Door |
4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
|
2007 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Warranty and Return Policy: |
Returns: Parts with electrical components cannot be returned once installed. |
We cover return within 30 days from date of purchase. |
After 30 Days buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
After 30 Days we do not do refund, we do exchange WITHIN 90 DAYS WE COVER FREE REPLACEMENT AND BUYER PAYS S/H FOR REPLACEMENT.. |
before installing the part please make sure it matched your old part that was taking off your vehicle. |
BUYER RESPONSIBLE TO VERIFY PART AND PAY RETURN IN CASE PURCHASED WRONG PART |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn’t |
cover normal wear and tear or cosmetic damage any modification or alteration for the product then warranty will be voided. |
in case of return Item Should be return with Original packaging and in new Condition . |
=============================================================== |
Be the first to review “Clock Spring Spiral Cable Fits: Dodge Avenger Caliber Journey Nitro 2007-2017” Cancel reply
Quick Comparison
Settings | Clock Spring Spiral Cable Fits: Dodge Avenger Caliber Journey Nitro 2007-2017 remove | 1K0959653C CLOCK SPRING Fits: BORA EOS GOLF GTI JETTA R32 RABBIT TIGUAN remove | Clock Spring Fits:OEM# 0C010 Camry Corolla Hilux Solara Tacoma Tundra remove | 77900-SAA-G51 CLOCKSPRING FITS: HONDA FIT I4 L1.5L 2006-2008 remove | OE Spec New Air Bag Clockspring Spiral Cable Fits Mazda CX5 2017-2021 remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
