Cable Sub-Assy Spiral Clockspring For 4RUNNER 10-16 2.7L 4.0L SCION tC 11-16 2.5
$57.00 $52.00
Description
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assembly
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
================
You Are Buying
Aftermarket Premium High Quality
Connector Gender Female + Male; Male + Female Terminal Gender Male Terminal Quantity 21 Terminal Type Blade & Pin |
Scion | tC | 2011-2016 |
Toyota | 4Runner | 2010-2016 |
Year | Make | Model | Trim | Engine |
2016 | Scion | tC | Base Coupe 2-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | 4Runner | Limited Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2016 | Toyota | 4Runner | SR5 Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2016 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2016 | Toyota | 4Runner | Trail Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Scion | tC | Base Coupe 2-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | 4Runner | Limited Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | 4Runner | SR5 Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | 4Runner | Trail Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Scion | tC | Base Coupe 2-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | 4Runner | Limited Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Toyota | 4Runner | SR5 Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Toyota | 4Runner | Trail Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Scion | tC | Base Coupe 2-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Toyota | 4Runner | Limited Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Toyota | 4Runner | SR5 Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Toyota | 4Runner | Trail Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Scion | tC | Base Coupe 2-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Toyota | 4Runner | Limited Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Toyota | 4Runner | SR5 Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Toyota | 4Runner | Trail Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Scion | tC | Base Coupe 2-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Toyota | 4Runner | Limited Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Toyota | 4Runner | SR5 Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Toyota | 4Runner | Trail Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Toyota | 4Runner | Limited Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | 4Runner | SR5 Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Toyota | 4Runner | Trail Sport Utility 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
d)Made to OE spec to ensure proper fit, form and function
===================================
a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy
d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
============
OEM ORIGINAL GENUINE
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Quick Comparison
Settings | Cable Sub-Assy Spiral Clockspring For 4RUNNER 10-16 2.7L 4.0L SCION tC 11-16 2.5 remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | Clockspring Spiral Cable Fits: Infiniti FX35 FX45 2005-2008 G35 2004-2006 remove | ClockSpring Spiral Cable 1 Wire FITS: Brevis Lexus SC430 2005-2007 remove | Clockspring Spiral Cable Fits: Nissan Quest 2004-2009 Titan 2004-2005 remove | NEW 2 Plugs Clock Spring Spiral Cable for 2011 2012 2013 2014 Kia Sorento US remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6467 | CSP6364 | CSP6354/1 | CSP6303 /1 | CSP6462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assembly
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
================
Brand:Swift Auto Products84306-48030
Aftermarket Premium High Quality
Airbag Clock Spring
===================
Note: Steering Angel Sensor Not Included
It is an optional part and not included in our replacement part
Remove it and install it in the new part at the same location
=======================================================
Part#
CSP6310
========
Cross-Reference
84307-30090
8430730090
===========
Specifications:
========================
Fits:
===================================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
===================================
a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy
d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
============
OEM ORIGINAL GENUINE
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring
Quantity: 1 Piece
==============
Part#
CSP6476
===========
Cross-Reference
93490-AA140
93490AA140
93490-F2225
93490F2225
===========
Specifications:
==========================
Fits:
Hyundai Elantra 1.6L Gamma II M/T N Line Sedan 2021, 2022
Hyundai Elantra 1.6L Gamma II N Line Sedan 2021, 2022
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) Blue Hybrid Sedan 2022, 2023
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) Limited Hybrid Sedan 2021, 2022, 2023
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) SEL Hybrid Sedan 2021
Hyundai Elantra 2.0L CVT Limited Sedan 2021, 2022, 2023
Hyundai Elantra 2.0L CVT SE Sedan 2021, 2022, 2023
Hyundai Elantra 2.0L CVT SEL Sedan 2021, 2022, 2023
====================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
| Caution Before Installing Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assemely 1-Point Front Wheels Straight Ahead 2- Rotate 2.5 Turns from Left end 3- Follow the Instruction Please double check the photos Clock spring comes without Angle Sensor you just use your old angle sensor and attach it to the new one. Core is 1.5" Please note: this item DOES NOT work for heated steering wheel. You Are Buying Brand: Swift Auto Products Aftermarket Fermium High Quality Airbag Clockspring Spiral Cable Quantity: 1 Piece ========= Part# CSP6364 ========= Cross-Reference B5567-CC00E =============== Specifications: Contents Clockspring Terminal Gender Male; Female Terminal Quantity 22 Terminal Type Blade & Pin ================== Fits: INFINITI FX35 2005-2008 6 Cyl 3.5L, 8 Cyl 4.5L VK45DE, VQ35DE INFINITI FX45 2005-2008 6 Cyl 3.5L, 8 Cyl 4.5L VK45DE, VQ35DE INFINITI G35 2004-2006 6 CYl 3.5L, VQ35DE
============================================================= a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag functionb) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive lossesc)Feature a robust design with high grade materials to meet the stringent demands of today's service professionald)Made to OE spec to ensure proper fit, form and function ======================================== a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados ================================================================ OEM ORIGINAL GENUINE Japan Nippondenso Nippon USA United Sates Standard Motors Products SKP NTK NGK Track Page Views With Auctiva's FREE Counter | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY. make sure OLD PART LOOKS LIKE OUR PHOTOS. It is customer responsibility to check and verify style with the repair manual or dealer.
**** check photo and compare with the one already installed on your vehicle. *** if does not look the same then it will not fit.
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Brand : Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring Spiral Cable
===========================
Part#
CSP6354/1
=========
FITS:
LEXUS SC430 2005 - 2007
======================
| Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assemely
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
Please double check the photos
========================
You Are Buying
Brand: Swift Auto Products
Aftermarket Fermium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
=========
Part#
CSP6303 /1
=========
Cross-Reference
25567-CD025
CSP220
=======
Specifications:
==================
Fits:
================================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
========================================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
FEATURES:
1) All parts are hand inspected off the line before packaging and once again by our team before shipment.
2) According to the original factory specifications.
3) Perfect match for the original car.
4) Easy installation.
5) Stable characteristics, high reliability.
===================================
Part#
93490-1U120
==========
Cross-Reference
CSP6402
93490-1U180
93490-1U125F
934901U480CA
934901U180
934901U125FFF
93490-1U480CA
93490-1U180
93490-1U480
93490-2P400
934902P400
93490-1U120
934901U120
==========
Specifications:
=============================
Fits:
=======================================
Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
Feature a robust design with high grade materials to meet the stringent demands of today's service professional
Made to OE spec to ensure proper fit, form and function
============================================
Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
Presentan un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy.
Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
