Save $4
Air Bag Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback
$40.00 $36.00
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution: Please Read The Instruction Before Installing
or Consulate Auto Repair Work Shop
===============================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
============
You Are Buying
Brand:Swift Auto Products4307-48100
Aftermarket Premium High Quality
Cable Sub-Assembly Spiral Cable
Quantity: 1 Piece
=============
PART#
CSP6377/2
==========
Cross-Reference
83196-AJ03A
83196-AJ04A
83196-AJ03A
83196AJ0A4
==========
Fits:
SUBARU | ASCENT | 2019 |
SUBARU | IMPREZA | 2017-2019 |
SUBARU | LEGAZY | 2019-2013 |
SUBARU | OUTBACK | 2013-2019 |
===================================
Year | Make | Model | Trim | Engine |
2019 | Subaru | Ascent | Base Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2019 | Subaru | Ascent | Limited Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2019 | Subaru | Ascent | Premium Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2019 | Subaru | Ascent | Touring Sport Utility 4-Door |
2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged
|
2019 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2019 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2019 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2019 | Subaru | Impreza | Sport Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2019 | Subaru | Legacy | 2.5i Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2019 | Subaru | Legacy | 2.5i Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2019 | Subaru | Legacy | 2.5i Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2019 | Subaru | Legacy | 2.5i Sport Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2019 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2019 | Subaru | Outback | 2.5i Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2019 | Subaru | Outback | 2.5i Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2019 | Subaru | Outback | 2.5i Touring Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2019 | Subaru | Outback | 2.5i Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2019 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2019 | Subaru | Outback | 3.6R Touring Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2018 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2018 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2018 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2018 | Subaru | Legacy | 2.5i Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2018 | Subaru | Legacy | 2.5i Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2018 | Subaru | Legacy | 2.5i Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2018 | Subaru | Legacy | 2.5i Sport Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2018 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2018 | Subaru | Outback | 2.5i Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2018 | Subaru | Outback | 2.5i Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2018 | Subaru | Outback | 2.5i Touring Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2018 | Subaru | Outback | 2.5i Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2018 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2018 | Subaru | Outback | 3.6R Touring Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2017 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2017 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2017 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2017 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2017 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2017 | Subaru | Impreza | Sport Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2017 | Subaru | Legacy | 2.5i Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Legacy | 2.5i Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Legacy | 2.5i Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Legacy | 2.5i Sport Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2017 | Subaru | Outback | 2.5i Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Outback | 2.5i Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Outback | 2.5i Touring Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Outback | 2.5i Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2017 | Subaru | Outback | 3.6R Touring Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2016 | Subaru | Legacy | 2.5i Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Legacy | 2.5i Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Legacy | 2.5i Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2016 | Subaru | Outback | 2.5i Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Outback | 2.5i Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Outback | 2.5i Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2015 | Subaru | Legacy | 2.5i Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Legacy | 2.5i Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Legacy | 2.5i Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2015 | Subaru | Outback | 2.5i Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Outback | 2.5i Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Outback | 2.5i Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2014 | Subaru | Legacy | 2.5i Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Legacy | 2.5i Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Legacy | 2.5i Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Legacy | 2.5i Sport Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2014 | Subaru | Outback | 2.5i Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Outback | 2.5i Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Outback | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2014 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2013 | Subaru | Legacy | 2.5i Limited Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2013 | Subaru | Legacy | 2.5i Premium Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2013 | Subaru | Legacy | 2.5i Sedan 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2013 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2013 | Subaru | Legacy | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2013 | Subaru | Outback | 2.5i Limited Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2013 | Subaru | Outback | 2.5i Premium Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2013 | Subaru | Outback | 2.5i Wagon 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2013 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
2013 | Subaru | Outback | 3.6R Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
Direct-fit replacement electrically operated switch replaces damaged OE units to increase road safety and restore steering wheel air bag function
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today’s service professional
===================================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
==============
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
————————————————————————
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
==============================
|
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “Air Bag Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback” Cancel reply
Quick Comparison
Settings | Air Bag Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback remove | 84306-07030 Air Bag Clockspring Fits Toyota Avalon 08/1999-06/2002 MCX20 remove | Clock Spring Fits Nissan 350Z 2003 2009 Murano 2006 Versa 2007-2012 remove | 2 Plugs Clockspring Spiral Cable Fits: Nissan Rogue 2008-2013 L4 2.5L remove | 2 Plug Clock Spring Fit Acura MDX 2014-2020 3.0L & 3.5L remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6377 /3 | 84306-07030 | CSP6303/6 | CSP - NISSAN ROUGE | CSP6382 | CSP6467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution: Please Read The Instruction Before Installing
or Consulate Auto Repair Work Shop
===============================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
============
Brand:Swift Auto Products4307-48100
Aftermarket Premium High Quality
Cable Sub-Assembly Spiral Cable
Quantity: 1 Piece
=============
PART#
CSP6377/2
==========
Cross-Reference
83196-AJ03A
83196-AJ04A
83196-AJ03A
83196AJ0A4
==========
Fits:
===================================
Direct-fit replacement electrically operated switch replaces damaged OE units to increase road safety and restore steering wheel air bag function
