Save $7
Air Bag Clockspring Fits Yaris 2006 2016 Fitting Vehicle Options: NCP93
$55.00 $48.00
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
===============================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Aftermarket Premium High Quality
Air Bag Clock Spring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6301 / YARIS
==============
Specifications:
Category | Air Bag Clock Spring |
OE Comparison Rating | OE Exact |
Connector Gender | Female; Female |
Contents | Clockspring |
Terminal Gender | Male; Male |
Terminal Quantity | 4;3 |
Terminal Type | Blade |
===========================
Fits:
TOYOTA | Yaris | 2006-2016 |
====================================
2016 | Toyota | Yaris | Base Sedan 4-Door |
1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | Core Hatchback 4-Door |
1.5L 1495CC 91Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | Core Sedan 4-Door |
1.5L 1495CC 91Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | Premium Sedan 4-Door |
1.5L 1495CC 91Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Yaris | Premium Sedan 4-Door |
1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | SE Hatchback 4-Door |
1.5L 1495CC 91Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Yaris | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Yaris | SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Yaris | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Yaris | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Yaris | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Yaris | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Yaris | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Yaris | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | S Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | S Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Yaris | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | S Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today’s service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
———————————————————————————-
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
————————————————————————-
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “Air Bag Clockspring Fits Yaris 2006 2016 Fitting Vehicle Options: NCP93” Cancel reply
Quick Comparison
Settings | Air Bag Clockspring Fits Yaris 2006 2016 Fitting Vehicle Options: NCP93 remove | ClockSpring Spiral Cable 1 Wire FITS: Brevis Lexus SC430 2005-2007 remove | 77900-SAA-G51 CLOCKSPRING FITS: HONDA FIT I4 L1.5L 2006-2008 remove | 2 Plug Clock Spring Fit Acura MDX 2014-2020 3.0L & 3.5L remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | 2 Plugs Clockspring Spiral Cable Fits: Nissan Rogue 2008-2013 L4 2.5L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6354/1 | 77900-SAA-G51 | CSP6382 | CSP6344 | CSP - NISSAN ROUGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
