Save $6.5
Air Bag Clockspring Fits IM2016 Corolla Im 2017-2018 RAV4 13-18 Tacoma 2015-2021
$126.45 $119.95
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing:
Consulate Repair Manual When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2) Rotate 2.5 Turns from left end
3- Follow The instruction
======================
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”{
==============
You Are Buying
Brand:Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
84307-0R050
==========
Cross-Reference
CSP6403
==========
Specifications:
Terminal Gender Male; Male; Female; Female
Terminal Quantity 12; 10; 4;
Terminal Type Blade & Pin
=========================
Fits:
Make | Model | Year | Trim | Engine |
Scion | iM | 2016 | N | 4 Cyl 1.8L |
Toyota | Corolla iM | 2017-2018 | N | 4 Cyl 1.8L |
Toyota | RAV4 | 2013-2018 | LE, Limited, SE, XLE | 4 Cyl 2.5L |
Toyota | Tacoma | 2015-2021 | Base, Limited, SR5 | 4 Cyl 2.7L, 6 Cyl .5L |
========================================================================
2021 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | Nightshade Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | Trail Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Corolla iM | Base Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | Adventure Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | Hybrid LE+ Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | Platinum Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | SE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | XLE Plus Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Corolla iM | Base Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | Hybrid LE+ Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | Platinum Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | SE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | XLE Plus Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Scion | iM | Base Hatchback 4-Door |
1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | SE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | SE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Toyota | Tacoma | Edicion Especial Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Sport Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | RAV4 | Limited Platinum Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Tacoma | TRD Pro Extended Cab Pickup 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door |
4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Toyota | RAV4 | EV Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2014 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | RAV4 | Limited Platinum Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Toyota | RAV4 | EV Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2013 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Toyota | RAV4 | LE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Toyota | RAV4 | Limited Platinum Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Toyota | RAV4 | Limited Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Toyota | RAV4 | XLE Sport Utility 4-Door |
2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
Made to OE spec to ensure proper fit, form and function
============================================
Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
Presentan un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy.
Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
===============================================================================
OEM ORIGINAL GENUINE
MADE IN KOREA
BRAND: HYUNDAI KIA
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “Air Bag Clockspring Fits IM2016 Corolla Im 2017-2018 RAV4 13-18 Tacoma 2015-2021” Cancel reply
Quick Comparison
Settings | Air Bag Clockspring Fits IM2016 Corolla Im 2017-2018 RAV4 13-18 Tacoma 2015-2021 remove | 1K0959653C CLOCK SPRING Fits: BORA EOS GOLF GTI JETTA R32 RABBIT TIGUAN remove | ClockSpring Clock Spring Fits: Pontiac Vibe 2009-2010 1.8L 2.4l remove | 25567-ET025 ClockSpring Spiral Cable Fits: Nissan Maxima 2005-2008 remove | 77900-TBA-A12 Air Bag Clockspring Fits Honda Civic 2016-2021 All Engines remove | Air Bag Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
