Save $6.12
Air Bag Clockspring CSP6303 Fits: Nissan Frontier 2006-2019 L4 2.5L V6 4.0L
$63.55 $57.43
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
You are Buying
Brand: Swift Auto Products 25567-ET025
Aftermarket Premium High Quality
Air Bag Clock Spring
(Spiral Cable)
Quantity: 1 Piece
==========
Part#
CSP6303
=============
Cross-Reference
255609BH0A
25560-9BH0A
============
Specifications:
|
===========================
Fits
NISSAN | Frontier | 2006-2019 |
============================
2019 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2019 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2019 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2019 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2019 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2019 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2019 | Nissan | Frontier | S Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2019 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2019 | Nissan | Frontier | S Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2019 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2019 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2019 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2019 | Nissan | Frontier | SV Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2019 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2019 | Nissan | Frontier | SV Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2019 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2018 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2018 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | S Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2018 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | S Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2018 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2018 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | SV Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2018 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Frontier | SV Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated |
2018 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | S Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | S Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | SV Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Frontier | SV Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | S Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | S Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | SV Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Frontier | SV Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | S Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | S Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | SV Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | SV Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | S Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | S Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | SV Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | SV Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2013 | Nissan | Frontier | Desert Runner Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Frontier | Desert Runner Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2013 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Frontier | SV Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | S Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Nissan | Frontier | S Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | S Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Nissan | Frontier | S Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | SL Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | SV Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Nissan | Frontier | SV Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | SV Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Nissan | Frontier | SV Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2010 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Frontier | SE Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Frontier | SE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Frontier | XE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Frontier | SE Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Frontier | SE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Frontier | XE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Frontier | Nismo Off-Road Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Frontier | Nismo Off-Road Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2008 | Nissan | Frontier | SE Crew Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Frontier | SE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2008 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Frontier | XE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2007 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Frontier | Nismo Off-Road Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Frontier | Nismo Off-Road Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2007 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Frontier | XE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2006 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | Nismo Off-Road Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | Nismo Off-Road Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2006 | Nissan | Frontier | XE Extended Cab Pickup 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “Air Bag Clockspring CSP6303 Fits: Nissan Frontier 2006-2019 L4 2.5L V6 4.0L” Cancel reply
Quick Comparison
Settings | Air Bag Clockspring CSP6303 Fits: Nissan Frontier 2006-2019 L4 2.5L V6 4.0L remove | ClockSpring Spiral Cable 1 Wire FITS: Brevis Lexus SC430 2005-2007 remove | NEW 2 Plugs Clock Spring Spiral Cable for 2011 2012 2013 2014 Kia Sorento US remove | OE Spec Airbag Clockspring Spiral Cable Fits:Tacoma 2005-2015 WO/Cruise Control remove | 25567-ET025 ClockSpring Spiral Cable Fits: Nissan Maxima 2005-2008 remove | New Clockspring Cruise Functions Equipped Fits Honda Accord 2006-2007 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
