Save $5
93490-D3220 Clock Spring Spiral Cable Fit Hyundai Tucson 04/2015-09/2018 GAS
$51.49 $46.49
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring
Quantity: 1 Piece
================
The vehicle options this part fits:
The vehicle options this part fits:
Fit Note: DRIVER SIDE – ADVANCED, MDPS-BLAC-COLUMN, ESC (ELECTRONIC
STABILITY CONTROL), W/ HEATED
Production Date: 04/2015-09/2018
============================
Part#
CSP6467
===========
Cross-Reference
93490-D3220
93490D3220
===========
Specifications:
Category | Air Bag Clockspring |
Connector Gender | Female; Female; Female; Male; Male |
Terminal Gender | Male |
Terminal Type | Blade |
==========================
Note: if the original part have grey-White Plug ,
It is an optional part and not included in our replacement part
Remove it and install it in the new part at the same location
=======================================================
Fits:
|
====================================
Year | Make | Model | Trim | Engine |
2018 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Hyundai | Tucson | GLS Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Hyundai | Tucson | Limited Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2018 | Hyundai | Tucson | Limited Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Noir Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2018 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SEL Plus Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SE Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Ultimate Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2018 | Hyundai | Tucson | Value Edition Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Eco Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | FUEL CELL EV (FCEV) |
2017 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Hyundai | Tucson | GLS Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Hyundai | Tucson | Limited Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Tucson | Limited Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | SE Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Sport Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Tucson | Ultimate Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Tucson | Value Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Eco Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | FUEL CELL EV (FCEV) |
2016 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Hyundai | Tucson | GLS Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Hyundai | Tucson | Limited Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Tucson | Limited Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Premium Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Sport Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Tucson | Ultimate Sport Utility 4-Door |
1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged
|
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today’s service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
———————————————————————————-
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
————————————————————————-
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
====================
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn’t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return ================================================================================== |
Be the first to review “93490-D3220 Clock Spring Spiral Cable Fit Hyundai Tucson 04/2015-09/2018 GAS” Cancel reply
Quick Comparison
Settings | 93490-D3220 Clock Spring Spiral Cable Fit Hyundai Tucson 04/2015-09/2018 GAS remove | New 93490-AA140 Clock Spring Fits Hyundai Elantra Sedan 2016 2023 1.6L 2.0L remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | ClockSpring Spiral Cable 1 Wire FITS: Brevis Lexus SC430 2005-2007 remove | OE Spec New Air Bag Clockspring Spiral Cable Fits Mazda CX5 2017-2021 remove | ClockSpring Clock Spring Fits: Pontiac Vibe 2009-2010 1.8L 2.4l remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6467 | CSP6344 | CSP6354/1 | CSP6351 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring
Quantity: 1 Piece
================
The vehicle options this part fits:
The vehicle options this part fits:
Fit Note: DRIVER SIDE - ADVANCED, MDPS-BLAC-COLUMN, ESC (ELECTRONIC
STABILITY CONTROL), W/ HEATED
Production Date: 04/2015-09/2018
============================
Part#
CSP6467
===========
Cross-Reference
93490-D3220
93490D3220
===========
Specifications:
==========================
Note: if the original part have grey-White Plug ,
It is an optional part and not included in our replacement part
Remove it and install it in the new part at the same location
=======================================================
Fits:
====================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring
Quantity: 1 Piece
==============
Part#
CSP6476
===========
Cross-Reference
93490-AA140
93490AA140
93490-F2225
93490F2225
===========
Specifications:
==========================
Fits:
Hyundai Elantra 1.6L Gamma II M/T N Line Sedan 2021, 2022
Hyundai Elantra 1.6L Gamma II N Line Sedan 2021, 2022
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) Blue Hybrid Sedan 2022, 2023
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) Limited Hybrid Sedan 2021, 2022, 2023
Hyundai Elantra 1.6L Kappa FULL HYBRID EV-GAS (FHEV) SEL Hybrid Sedan 2021
Hyundai Elantra 2.0L CVT Limited Sedan 2021, 2022, 2023
Hyundai Elantra 2.0L CVT SE Sedan 2021, 2022, 2023
Hyundai Elantra 2.0L CVT SEL Sedan 2021, 2022, 2023
====================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
W
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
======================================================================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Bran: Swift Auto Products
Aftermarket Premuim High Quality
Air Bag Clock Spring
=============================================
ALWAYS COMPARE PHOTOS TO YOUR OLD PART BEFORE PLACING YOUR ORDER
RETURNS ARE ACCEPTED WITHIN 30 DAYS.
RETURNS PAID BY BUYER.
WARRANTY 6 MONTHS
==============================================
PART#
96486299
===========
Cross-Reference
CSP6344/1
=========
Note: Please make sure the OEM number matches your model parts.
========================================================
Fits:
=============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY. make sure OLD PART LOOKS LIKE OUR PHOTOS. It is customer responsibility to check and verify style with the repair manual or dealer.
