Save $4.15
93490-4Z120 Clock Spring Spiral Cable Fit Hyundai Santa Fe Sport XL 2013-2018
$35.15 $31.00
Description
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
=============
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring
Quantity: 1 Piece
==============
Part#
CSP6476
===========
Cross-Reference
93490-4Z120
934904Z120
BAE A03 018 0951
=========
Specifications:
Category | Air Bag Clockspring |
Connector Gender | Female; Female; Female; Male; Male |
Terminal Gender | Male |
Terminal Type | Blade |
==========================
Fits:
Hyundai | Santa Fe | DOHC – GDI | 2013-2018 |
Hyundai | Santa Fe Sport | DOHC – GDI, DOHC – TCI/GDI | 2013-2018 |
Hyundai | Santa Fe XL | DOHC – GDI | 2019 |
======================================================= |
2019 | Hyundai | Santa Fe XL | Essential Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2019 | Hyundai | Santa Fe XL | GLS Premium Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2019 | Hyundai | Santa Fe XL | Limited Tech Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2019 | Hyundai | Santa Fe XL | Limited Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2019 | Hyundai | Santa Fe XL | Luxury Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2019 | Hyundai | Santa Fe XL | Preferred Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2019 | Hyundai | Santa Fe XL | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2019 | Hyundai | Santa Fe XL | Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe | GLS Premium Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe | Limited Tech Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe | Limited Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe | SE Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2018 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2018 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2018 | Hyundai | Santa Fe XL | Base Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe XL | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe XL | Luxury Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe XL | Premium Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Santa Fe XL | Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe | Limited Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe | SE Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Santa Fe Sport | 2.0T Ultimate Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2017 | Hyundai | Santa Fe XL | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe XL | Limited Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe XL | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Santa Fe XL | SE Ultimate Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2016 | Hyundai | Santa Fe XL | Base Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe XL | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe XL | Luxury Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe XL | Premium Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Santa Fe XL | SE Sport Utility 4-Door | — |
2015 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2015 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2015 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2015 | Hyundai | Santa Fe XL | Base Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Santa Fe XL | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Santa Fe XL | Luxury Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2015 | Hyundai | Santa Fe XL | Premium Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2014 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2014 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2014 | Hyundai | Santa Fe XL | GLS Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Santa Fe XL | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2013 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2013 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2013 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2013 | Hyundai | Santa Fe XL | Base Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe XL | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe XL | Luxury Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe XL | Premium Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Santa Fe XL | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today’s service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
———————————————————————————-
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
————————————————————————-
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “93490-4Z120 Clock Spring Spiral Cable Fit Hyundai Santa Fe Sport XL 2013-2018” Cancel reply
Quick Comparison
Settings | 93490-4Z120 Clock Spring Spiral Cable Fit Hyundai Santa Fe Sport XL 2013-2018 remove | 77900-SAA-G51 CLOCKSPRING FITS: HONDA FIT I4 L1.5L 2006-2008 remove | 06150 Spiral cable Clockspring For TOYOTA CAMRY 07-11 SEQUOIA 07-16 SOLARA 07-08 remove | OE Spec New Air Bag Clockspring Spiral Cable Fits Mazda CX5 2017-2021 remove | 1K0959653C CLOCK SPRING Fits: BORA EOS GOLF GTI JETTA R32 RABBIT TIGUAN remove | Air Bag Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6476 | 77900-SAA-G51 | 06150 | CSP6351 / 3 | 525-703 | CSP6377 /3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
