Save $5
84306-0C010 Clock Spring Fits: Toyota Camry Corolla Tacoma Tundra
$21.55 $16.55
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.
====================================================================================
Caution Before Installing:
Consulate Repair Manual When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2) Rotate 2.5 Turns from left end
3- Follow The instruction
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
84306-0C010
==========
Cross-Reference
843060C010
CSP191
524400
524-400
8G1060
CSP6302/2
=======
Specifications:
|
===========================
Fits:
TOYOTA | CAMRY | 2000-2001 |
TOYOTA | COROLLA | 2001-2004 |
TOYOTA | MATRIX | 2003-2004 |
TOYOTA | TACOMA | 2000-2004 |
TOYOTA | TUNDRA | 2000-2002 |
====================================
Year | Make | Model | Trim | Engine |
2004 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2003 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
2002 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
2002 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
2001 | Toyota | Camry | CE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 CNG DOHC Naturally Aspirated |
2001 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
2001 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
2001 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2001 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
2000 | Toyota | Camry | CE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 CNG DOHC Naturally Aspirated |
2000 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
2000 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
2000 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2000 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door |
4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
|
Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
Made to OE spec to ensure proper fit, form and function
============================================
Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
Presentan un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy.
Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
===============================================================================
OEM GENUINE ORIGINAL
BRAND: TOYOTA LEXUS
MADE IN JAPAN USA
|
MADE In Japan Nippon Denso
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with Original packaging and in Good Condition |
Be the first to review “84306-0C010 Clock Spring Fits: Toyota Camry Corolla Tacoma Tundra” Cancel reply
Quick Comparison
Settings | 84306-0C010 Clock Spring Fits: Toyota Camry Corolla Tacoma Tundra remove | Clockspring With Steering Angel Sensor Fits Lexus GX460 HS250h RX350 RX450h remove | Spiral Cable Clock Spring Squib For Hyundai for Elantra for Sonata 2.0L 2.4L remove | Clockspring Spiral Cable Fits: Nissan Quest 2004-2009 Titan 2004-2005 remove | ClockSpring Spiral Cable 1 Wire FITS: Brevis Lexus SC430 2005-2007 remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84306-0C010 | CSP6466 | 93490-3Q120 | CSP6303 /1 | CSP6354/1 | CSP6344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
