Save $5.01
Air Bag Clockspring Fits Crosstrek Forester Impreza WRX WRX STI XV Crosstrek
$55.00 $49.99
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your purchase
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution: Please Read The Instruction Before Installing
or Consulate Auto Repair Work Shop
===============================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
============
You Are Buying
Brand: Swift Auto Products84307-48100
Aftermarket Premium High Quality
Cable Sub-Assembly Spiral Cable
Quantity: 1 Piece
=============
PART#
CSP6377
==========
Fits:
Subaru | BRZ | 2017 |
Subaru | Crosstrek | 2016 |
Subaru | Forester | 2014-2017 |
Subaru | Impreza | 2012-2016 |
Subaru | WRX | 2015-2016 |
Subaru | WRX STI | 2015-2016 |
Subaru | XV Crosstrek | 2013-2016 |
=====================================
2017 | Subaru | BRZ | Base Coupe 2-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | BRZ | Limited Coupe 2-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | BRZ | Premium Coupe 2-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | BRZ | Series.Yellow Coupe 2-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | BRZ | Sport-tech Coupe 2-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | 2.5i Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2017 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2017 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2017 | Subaru | Forester | XSL Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | XS Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | X Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2017 | Subaru | Forester | XT Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2016 | Subaru | Crosstrek | Base Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Crosstrek | Hybrid Sport Utility 4-Door |
2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2016 | Subaru | Crosstrek | Hybrid Touring Sport Utility 4-Door |
2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2016 | Subaru | Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Crosstrek | Sport Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Crosstrek | Touring Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Forester | 2.5i Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2016 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2016 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2016 | Subaru | Forester | XSL Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Forester | XS Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Forester | X Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Forester | XT Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2016 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | I Limited Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Impreza | I Limited Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Impreza | I Sport Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Impreza | I Sport Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Impreza | i Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | Impreza | i Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2016 | Subaru | WRX | Base Sedan 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2016 | Subaru | WRX | Limited Sedan 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2016 | Subaru | WRX | Premium Sedan 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2016 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2016 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2016 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2016 | Subaru | WRX STI | Series.HyperBlue Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2015 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Forester | 2.5i Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2015 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2015 | Subaru | Forester | XSL Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Forester | XS Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Forester | X Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Forester | XT Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2015 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | I Limited Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Impreza | I Limited Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Impreza | I Sport Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Impreza | I Sport Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | Impreza | i Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | Impreza | i Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2015 | Subaru | WRX | Base Sedan 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2015 | Subaru | WRX | Limited Sedan 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2015 | Subaru | WRX | Premium Sedan 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2015 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2015 | Subaru | WRX | Sport-Tech Sedan 4-Door | — |
2015 | Subaru | WRX | Sport Sedan 4-Door | — |
2015 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2015 | Subaru | WRX STI | Launch Edition Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2015 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2015 | Subaru | WRX STI | Sport-Tech Sedan 4-Door | — |
2015 | Subaru | XV Crosstrek | Base Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | XV Crosstrek | Hybrid Sport Utility 4-Door |
2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2015 | Subaru | XV Crosstrek | Hybrid Touring Sport Utility 4-Door |
2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2015 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | XV Crosstrek | Sport Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2015 | Subaru | XV Crosstrek | Touring Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Forester | 2.5i Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2014 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2014 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2014 | Subaru | Forester | XSL Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Forester | XS Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Forester | X Sport Utility 4-Door |
2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Forester | XT Sport Utility 4-Door |
2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
|
2014 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | I Limited Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Impreza | I Limited Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Impreza | I Sport Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Impreza | I Sport Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | i Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | Impreza | i Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2014 | Subaru | XV Crosstrek | Hybrid Sport Utility 4-Door |
2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2014 | Subaru | XV Crosstrek | Hybrid Touring Sport Utility 4-Door |
2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
|
2014 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | XV Crosstrek | Sport Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2014 | Subaru | XV Crosstrek | Touring Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | I Sport Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2013 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | i Sedan 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2013 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | XV Crosstrek | Sport Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2013 | Subaru | XV Crosstrek | Touring Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | R Hatchback 4-Door |
2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
|
2012 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | Touring Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
2012 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
Direct-fit replacement electrically operated switch replaces damaged OE units to increase road safety and restore steering wheel air bag function
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today’s service professional
===================================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
==============
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
————————————————————————
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
==============================
Be the first to review “Air Bag Clockspring Fits Crosstrek Forester Impreza WRX WRX STI XV Crosstrek” Cancel reply
Quick Comparison
Settings | Air Bag Clockspring Fits Crosstrek Forester Impreza WRX WRX STI XV Crosstrek remove | Clockspring Spiral Cable Fits: Nissan Quest 2004-2009 Titan 2004-2005 remove | Air Bag Clockspring Spiral Cable For Maxima 1996-1999 Pathfinder 1997-2001 remove | 77900-TBA-A12 Air Bag Clockspring Fits Honda Civic 2016-2021 All Engines remove | 2 Plug Clock Spring Fit Acura MDX 2014-2020 3.0L & 3.5L remove | ClockSpring Clock Spring Fits: Pontiac Vibe 2009-2010 1.8L 2.4l remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
