Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.
Caution Before Installing:
Consulate Repair Manual When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2) Rotate 2.5 Turns from left end
3- Follow The instruction
======================
You Are Buying
Brand:Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6346
==========
Cross-Reference
22899138
25947775
=========
Specifications:
Category : | Air Bag Clockspring |
Terminal Type | Pin |
Terminal Quantity | 28 |
Connector Gender | Male Female |
Terminal Gender | Male Female |
Connector Quantity | 5 |
Wire Quantity | 4 |
Short Description | CLOCK SPRING |
==================================
Fits:
SAAB | 9-5 | 1998-2011 |
========================================
2011 | Saab | 9-5 | Aero Sedan 4-Door |
2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
|
2011 | Saab | 9-5 | Turbo4 Sedan 4-Door |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
|
2011 | Saab | 9-5 | Turbo6 Sedan 4-Door |
2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
|
2010 | Saab | 9-5 | Aero Sedan 4-Door |
2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
|
2009 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Saab | 9-5 | 2.3t Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Saab | 9-5 | Aero Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Saab | 9-5 | Griffin Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2009 | Saab | 9-5 | Griffin Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Saab | 9-5 | 2.3t Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2008 | Saab | 9-5 | Aero Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2007 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2007 | Saab | 9-5 | 2.3t Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2006 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2006 | Saab | 9-5 | 2.3t Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2006 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2006 | Saab | 9-5 | Arc Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2005 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2005 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2005 | Saab | 9-5 | Aero Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2005 | Saab | 9-5 | Arc Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2005 | Saab | 9-5 | Arc Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2005 | Saab | 9-5 | Linear Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2005 | Saab | 9-5 | Linear Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2004 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2004 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2004 | Saab | 9-5 | Aero Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2004 | Saab | 9-5 | Arc Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2004 | Saab | 9-5 | Arc Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2004 | Saab | 9-5 | Linear Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2003 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2003 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2003 | Saab | 9-5 | Aero Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2003 | Saab | 9-5 | Arc Sedan 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
2003 | Saab | 9-5 | Arc Wagon 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
2003 | Saab | 9-5 | Linear Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2003 | Saab | 9-5 | Linear Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | 2.3t Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | Aero Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | Arc Sedan 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | Arc Wagon 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | Linear Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | Linear Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2002 | Saab | 9-5 | SE Sedan 4-Door |
3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2001 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2001 | Saab | 9-5 | 2.3t Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2001 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2001 | Saab | 9-5 | Aero Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2001 | Saab | 9-5 | SE Sedan 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
2001 | Saab | 9-5 | SE Wagon 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
2000 | Saab | 9-5 | 2.3t Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2000 | Saab | 9-5 | 2.3t Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2000 | Saab | 9-5 | Aero Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2000 | Saab | 9-5 | Aero Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2000 | Saab | 9-5 | Gary Fisher Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
2000 | Saab | 9-5 | SE Sedan 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
2000 | Saab | 9-5 | SE Wagon 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
1999 | Saab | 9-5 | Base Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
1999 | Saab | 9-5 | Base Wagon 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
1999 | Saab | 9-5 | SE Sedan 4-Door |
2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
|
1999 | Saab | 9-5 | SE Sedan 4-Door |
3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
|
Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
Made to OE spec to ensure proper fit, form and function
===========================================I
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn’t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return =================================================================================== |
Be the first to review “” Cancel reply
Quick Comparison
Settings | remove | NEW 2 Plugs Clock Spring Spiral Cable for 2011 2012 2013 2014 Kia Sorento US remove | 06150 Spiral cable Clockspring For TOYOTA CAMRY 07-11 SEQUOIA 07-16 SOLARA 07-08 remove | OE Spec New Air Bag Clockspring Spiral Cable Fits Mazda CX5 2017-2021 remove | New Clockspring Cruise Functions Equipped Fits Honda Accord 2006-2007 remove | ClockSpring Spiral Cable 1 Wire FITS: Brevis Lexus SC430 2005-2007 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6462 | 06150 | CSP6351 / 3 | CSP6411 | CSP6354/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.
Caution Before Installing:
Consulate Repair Manual When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2) Rotate 2.5 Turns from left end
3- Follow The instruction
======================
You Are Buying
Brand:Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6346
==========
Cross-Reference
22899138
25947775
=========
Specifications:
==================================
Fits:
========================================
Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
Feature a robust design with high grade materials to meet the stringent demands of today's service professional
Made to OE spec to ensure proper fit, form and function
===========================================I
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
==============
FEATURES:
1) All parts are hand inspected off the line before packaging and once again by our team before shipment.
2) According to the original factory specifications.
3) Perfect match for the original car.
4) Easy installation.
5) Stable characteristics, high reliability.
===================================
Part#
93490-1U120
==========
Cross-Reference
CSP6402
93490-1U180
93490-1U125F
934901U480CA
934901U180
934901U125FFF
93490-1U480CA
93490-1U180
93490-1U480
93490-2P400
934902P400
93490-1U120
934901U120
==========
Specifications:
=============================
Fits:
=======================================
Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
Feature a robust design with high grade materials to meet the stringent demands of today's service professional
Made to OE spec to ensure proper fit, form and function
============================================
Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
Presentan un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy.
Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
===============================================================================
OEM ORIGINAL GENUINE
MADE IN KOREA
BRAND: HYUNDAI KIA
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
======================================================================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL
OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Brand: ISUMO
Aftermarket Premium High Quality
Air Bag Clock Spring Spiral Cable
===========================
Part#
CSP6310
===========
Cross-Reference
8G1143
CSP6310
=========
Specifications:
======================
Fits:
======================================
Features & Benefits:
Direct-fit replacement electrically operated switch replaces damaged OE units restoring power window function
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their switches are made to OE spec to ensure proper fit, form and function
===================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
===========
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or
for mechanical failure of the assembly body or ribbon.
==============================================
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned.
