Save $4.74
25554-3JA1A ClockSpring Spiral Cable Fits: Altima Leaf Murano Pathfinder
$35.99 $31.25
Category: ClockSpring
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Aftermarket Premium High Quality
Air Bag Clock spring Spiral Cable
Quantity: 1 Piece
===============
Part#
25554-3JA1A
=============
Cross-Reference
CSP6366IN
=========
Fits:
Make | Model | Year | Engine | Important vehicle option details |
|
==========================================================================
Nissan | Murano | Platinum Sport Utility 4-Door |
3.5L 3498CC V6 GAS DOHC Naturally Aspirated
|
|
2018 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Pathfinder | Advance Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Pathfinder | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2018 | Nissan | Pathfinder | Sense Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | INFINITI | QX60 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | INFINITI | QX60 | Inspiration Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | INFINITI | QX60 | Perfection Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Pathfinder | Advance Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Nissan | Pathfinder | Exclusive Sport Utility 4-Door |
3.5L 3498CC V6 GAS DOHC Naturally Aspirated
|
|
2017 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2017 | Nissan | Pathfinder | Sense Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | INFINITI | QX60 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | INFINITI | QX60 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Altima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Nissan | Murano | SL Sport Utility 4-Door |
3.5L 3498CC V6 GAS DOHC Naturally Aspirated
|
|
2015 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2015 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | INFINITI | QX60 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Altima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Pathfinder | Advance Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Pathfinder | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Pathfinder | Sense Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | INFINITI | JX35 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Nissan | Altima | SV Sedan 4-Door |
3.5L 3498CC V6 GAS DOHC Naturally Aspirated
|
|
2013 | Nissan | Pathfinder | Advance Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Pathfinder | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Pathfinder | Sense Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Please double check the photos
(Not included Angle Sensor)
|
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Be the first to review “25554-3JA1A ClockSpring Spiral Cable Fits: Altima Leaf Murano Pathfinder” Cancel reply
Quick Comparison
Settings | 25554-3JA1A ClockSpring Spiral Cable Fits: Altima Leaf Murano Pathfinder remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | Clockspring With Steering Angel Sensor Fits Lexus GX460 HS250h RX350 RX450h remove | 77900-SAA-G51 CLOCKSPRING FITS: HONDA FIT I4 L1.5L 2006-2008 remove | 06150 Spiral cable Clockspring For TOYOTA CAMRY 07-11 SEQUOIA 07-16 SOLARA 07-08 remove | 1K0959653C CLOCK SPRING Fits: BORA EOS GOLF GTI JETTA R32 RABBIT TIGUAN remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6344 | CSP6466 | 77900-SAA-G51 | 06150 | 525-703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clock spring Spiral Cable
Quantity: 1 Piece
===============
Part#
25554-3JA1A
=============
Cross-Reference
CSP6366IN
=========
Fits:
==========================================================================
Please double check the photos
(Not included Angle Sensor)
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
W
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
======================================================================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Bran: Swift Auto Products
Aftermarket Premuim High Quality
Air Bag Clock Spring
=============================================
ALWAYS COMPARE PHOTOS TO YOUR OLD PART BEFORE PLACING YOUR ORDER
RETURNS ARE ACCEPTED WITHIN 30 DAYS.
RETURNS PAID BY BUYER.
WARRANTY 6 MONTHS
==============================================
PART#
96486299
===========
Cross-Reference
CSP6344/1
=========
Note: Please make sure the OEM number matches your model parts.
========================================================
Fits:
=============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assembly
1-Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns from Left end
3- Follow the Instruction
================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements
=========
Brand: Swift Auto Products84306-48030
Aftermarket Premium High Quality
Airbag Clock Spring
================
PART#
CSP6456
=========
Cross-Reference
CSP6466
========
Specifications:
========================
Fits:
=========================================
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today's service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
----------------------------------------------------------------------------------
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
-------------------------------------------------------------------------
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
===============================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
=====================================
PART#
77900-SAA-G51
=====================
Airbag Clock Spring
Cross-Reference
77900SSAG51
CSP6312
===================
Fits:
Honda Fit 006-2008
========================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
======================================================================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL
OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Brand: ISUMO
Aftermarket Premium High Quality
Air Bag Clock Spring Spiral Cable
===========================
Part#
CSP6310
===========
Cross-Reference
8G1143
CSP6310
=========
Specifications:
======================
Fits:
