2 Plug Clock Spring Spiral Cable for Fits Acura ILX 2016-2019 Mfg. In USA
$58.00 $52.00
Description
====================
ACURA | ILX | 2016-2019 |
2019 | Acura | ILX | A-Spec Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Acura | ILX | Base Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2019 | Acura | ILX | Tech Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Acura | ILX | A-Spec Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Acura | ILX | Base Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2018 | Acura | ILX | Tech Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Acura | ILX | A-Spec Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Acura | ILX | Base Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2017 | Acura | ILX | Tech Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2016 | Acura | ILX | Base Sedan 4-Door |
2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Acura | ILX | Base Sedan 4-Door |
2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Acura | ILX | Base Sedan 4-Door |
2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
|
2015 | Acura | ILX | Base Sedan 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
|
2015 | Acura | ILX | Dynamic Sedan 4-Door |
2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2015 | Acura | ILX | Hybrid Sedan 4-Door |
1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated
|
2014 | Acura | ILX | Base Sedan 4-Door |
2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Acura | ILX | Base Sedan 4-Door |
2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
|
2014 | Acura | ILX | Base Sedan 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
|
2014 | Acura | ILX | Dynamic Sedan 4-Door |
2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2014 | Acura | ILX | Hybrid Sedan 4-Door |
1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated
|
2013 | Acura | ILX | Base Sedan 4-Door |
2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Acura | ILX | Base Sedan 4-Door |
2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
|
2013 | Acura | ILX | Base Sedan 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
|
2013 | Acura | ILX | Dynamic Sedan 4-Door |
2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Acura | ILX | Hybrid Sedan 4-Door |
1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated
|
Category | Air Bag Clockspring |
Terminal Type | Pin |
Terminal Quantity | 46 |
Connector Gender | Male Female |
Terminal Gender | Male Female |
Connector Quantity | 5 |
Wire Quantity | 4 |
Short Description | CLOCK SPRING |
Hazardous Material | No |
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today’s service professional
d)Made to OE spec to ensure proper fit, form and function
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn?t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return |
Quick Comparison
Settings | 2 Plug Clock Spring Spiral Cable for Fits Acura ILX 2016-2019 Mfg. In USA remove | 77900-SAA-G51 CLOCKSPRING FITS: HONDA FIT I4 L1.5L 2006-2008 remove | ClockSpring Spiral Cable 1 Wire FITS: Brevis Lexus SC430 2005-2007 remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | Clockspring Spiral Cable Fits: Infiniti FX35 FX45 2005-2008 G35 2004-2006 remove | OE Spec Airbag Clockspring Spiral Cable Fits:Tacoma 2005-2015 WO/Cruise Control remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RS*FORSDBOSS | 77900-SAA-G51 | CSP6354/1 | CSP6344 | CSP6364 | CSP6310 / 84306-0E010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns From Left End
3- Follow the instruction
====================You are Buying:
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
===============
Part#
RS*FORSDBOSS
=========
Fits:
==================================
Specifications
===========================
Please double check the photos
Clockspring Comes without Angle Sensor
======================================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
========================================
a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy
d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
==========
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
=====================================
PART#
77900-SAA-G51
=====================
Airbag Clock Spring
Cross-Reference
77900SSAG51
CSP6312
===================
Fits:
Honda Fit 006-2008
========================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY. make sure OLD PART LOOKS LIKE OUR PHOTOS. It is customer responsibility to check and verify style with the repair manual or dealer.
**** check photo and compare with the one already installed on your vehicle. *** if does not look the same then it will not fit.
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Brand : Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring Spiral Cable
===========================
Part#
CSP6354/1
=========
FITS:
LEXUS SC430 2005 - 2007
======================
| Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
W
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
======================================================================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
Bran: Swift Auto Products
Aftermarket Premuim High Quality
Air Bag Clock Spring
=============================================
ALWAYS COMPARE PHOTOS TO YOUR OLD PART BEFORE PLACING YOUR ORDER
RETURNS ARE ACCEPTED WITHIN 30 DAYS.
RETURNS PAID BY BUYER.
WARRANTY 6 MONTHS
==============================================
PART#
96486299
===========
Cross-Reference
CSP6344/1
=========
Note: Please make sure the OEM number matches your model parts.
========================================================
Fits:
=============================
| Caution Before Installing Consulate Repair Manuel When Installing Steering Wheel or Turn Signal Assemely 1-Point Front Wheels Straight Ahead 2- Rotate 2.5 Turns from Left end 3- Follow the Instruction Please double check the photos Clock spring comes without Angle Sensor you just use your old angle sensor and attach it to the new one. Core is 1.5" Please note: this item DOES NOT work for heated steering wheel. You Are Buying Brand: Swift Auto Products Aftermarket Fermium High Quality Airbag Clockspring Spiral Cable Quantity: 1 Piece ========= Part# CSP6364 ========= Cross-Reference B5567-CC00E =============== Specifications: Contents Clockspring Terminal Gender Male; Female Terminal Quantity 22 Terminal Type Blade & Pin ================== Fits: INFINITI FX35 2005-2008 6 Cyl 3.5L, 8 Cyl 4.5L VK45DE, VQ35DE INFINITI FX45 2005-2008 6 Cyl 3.5L, 8 Cyl 4.5L VK45DE, VQ35DE INFINITI G35 2004-2006 6 CYl 3.5L, VQ35DE
============================================================= a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag functionb) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive lossesc)Feature a robust design with high grade materials to meet the stringent demands of today's service professionald)Made to OE spec to ensure proper fit, form and function ======================================== a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados ================================================================ OEM ORIGINAL GENUINE Japan Nippondenso Nippon USA United Sates Standard Motors Products SKP NTK NGK Track Page Views With Auctiva's FREE Counter | Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
Caution Before Installing
Consulate Repair Manuel When Installing Steering Wheel
or Turn Signal Switch Assembly
1- Point Front Wheels Straight Ahead
2- Rotate 2.5 Turns From Left End
3- Follow the instruction
====================“I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.
=====================================================================================
You are Buying:
Brand: Swift Auto Products
Aftermarket Premium High Quality
Airbag Clockspring Spiral Cable
Quantity: 1 Piece
=================
Part#
84306-0E010
===========
Cross-Reference
CSP6310
84306-0E010
==========
Specifications:
==========================
Fits:
==================================
a) Direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function
b) Engineered using copper alloy conductors ensuring superior electrical conductivity with low resistive losses
c)Feature a robust design with high grade materials to meet the stringent demands of today's service professional
d)Made to OE spec to ensure proper fit, form and function
===============================================
a) Interruptor de reemplazo eléctrico de reemplazo directo que reemplaza las unidades OE dañadas, lo que aumenta la seguridad vial y restaura la función del airbag del volante
b) Diseñado con conductores de aleación de cobre que aseguran una conductividad eléctrica superior con bajas pérdidas resistivas
c) Presenta un diseño robusto con materiales de alta calidad para cumplir con las estrictas demandas del profesional de servicio de hoy
d) Hecho según las especificaciones de OE para garantizar un ajuste, forma y función adecuados
===============================================================================
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.