Save $6
Description
Dear Valued Customer
Thanks for your business
If you Satisfied with your order
We would aprreciated if you left us a Review
your feedback is very important to us
================================
CAUTION BEFORE INSTALLING:
CONSULATE REPAIR MANUEL WHEN INSTALLING STEERING WHEEL OR TURN SIGNAL SWITCH ASSEMBLY
1-POINT FRONT WHEELS STRAIGHT AHEAD
2- POTATE 2.5TURNS FROM LEFT END
3- ALGIN MATCH MARKS
======================
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.”
You Are Buying
Brand: Swift Auto Products
Aftermarket Premium High Quality
Air Bag Clockspring Spiral Cable
Quantity: 1 Piece
==============
Part#
CSP6337
===========
Cross-Reference:
TD1166CS0A
TD11-66C-S0A
CSP6337
SK52503
==============
Please double check the photos
=============================
Fits:
MAZDA | 6 | 2003-2013 |
MAZDA | CX9 | 2003-2013 |
MAZDA | RX8 | 2004-2008 |
===========================
Year | Make | Model | Trim | Engine |
2015 | Mazda | CX-9 | GS Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Mazda | CX-9 | GT Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2015 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Mazda | CX-9 | GS Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Mazda | CX-9 | GT Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2014 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Mazda | 6 | GS Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Mazda | 6 | GT Sedan 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Mazda | 6 | S Sedan 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Mazda | 6 | i Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2013 | Mazda | CX-9 | GS Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Mazda | CX-9 | GT Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2013 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Mazda | 6 | GS Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Mazda | 6 | GT Sedan 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Mazda | 6 | S Sedan 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Mazda | 6 | i Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2012 | Mazda | CX-9 | GS Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Mazda | CX-9 | GT Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2012 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Mazda | 6 | GS Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Mazda | 6 | GT Sedan 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Mazda | 6 | S Sedan 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Mazda | 6 | i Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2011 | Mazda | CX-9 | GS Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Mazda | CX-9 | GT Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2011 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Mazda | 6 | GS Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Mazda | 6 | GT Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Mazda | 6 | S Sedan 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Mazda | 6 | i Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2010 | Mazda | CX-9 | GS Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Mazda | CX-9 | GT Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2010 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Mazda | 6 | GS Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Mazda | 6 | GT Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Mazda | 6 | S Sedan 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Mazda | 6 | i Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
|
2009 | Mazda | CX-9 | GS Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Mazda | CX-9 | GT Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2009 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Mazda | 6 | GS Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2008 | Mazda | 6 | GS Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2008 | Mazda | 6 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2008 | Mazda | 6 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2008 | Mazda | 6 | S Hatchback 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Mazda | 6 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2008 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2008 | Mazda | CX-9 | GS Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Mazda | CX-9 | GT Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated
|
2008 | Mazda | RX-8 | 40th Anniversary Edition Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2008 | Mazda | RX-8 | GS Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2008 | Mazda | RX-8 | GT Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2008 | Mazda | RX-8 | Grand Touring Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2008 | Mazda | RX-8 | Sport Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2008 | Mazda | RX-8 | Touring Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2007 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
2007 | Mazda | 6 | S Hatchback 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | 6 | S Wagon 5-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | 6 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2007 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2007 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | RX-8 | Base Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2006 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
2006 | Mazda | 6 | S Hatchback 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2006 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2006 | Mazda | 6 | S Wagon 5-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2006 | Mazda | 6 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2006 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2006 | Mazda | RX-8 | Base Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2005 | Mazda | 6 | S Hatchback 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2005 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2005 | Mazda | 6 | S Wagon 5-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2005 | Mazda | 6 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | RX-8 | Base Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2005 | Mazda | RX-8 | Shinka Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2004 | Mazda | 6 | S Hatchback 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2004 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door |
3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | CX-9 | Sport Sport Utility 4-Door |
3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | CX-9 | Touring Sport Utility 4-Door |
3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
|
2007 | Mazda | RX-8 | Base Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2006 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
2006 | Mazda | 6 | S Hatchback 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2006 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2006 | Mazda | 6 | S Wagon 5-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2006 | Mazda | 6 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2006 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2006 | Mazda | RX-8 | Base Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2005 | Mazda | 6 | S Hatchback 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2005 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2005 | Mazda | 6 | S Wagon 5-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2005 | Mazda | 6 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | RX-8 | Base Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2005 | Mazda | RX-8 | Shinka Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2004 | Mazda | 6 | S Hatchback 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2004 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2004 | Mazda | 6 | S Wagon 5-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2004 | Mazda | 6 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2004 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2004 | Mazda | RX-8 | Base Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
2003 | Mazda | 6 | S Sedan 4-Door |
3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
|
2003 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Features & Benefits:
Each of their clock springs is a direct-fit replacement electrically operated switch that replaces damaged OE units increasing road safety and restoring steering wheel air bag function.
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Robust design and high grade materials meet the stringent demands of today’s service professional
All of their clock springs are made to OE spec to ensure proper fit, form and function
=====================================================================
Will a malfunctioning Air Bag Clockspring illuminate the check engine light or affect vehicle operation?
A defective or failing Air Bag Clockspring will not affect engine operation but will trigger the SRS light indicating a system fault and compromised vehicle safety
———————————————————————————-
What Are Common Causes of Failure?
Typically Air Bag Clocksprings are replaced after the airbag has deployed due to an accident or for mechanical failure of the assembly body or ribbon.
————————————————————————-
How to determine if the Air Bag Clockspring is malfunctioning
Unusual noise when turning the steering wheel in either direction, intermittent electrical connections to the steering wheel mounted controls or the SRS light illuminated on the dash are all indicators that the clockspring has malfunctioned. Testing should only be performed with an appropriate diagnostic tool to determine the cause of the problem.
==============================
WARRANTY POLICY: |
We cover return within 30 days from date of purchase. |
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date. |
We don’t do refund, we exchange. |
Please contact us to check shipping cost for each item under warranty. |
The warranty only covers failures due to defects in material and manufacturing and doesn’t cover normal wear and tear or cosmetic damage. |
Item Should be return with original packaging and in Good Condition by Taking Photo with the date of return ================================================================================== |
Be the first to review “2 Plug Air Bag Clockspring Fits” Cancel reply
Quick Comparison
Settings | 2 Plug Air Bag Clockspring Fits remove | ClockSpring Spiral Cable Fits: Nissan Maxima 2005 2006 2007 2008 remove | 77900-TBA-A12 Air Bag Clockspring Fits Honda Civic 2016-2021 All Engines remove | Air Bag Clockspring Fits: Chevrolet Aveo 2007-2011 Pontiac G3 2009-2010 remove | Air Bag Clockspring Spiral Cable Fits: Subaru Ascent Impreza Legacy Outback remove | Air Bag Clockspring Spiral Cable For Maxima 1996-1999 Pathfinder 1997-2001 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CSP6337 | CSP6303 /4 | CSP6344 | CSP6377 /3 | GG - 9Z09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
